Hand Records for this section can be viewed here!!!
EVENT>Stratified Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2025 |SANCTION>ST2505504 | 05/16/2025 14:13|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Daryl Novick |RATING>STAC, CLUB>105395 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/3500/1000 |CLUB>Tom's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Strauss Sam Nelson A 2 . . 246.00 63.08 1.71(A)
2 Linda Lord Sara Siegel C . . . 152.00 38.97
3 Sandy Boles Gail Conder C . 4 2 187.00 47.95 0.51(B)
4 Sonja Shiner Lynn Patinkin A . . . 187.00 47.95
5 Earle Davis Wayne Snider A 4 . . 221.00 56.67 0.85(A)
6 Barbara Nudelman Randee Dorman B . . . 150.00 38.46
7 Pennie Levin Robert Levin B 6 1 . 202.00 51.79 1.45(B)
8 Marlene Konik Annette Caron A 5 . . 209.50 53.72 0.49(A)
9 David Lehman Jon Sorkin A 1 . . 249.00 63.85 2.44(A)
10 Mary McMahon May Bahu C . . . 168.50 43.21
11 Jean Farnsworth Susan Rodgers B . . . 172.00 44.10
12 Steve Kimmel Daniel Fisher B . . . 176.50 45.26
13 Mark Ginsburg Sharon Fellars A 3 . . 241.00 61.79 1.22(A)
14 Mary O'Donnell Helen Greenebaum B . . . 176.50 45.26
15 Susan Zagorin David Fritzsche C . 2 1 194.50 49.87 1.02(B)
16 Marcy Levin Al Glick B . 3 . 187.50 48.08 0.73(B)
Totals 3120.00
EVENT>Stratified Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2025 |SANCTION>ST2505504 | 05/16/2025 14:13|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Daryl Novick |RATING>STAC, CLUB>105395 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/3500/1000 |CLUB>Tom's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kendra Bridges Arch McKellar A 3 . . 212.00 54.36 1.22(A)
2 Daniel Larson Arnie Grant C . 3 1 206.50 52.95 0.73(B)
3 J. Michael Griem Peggy Griem B . . . 169.50 43.46
4 Edward Friedman Sherry Jost C . . . 167.50 42.95
5 Toddy Leavitt Richard Fellars A 5/6 . . 209.00 53.59 0.45(A)
6 Marc Passman Ronna Warshauer A . . . 169.50 43.46
7 Valy Lev Marcia Levine B . 4 . 199.50 51.15 0.51(B)
8 Hal Stern Betsy Downs A 1 . . 242.00 62.05 2.44(A)
9 Thomas Dressing Kenneth Wolf A 4 . . 210.50 53.97 0.85(A)
10 Susan Schaumberger Beverly Yusim B . 2 . 208.50 53.46 1.02(B)
11 Chip Harrell Mark Stein B 2 1 . 234.50 60.13 1.71(A)
12 Don Olson Trish Kosinski C . . . 163.00 41.79
13 Daniel Zagorin Dorie Isaacson A 5/6 . . 209.00 53.59 0.45(A)
14 Kazi Farooqui Richard Cohen B . . . 147.50 37.82
15 Yvonne Aronson Jamie Rubenstein B . . . 184.50 47.31
16 Barbara Harris Philip Moss B . . . 187.00 47.95
Totals 3120.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | – | 6 | – | 5 |
S | 4 | – | 6 | – | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Strauss-Nelson | 13.00 | 980 | 6♥ N = | | | 2.00 | Bridges-McKellar | 1 |
7 | Levin-Levin | 13.00 | 980 | 6♥ N = | | | 2.00 | Harris-Moss | 16 |
8 | Konik-Caron | 13.00 | 980 | 6♥ N = | | | 2.00 | Larson-Grant | 2 |
9 | Lehman-Sorkin | 13.00 | 980 | 6♥ N = | | | 2.00 | Griem-Griem | 3 |
11 | Farnsworth-Rodgers | 13.00 | 980 | 6♥ N = | | | 2.00 | Lev-Levine | 7 |
12 | Kimmel-Fisher | 10.00 | 510 | 4♥ N +3 | | | 5.00 | Dressing-Wolf | 9 |
3 | Boles-Conder | 6.50 | 480 | 5♥ N +1 | | | 8.50 | Stern-Downs | 8 |
4 | Shiner-Patinkin | 6.50 | 480 | 4♥ N +2 | | | 8.50 | Schaumberger-Yusim | 10 |
5 | Davis-Snider | 6.50 | 480 | 5♥ N +1 | | | 8.50 | Olson-Kosinski | 12 |
6 | Nudelman-Dorman | 6.50 | 480 | 5♥ N +1 | | | 8.50 | Farooqui-Cohen | 14 |
13 | Ginsburg-Fellars | 6.50 | 480 | 5♥ N +1 | | | 8.50 | Harrell-Stein | 11 |
15 | Zagorin-Fritzsche | 6.50 | 480 | 4♥ N +2 | | | 8.50 | Aronson-Rubenstein | 15 |
2 | Lord-Siegel | 2.00 | 450 | 4♥ N +1 | | | 13.00 | Passman-Warshauer | 6 |
10 | McMahon-Bahu | 2.00 | 450 | 4♥ N +1 | | | 13.00 | Leavitt-Fellars | 5 |
16 | Levin-Glick | 2.00 | 450 | 4♥ N +1 | | | 13.00 | Friedman-Jost | 4 |
14 | O'Donnell-Greenebaum | 0.00 | | 6♥ N -1 | | 50 | 15.00 | Zagorin-Isaacson | 13 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | 2 | 3 | 1 |
S | 3 | – | 2 | 3 | 1 |
E | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Nudelman-Dorman | 15.00 | 800 | 7♦x W -4 | | | 0.00 | Farooqui-Cohen | 14 |
13 | Ginsburg-Fellars | 14.00 | 500 | 5♦x W -3 | | | 1.00 | Harrell-Stein | 11 |
7 | Levin-Levin | 13.00 | 300 | 4♦x W -2 | | | 2.00 | Harris-Moss | 16 |
3 | Boles-Conder | 11.00 | 140 | 3♥ S = | | | 4.00 | Stern-Downs | 8 |
5 | Davis-Snider | 11.00 | 140 | 3♠ S = | | | 4.00 | Olson-Kosinski | 12 |
9 | Lehman-Sorkin | 11.00 | 140 | 3♠ S = | | | 4.00 | Griem-Griem | 3 |
15 | Zagorin-Fritzsche | 9.00 | 100 | 1♠ E -2 | | | 6.00 | Aronson-Rubenstein | 15 |
1 | Strauss-Nelson | 8.00 | 50 | 3♦ W -1 | | | 7.00 | Bridges-McKellar | 1 |
2 | Lord-Siegel | 5.50 | | 2♦ W +1 | | 110 | 9.50 | Passman-Warshauer | 6 |
8 | Konik-Caron | 5.50 | | 3♦ W = | | 110 | 9.50 | Larson-Grant | 2 |
10 | McMahon-Bahu | 5.50 | | 2♦ W +1 | | 110 | 9.50 | Leavitt-Fellars | 5 |
16 | Levin-Glick | 5.50 | | 3♦ W = | | 110 | 9.50 | Friedman-Jost | 4 |
12 | Kimmel-Fisher | 2.50 | | 2♦ W +3 | | 150 | 12.50 | Dressing-Wolf | 9 |
14 | O'Donnell-Greenebaum | 2.50 | | 2♦ W +3 | | 150 | 12.50 | Zagorin-Isaacson | 13 |
4 | Shiner-Patinkin | 0.50 | | 5♣ S -3 | | 300 | 14.50 | Schaumberger-Yusim | 10 |
11 | Farnsworth-Rodgers | 0.50 | | 4♣ N -3 | | 300 | 14.50 | Lev-Levine | 7 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 5 | 4 | 3 | 4 |
S | 2 | 5 | 4 | 3 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
14 | O'Donnell-Greenebaum | 15.00 | 490 | 2♥ N +3 | | | 0.00 | Farooqui-Cohen | 14 |
13 | Ginsburg-Fellars | 14.00 | 460 | 3NT S +2 | | | 1.00 | Olson-Kosinski | 12 |
3 | Boles-Conder | 11.00 | 430 | 3NT N +1 | | | 4.00 | Lev-Levine | 7 |
8 | Konik-Caron | 11.00 | 430 | 3NT N +1 | | | 4.00 | Bridges-McKellar | 1 |
9 | Lehman-Sorkin | 11.00 | 430 | 3NT N +1 | | | 4.00 | Friedman-Jost | 4 |
11 | Farnsworth-Rodgers | 11.00 | 430 | 3NT N +1 | | | 4.00 | Stern-Downs | 8 |
12 | Kimmel-Fisher | 11.00 | 430 | 3NT N +1 | | | 4.00 | Schaumberger-Yusim | 10 |
1 | Strauss-Nelson | 6.50 | 400 | 3NT N = | | | 8.50 | Harris-Moss | 16 |
4 | Shiner-Patinkin | 6.50 | 400 | 3NT N = | | | 8.50 | Dressing-Wolf | 9 |
7 | Levin-Levin | 6.50 | 400 | 3NT N = | | | 8.50 | Aronson-Rubenstein | 15 |
10 | McMahon-Bahu | 6.50 | 400 | 3NT N = | | | 8.50 | Passman-Warshauer | 6 |
15 | Zagorin-Fritzsche | 4.00 | 170 | 1♦ N +5 | | | 11.00 | Griem-Griem | 3 |
5 | Davis-Snider | 3.00 | 140 | 3♠ S = | | | 12.00 | Harrell-Stein | 11 |
2 | Lord-Siegel | 2.00 | 110 | 2♥ N = | | | 13.00 | Larson-Grant | 2 |
16 | Levin-Glick | 1.00 | | 4♠ S -1 | | 50 | 14.00 | Leavitt-Fellars | 5 |
6 | Nudelman-Dorman | 0.00 | | 4♠ S -2 | | 100 | 15.00 | Zagorin-Isaacson | 13 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 5 | 6 | 4 | 6 |
S | 2 | 6 | 6 | 4 | 6 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Levin-Levin | 14.50 | 1470 | 6NT N +1 | | | 0.50 | Aronson-Rubenstein | 15 |
10 | McMahon-Bahu | 14.50 | 1470 | 6NT N +1 | | | 0.50 | Passman-Warshauer | 6 |
5 | Davis-Snider | 12.00 | 1440 | 6NT S = | | | 3.00 | Harrell-Stein | 11 |
9 | Lehman-Sorkin | 12.00 | 1440 | 6NT S = | | | 3.00 | Friedman-Jost | 4 |
13 | Ginsburg-Fellars | 12.00 | 1440 | 6NT S = | | | 3.00 | Olson-Kosinski | 12 |
8 | Konik-Caron | 10.00 | 1430 | 6♥ S = | | | 5.00 | Bridges-McKellar | 1 |
1 | Strauss-Nelson | 8.00 | 690 | 3NT S +3 | | | 7.00 | Harris-Moss | 16 |
2 | Lord-Siegel | 8.00 | 690 | 3NT S +3 | | | 7.00 | Larson-Grant | 2 |
14 | O'Donnell-Greenebaum | 8.00 | 690 | 3NT N +3 | | | 7.00 | Farooqui-Cohen | 14 |
15 | Zagorin-Fritzsche | 5.50 | 680 | 5♥ S +1 | | | 9.50 | Griem-Griem | 3 |
16 | Levin-Glick | 5.50 | 680 | 4♥ S +2 | | | 9.50 | Leavitt-Fellars | 5 |
11 | Farnsworth-Rodgers | 3.50 | 650 | 4♥ S +1 | | | 11.50 | Stern-Downs | 8 |
12 | Kimmel-Fisher | 3.50 | 650 | 4♥ S +1 | | | 11.50 | Schaumberger-Yusim | 10 |
3 | Boles-Conder | 1.00 | | 6NT S -1 | | 100 | 14.00 | Lev-Levine | 7 |
4 | Shiner-Patinkin | 1.00 | | 6♥ S -1 | | 100 | 14.00 | Dressing-Wolf | 9 |
6 | Nudelman-Dorman | 1.00 | | 6♥ S -1 | | 100 | 14.00 | Zagorin-Isaacson | 13 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
E | 2 | 2 | – | 2 | 2 |
W | 2 | 2 | – | 2 | 2 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Boles-Conder | 14.50 | 150 | 3NT W -3 | | | 0.50 | Griem-Griem | 3 |
9 | Lehman-Sorkin | 14.50 | 150 | 3NT E -3 | | | 0.50 | Leavitt-Fellars | 5 |
8 | Konik-Caron | 13.00 | 100 | 3♣ E -2 | | | 2.00 | Harris-Moss | 16 |
1 | Strauss-Nelson | 9.00 | 50 | 2NT E -1 | | | 6.00 | Aronson-Rubenstein | 15 |
7 | Levin-Levin | 9.00 | 50 | 3NT E -1 | | | 6.00 | Farooqui-Cohen | 14 |
10 | McMahon-Bahu | 9.00 | 50 | 2NT E -1 | | | 6.00 | Lev-Levine | 7 |
11 | Farnsworth-Rodgers | 9.00 | 50 | 2NT E -1 | | | 6.00 | Dressing-Wolf | 9 |
14 | O'Donnell-Greenebaum | 9.00 | 50 | 3NT E -1 | | | 6.00 | Larson-Grant | 2 |
15 | Zagorin-Fritzsche | 9.00 | 50 | 2NT E -1 | | | 6.00 | Friedman-Jost | 4 |
16 | Levin-Glick | 9.00 | 50 | 2NT E -1 | | | 6.00 | Passman-Warshauer | 6 |
2 | Lord-Siegel | 5.00 | | 1NT E = | | 90 | 10.00 | Bridges-McKellar | 1 |
4 | Shiner-Patinkin | 2.50 | | 1♦ N -1 | | 100 | 12.50 | Stern-Downs | 8 |
5 | Davis-Snider | 2.50 | | 1♦ N -1 | | 100 | 12.50 | Schaumberger-Yusim | 10 |
6 | Nudelman-Dorman | 2.50 | | 1♦ N -1 | | 100 | 12.50 | Olson-Kosinski | 12 |
13 | Ginsburg-Fellars | 2.50 | | 1♦ N -1 | | 100 | 12.50 | Zagorin-Isaacson | 13 |
12 | Kimmel-Fisher | 0.00 | | 2NT E = | | 120 | 15.00 | Harrell-Stein | 11 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | 5 | 5 | – | 2 |
S | 5 | 5 | 5 | – | 2 |
E | – | – | – | 2 | – |
W | – | – | – | 2 | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
13 | Ginsburg-Fellars | 15.00 | 500 | 4♠x E -2 | | | 0.00 | Zagorin-Isaacson | 13 |
4 | Shiner-Patinkin | 11.50 | 450 | 4♥ N +1 | | | 3.50 | Stern-Downs | 8 |
6 | Nudelman-Dorman | 11.50 | 450 | 5♥ N = | | | 3.50 | Olson-Kosinski | 12 |
7 | Levin-Levin | 11.50 | 450 | 5♥ N = | | | 3.50 | Farooqui-Cohen | 14 |
12 | Kimmel-Fisher | 11.50 | 450 | 4♥ N +1 | | | 3.50 | Harrell-Stein | 11 |
15 | Zagorin-Fritzsche | 11.50 | 450 | 4♥ N +1 | | | 3.50 | Friedman-Jost | 4 |
16 | Levin-Glick | 11.50 | 450 | 4♥ N +1 | | | 3.50 | Passman-Warshauer | 6 |
5 | Davis-Snider | 8.00 | 430 | 3NT S +1 | | | 7.00 | Schaumberger-Yusim | 10 |
2 | Lord-Siegel | 6.50 | 420 | 4♥ S = | | | 8.50 | Bridges-McKellar | 1 |
14 | O'Donnell-Greenebaum | 6.50 | 420 | 4♥ N = | | | 8.50 | Larson-Grant | 2 |
3 | Boles-Conder | 4.50 | 400 | 5♦ S = | | | 10.50 | Griem-Griem | 3 |
8 | Konik-Caron | 4.50 | 400 | 3NT S = | | | 10.50 | Harris-Moss | 16 |
10 | McMahon-Bahu | 3.00 | 110 | 3♦ S = | | | 12.00 | Lev-Levine | 7 |
1 | Strauss-Nelson | 1.00 | | 7♦ S -1 | | 50 | 14.00 | Aronson-Rubenstein | 15 |
9 | Lehman-Sorkin | 1.00 | | 3NT S -1 | | 50 | 14.00 | Leavitt-Fellars | 5 |
11 | Farnsworth-Rodgers | 1.00 | | 4♥ N -1 | | 50 | 14.00 | Dressing-Wolf | 9 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 3 | – | 2 |
S | – | – | 3 | – | 2 |
E | – | – | – | 2 | – |
W | 1 | – | – | 2 | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Lehman-Sorkin | 15.00 | 660 | 3NT S +2 | | | 0.00 | Passman-Warshauer | 6 |
5 | Davis-Snider | 14.00 | 630 | 3NT S +1 | | | 1.00 | Dressing-Wolf | 9 |
8 | Konik-Caron | 12.50 | 620 | 4♥ N = | | | 2.50 | Aronson-Rubenstein | 15 |
12 | Kimmel-Fisher | 12.50 | 620 | 4♥ N = | | | 2.50 | Olson-Kosinski | 12 |
1 | Strauss-Nelson | 10.00 | 140 | 3♥ N = | | | 5.00 | Farooqui-Cohen | 14 |
7 | Levin-Levin | 10.00 | 140 | 3♥ N = | | | 5.00 | Zagorin-Isaacson | 13 |
14 | O'Donnell-Greenebaum | 10.00 | 140 | 3♥ N = | | | 5.00 | Griem-Griem | 3 |
3 | Boles-Conder | 6.50 | | 4♥ N -1 | | 100 | 8.50 | Larson-Grant | 2 |
13 | Ginsburg-Fellars | 6.50 | | 4♥ N -1 | | 100 | 8.50 | Bridges-McKellar | 1 |
15 | Zagorin-Fritzsche | 6.50 | | 3♥ N -1 | | 100 | 8.50 | Leavitt-Fellars | 5 |
16 | Levin-Glick | 6.50 | | 4♥ N -1 | | 100 | 8.50 | Lev-Levine | 7 |
2 | Lord-Siegel | 2.00 | | 4♥ N -2 | | 200 | 13.00 | Harris-Moss | 16 |
4 | Shiner-Patinkin | 2.00 | | 4♥ N -2 | | 200 | 13.00 | Friedman-Jost | 4 |
6 | Nudelman-Dorman | 2.00 | | 4♥ N -2 | | 200 | 13.00 | Harrell-Stein | 11 |
10 | McMahon-Bahu | 2.00 | | 4♥ N -2 | | 200 | 13.00 | Stern-Downs | 8 |
11 | Farnsworth-Rodgers | 2.00 | | 4♥ N -2 | | 200 | 13.00 | Schaumberger-Yusim | 10 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 5 | 3 | 6 | 4 |
S | 2 | 5 | 3 | 6 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Strauss-Nelson | 13.00 | 980 | 6♠ S = | | | 2.00 | Farooqui-Cohen | 14 |
4 | Shiner-Patinkin | 13.00 | 980 | 6♠ S = | | | 2.00 | Friedman-Jost | 4 |
8 | Konik-Caron | 13.00 | 980 | 6♠ S = | | | 2.00 | Aronson-Rubenstein | 15 |
9 | Lehman-Sorkin | 13.00 | 980 | 6♠ S = | | | 2.00 | Passman-Warshauer | 6 |
16 | Levin-Glick | 13.00 | 980 | 6♠ S = | | | 2.00 | Lev-Levine | 7 |
5 | Davis-Snider | 9.50 | 480 | 4♠ S +2 | | | 5.50 | Dressing-Wolf | 9 |
12 | Kimmel-Fisher | 9.50 | 480 | 4♠ S +2 | | | 5.50 | Olson-Kosinski | 12 |
7 | Levin-Levin | 7.50 | 460 | 3NT S +2 | | | 7.50 | Zagorin-Isaacson | 13 |
10 | McMahon-Bahu | 7.50 | 460 | 3NT N +2 | | | 7.50 | Stern-Downs | 8 |
3 | Boles-Conder | 4.50 | 450 | 4♠ N +1 | | | 10.50 | Larson-Grant | 2 |
6 | Nudelman-Dorman | 4.50 | 450 | 4♠ S +1 | | | 10.50 | Harrell-Stein | 11 |
11 | Farnsworth-Rodgers | 4.50 | 450 | 4♠ S +1 | | | 10.50 | Schaumberger-Yusim | 10 |
13 | Ginsburg-Fellars | 4.50 | 450 | 4♠ N +1 | | | 10.50 | Bridges-McKellar | 1 |
2 | Lord-Siegel | 2.00 | 430 | 3NT S +1 | | | 13.00 | Harris-Moss | 16 |
14 | O'Donnell-Greenebaum | 0.50 | 420 | 4♠ N = | | | 14.50 | Griem-Griem | 3 |
15 | Zagorin-Fritzsche | 0.50 | 420 | 4♠ S = | | | 14.50 | Leavitt-Fellars | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | 3 | 2 | 1 |
S | 3 | – | 3 | 2 | 1 |
E | – | 2 | – | – | – |
W | – | 2 | – | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
15 | Zagorin-Fritzsche | 15.00 | 200 | 3♦ W -2 | | | 0.00 | Passman-Warshauer | 6 |
1 | Strauss-Nelson | 11.50 | 140 | 2♥ N +1 | | | 3.50 | Zagorin-Isaacson | 13 |
3 | Boles-Conder | 11.50 | 140 | 3♥ N = | | | 3.50 | Bridges-McKellar | 1 |
5 | Davis-Snider | 11.50 | 140 | 3♥ N = | | | 3.50 | Leavitt-Fellars | 5 |
6 | Nudelman-Dorman | 11.50 | 140 | 2♥ S +1 | | | 3.50 | Schaumberger-Yusim | 10 |
12 | Kimmel-Fisher | 11.50 | 140 | 3♥ N = | | | 3.50 | Harris-Moss | 16 |
16 | Levin-Glick | 11.50 | 140 | 2♥ N +1 | | | 3.50 | Stern-Downs | 8 |
13 | Ginsburg-Fellars | 7.50 | 110 | 2♥ N = | | | 7.50 | Larson-Grant | 2 |
14 | O'Donnell-Greenebaum | 7.50 | 110 | 2♥ N = | | | 7.50 | Friedman-Jost | 4 |
2 | Lord-Siegel | 6.00 | 90 | 1NT N = | | | 9.00 | Aronson-Rubenstein | 15 |
4 | Shiner-Patinkin | 3.00 | | 1NT N -1 | | 50 | 12.00 | Griem-Griem | 3 |
7 | Levin-Levin | 3.00 | | 1NT N -1 | | 50 | 12.00 | Olson-Kosinski | 12 |
8 | Konik-Caron | 3.00 | | 3♥ S -1 | | 50 | 12.00 | Farooqui-Cohen | 14 |
10 | McMahon-Bahu | 3.00 | | 4♥ N -1 | | 50 | 12.00 | Dressing-Wolf | 9 |
11 | Farnsworth-Rodgers | 3.00 | | 2NT N -1 | | 50 | 12.00 | Harrell-Stein | 11 |
9 | Lehman-Sorkin | 0.00 | | 2♦ E = | | 90 | 15.00 | Lev-Levine | 7 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 1 | 1 | 3 | 1 | 3 |
W | 1 | 1 | 3 | 1 | 3 |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Lord-Siegel | 14.00 | 100 | 4♥ E -1 | | | 1.00 | Aronson-Rubenstein | 15 |
5 | Davis-Snider | 14.00 | 100 | 4♥ E -1 | | | 1.00 | Leavitt-Fellars | 5 |
11 | Farnsworth-Rodgers | 14.00 | 100 | 4♥ E -1 | | | 1.00 | Harrell-Stein | 11 |
1 | Strauss-Nelson | 8.50 | | 2♥ E +1 | | 140 | 6.50 | Zagorin-Isaacson | 13 |
6 | Nudelman-Dorman | 8.50 | | 3♥ E = | | 140 | 6.50 | Schaumberger-Yusim | 10 |
7 | Levin-Levin | 8.50 | | 1♥ E +2 | | 140 | 6.50 | Olson-Kosinski | 12 |
9 | Lehman-Sorkin | 8.50 | | 2♥ E +1 | | 140 | 6.50 | Lev-Levine | 7 |
10 | McMahon-Bahu | 8.50 | | 1♥ E +2 | | 140 | 6.50 | Dressing-Wolf | 9 |
12 | Kimmel-Fisher | 8.50 | | 2♥ E +1 | | 140 | 6.50 | Harris-Moss | 16 |
14 | O'Donnell-Greenebaum | 8.50 | | 3♥ E = | | 140 | 6.50 | Friedman-Jost | 4 |
15 | Zagorin-Fritzsche | 8.50 | | 3♥ E = | | 140 | 6.50 | Passman-Warshauer | 6 |
4 | Shiner-Patinkin | 4.00 | | 1NT E +2 | | 150 | 11.00 | Griem-Griem | 3 |
3 | Boles-Conder | 3.00 | | 2♥ W +2 | | 170 | 12.00 | Bridges-McKellar | 1 |
13 | Ginsburg-Fellars | 2.00 | | 1♦ N -2 | | 200 | 13.00 | Larson-Grant | 2 |
8 | Konik-Caron | 1.00 | | 3NT E = | | 600 | 14.00 | Farooqui-Cohen | 14 |
16 | Levin-Glick | 0.00 | | 3NT W +2 | | 660 | 15.00 | Stern-Downs | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | 7 | 3 | 6 | 7 |
S | 5 | 7 | 3 | 6 | 7 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Strauss-Nelson | 13.50 | 1020 | 6NT N +1 | | | 1.50 | Olson-Kosinski | 12 |
4 | Shiner-Patinkin | 13.50 | 1020 | 6NT N +1 | | | 1.50 | Larson-Grant | 2 |
5 | Davis-Snider | 13.50 | 1020 | 6NT N +1 | | | 1.50 | Friedman-Jost | 4 |
12 | Kimmel-Fisher | 13.50 | 1020 | 6NT N +1 | | | 1.50 | Bridges-McKellar | 1 |
6 | Nudelman-Dorman | 10.00 | 990 | 6NT N = | | | 5.00 | Passman-Warshauer | 6 |
7 | Levin-Levin | 10.00 | 990 | 6NT N = | | | 5.00 | Harrell-Stein | 11 |
15 | Zagorin-Fritzsche | 10.00 | 990 | 6NT N = | | | 5.00 | Lev-Levine | 7 |
14 | O'Donnell-Greenebaum | 8.00 | 920 | 6♦ N = | | | 7.00 | Leavitt-Fellars | 5 |
13 | Ginsburg-Fellars | 6.50 | 520 | 5NT N +2 | | | 8.50 | Griem-Griem | 3 |
16 | Levin-Glick | 6.50 | 520 | 3NT N +4 | | | 8.50 | Dressing-Wolf | 9 |
3 | Boles-Conder | 3.50 | 490 | 3NT N +3 | | | 11.50 | Harris-Moss | 16 |
8 | Konik-Caron | 3.50 | 490 | 3NT N +3 | | | 11.50 | Zagorin-Isaacson | 13 |
10 | McMahon-Bahu | 3.50 | 490 | 3NT N +3 | | | 11.50 | Schaumberger-Yusim | 10 |
11 | Farnsworth-Rodgers | 3.50 | 490 | 3NT N +3 | | | 11.50 | Aronson-Rubenstein | 15 |
2 | Lord-Siegel | 1.00 | 190 | 3♦ N +4 | | | 14.00 | Farooqui-Cohen | 14 |
9 | Lehman-Sorkin | 0.00 | | 6♣ S -1 | | 50 | 15.00 | Stern-Downs | 8 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 1 | 2 | 1 | 2 | 2 |
W | 1 | 2 | 1 | 2 | 1 |
|
