Hand Records for this section can be viewed here!!!
EVENT>Open Grass Roots Fund |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2025 |CLUB NO.>134098 | 05/01/2025 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein B . . . | . . . 101.62 42.34
2 Wende Dallain Mary Schultz A . . . | . . . 101.56 42.32
3 Carol Thorne Jo Hannan B . 5 . | 5 . . 126.00 52.50 0.54(OB)
4 Candace Timson Jane Morrissey B 2 1 . | 1 1 . 154.36 64.32 2.41(OA)
5 Holly London Christine Miley A . . . | . . . 92.84 38.68
6 Frank Peard Larry Rapsky C . . 2 | . . . 117.60 49.00 0.69(OC)
7 Ashley Szymski Neal Goldman B . 2 . | 3 2 . 130.96 54.57 1.28(OB)
8 Rick Schoenfield Harland London A 4 . . | 2 . . 148.53 61.89 1.35(OA)
9 Barbara Doll Coral Paton C . . . | . . . 100.80 42.00
10 Helen Machuta Shawn Concannon A . . . | . . . 110.02 45.84
11 Gail Kepley Lonnie Kepley C . . 1 | . . 1 123.22 51.34 0.92(OC)
12 Judy Jisa Suzanne Helfrich B . 3 . | 4 3 . 130.75 54.48 0.96(OB)
Totals 1438.26
EVENT>Open Grass Roots Fund |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2025 |CLUB NO.>134098 | 05/01/2025 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Emmons Sheila Botti C . . . | . . . 78.15 32.56
2 Roger Hendrick Frank Christopher A 5 . . | 3 . . 141.90 59.13 1.02(OA)
3 Doreen Cassidy Ralph Schindler Jr B . 4 . | 5 1 . 128.55 53.56 0.81(SB)
4 Donna Pope Mary Feeley C . . . | . . . 95.70 39.88
5 Don Lussky Craig Gardner A 3 . . | 2 . . 149.65 62.35 1.81(OA)
6 William Boak Bob Allan C . . . | . . . 95.85 39.94
7 Robert Bednar Larry Lapalio B . . . | . 3 . 109.45 45.60 0.41(SB)
8 Glenn Haas Amin Karim A 1 . . | 1 . . 168.90 70.38 3.21(OA)
9 James Jacobson Eric Hinds C . . 3 | . 2 1 116.35 48.48 0.57(SB)
10 W Harris Jr Mary Stockmal A 6 . . | 4 . . 131.50 54.79 0.76(OA)
11 Martin Devine Hans Dekok C . . . | . . 2 102.55 42.73 0.34(SC)
Totals 1318.55
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 1 | 5 | 3 | 2 | 2 |
W | 1 | 5 | 3 | 2 | 2 |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Thorne-Hannan | 9.50 | | PASS | | | 0.50 | Lussky-Gardner | 5 |
7 | Szymski-Goldman | 9.50 | | PASS | | | 0.50 | Hendrick-Christopher | 2 |
9 | Doll-Paton | 8.00 | | 1♥ E 2 | | 110 | 2.00 | Boak-Allan | 6 |
4 | Timson-Morrissey | 6.50 | | 3♦ E 4 | | 130 | 3.50 | Bednar-Lapalio | 7 |
11 | Kepley-Kepley | 6.50 | | 3♦ E 4 | | 130 | 3.50 | Harris Jr-Stockmal | 10 |
1 | Karstens-Katzenstein | 3.00 | | 2♦ W 5 | | 150 | 7.00 | Emmons-Botti | 1 |
5 | London-Miley | 3.00 | | 3♦ E 5 | | 150 | 7.00 | Jacobson-Hinds | 9 |
6 | Peard-Rapsky | 3.00 | | 3♦ W 5 | | 150 | 7.00 | Devine-Dekok | 11 |
8 | Schoenfield-London | 3.00 | | 2♠ S -3 | | 150 | 7.00 | Pope-Feeley | 4 |
10 | Machuta-Concannon | 3.00 | | 2♦ E 5 | | 150 | 7.00 | Haas-Karim | 8 |
2 | Dallain-Schultz | 0.00 | | 5♦ E 5 | | 400 | 10.00 | Cassidy-Schindler Jr | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 6 | – | 6 | 1 |
S | – | 6 | – | 6 | 1 |
E | 3 | – | 2 | – | – |
W | 3 | – | 2 | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Szymski-Goldman | 9.50 | 680 | 4♠ S 6 | | | 0.50 | Hendrick-Christopher | 2 |
8 | Schoenfield-London | 9.50 | 680 | 4♠ S 6 | | | 0.50 | Pope-Feeley | 4 |
2 | Dallain-Schultz | 6.50 | 230 | 2♠ S 6 | | | 3.50 | Cassidy-Schindler Jr | 3 |
4 | Timson-Morrissey | 6.50 | 230 | 3♠ S 6 | | | 3.50 | Bednar-Lapalio | 7 |
5 | London-Miley | 6.50 | 230 | 2♠ S 6 | | | 3.50 | Jacobson-Hinds | 9 |
11 | Kepley-Kepley | 6.50 | 230 | 3♠ S 6 | | | 3.50 | Harris Jr-Stockmal | 10 |
6 | Peard-Rapsky | 4.00 | 170 | 3♦ N 6 | | | 6.00 | Devine-Dekok | 11 |
9 | Doll-Paton | 3.00 | 130 | 2♦ N 4 | | | 7.00 | Boak-Allan | 6 |
3 | Thorne-Hannan | 2.00 | 100 | 5♣ E -2 | | | 8.00 | Lussky-Gardner | 5 |
1 | Karstens-Katzenstein | 0.50 | 50 | 4♣ E -1 | | | 9.50 | Emmons-Botti | 1 |
10 | Machuta-Concannon | 0.50 | 50 | 3♥ W -1 | | | 9.50 | Haas-Karim | 8 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
E | 5 | – | – | 5 | 2 |
W | 5 | – | – | 5 | 2 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Szymski-Goldman | 10.00 | 100 | 3NT E -1 | | | 0.00 | Emmons-Botti | 1 |
4 | Timson-Morrissey | 9.00 | | 2♣ E 5 | | 150 | 1.00 | Boak-Allan | 6 |
3 | Thorne-Hannan | 8.00 | | 3♠ E 4 | | 170 | 2.00 | Pope-Feeley | 4 |
10 | Machuta-Concannon | 7.00 | | 3♠ W 5 | | 200 | 3.00 | Bednar-Lapalio | 7 |
8 | Schoenfield-London | 5.50 | | 3♠ E 6 | | 230 | 4.50 | Cassidy-Schindler Jr | 3 |
12 | Jisa-Helfrich | 5.50 | | 2♠ E 6 | | 230 | 4.50 | Devine-Dekok | 11 |
9 | Doll-Paton | 3.50 | | 4♠ E 5 | | 650 | 6.50 | Lussky-Gardner | 5 |
11 | Kepley-Kepley | 3.50 | | 4♠ W 5 | | 650 | 6.50 | Jacobson-Hinds | 9 |
2 | Dallain-Schultz | 1.00 | | 4♠ W 6 | | 680 | 9.00 | Hendrick-Christopher | 2 |
5 | London-Miley | 1.00 | | 4♠ E 6 | | 680 | 9.00 | Haas-Karim | 8 |
6 | Peard-Rapsky | 1.00 | | 4♠ E 6 | | 680 | 9.00 | Harris Jr-Stockmal | 10 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 4 | 1 | – | 1 |
S | 3 | 4 | 1 | – | 1 |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Schoenfield-London | 10.00 | 200 | 3♠ W -2 | | | 0.00 | Cassidy-Schindler Jr | 3 |
7 | Szymski-Goldman | 9.00 | 130 | 3♦ S 4 | | | 1.00 | Emmons-Botti | 1 |
11 | Kepley-Kepley | 8.00 | 120 | 1NT S 2 | | | 2.00 | Jacobson-Hinds | 9 |
2 | Dallain-Schultz | 6.50 | 100 | 2♠ W -1 | | | 3.50 | Hendrick-Christopher | 2 |
4 | Timson-Morrissey | 6.50 | 100 | 1♠ W -1 | | | 3.50 | Boak-Allan | 6 |
3 | Thorne-Hannan | 4.50 | | 1♠ W 1 | | 80 | 5.50 | Pope-Feeley | 4 |
12 | Jisa-Helfrich | 4.50 | | 1♠ W 1 | | 80 | 5.50 | Devine-Dekok | 11 |
10 | Machuta-Concannon | 3.00 | | 3♦ S -1 | | 100 | 7.00 | Bednar-Lapalio | 7 |
5 | London-Miley | 1.00 | | 2♠ W 2 | | 110 | 9.00 | Haas-Karim | 8 |
6 | Peard-Rapsky | 1.00 | | 2♠ W 2 | | 110 | 9.00 | Harris Jr-Stockmal | 10 |
9 | Doll-Paton | 1.00 | | 2♠ W 2 | | 110 | 9.00 | Lussky-Gardner | 5 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | 3 | 2 | – |
S | – | 3 | 3 | 2 | – |
E | 4 | – | – | – | 3 |
W | 4 | – | – | – | 3 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Peard-Rapsky | 9.50 | 50 | 5♣ W -1 | | | 0.50 | Jacobson-Hinds | 9 |
9 | Doll-Paton | 9.50 | 50 | 5♣ E -1 | | | 0.50 | Pope-Feeley | 4 |
10 | Machuta-Concannon | 8.00 | | 3♣ E 3 | | 110 | 2.00 | Boak-Allan | 6 |
1 | Karstens-Katzenstein | 6.50 | | 4♣ E 4 | | 130 | 3.50 | Devine-Dekok | 11 |
2 | Dallain-Schultz | 6.50 | | 3♣ E 4 | | 130 | 3.50 | Emmons-Botti | 1 |
4 | Timson-Morrissey | 3.50 | | 3NT W 3 | | 400 | 6.50 | Lussky-Gardner | 5 |
5 | London-Miley | 3.50 | | 3NT W 3 | | 400 | 6.50 | Bednar-Lapalio | 7 |
11 | Kepley-Kepley | 3.50 | | 3NT W 3 | | 400 | 6.50 | Haas-Karim | 8 |
12 | Jisa-Helfrich | 3.50 | | 3NT W 3 | | 400 | 6.50 | Harris Jr-Stockmal | 10 |
3 | Thorne-Hannan | 0.50 | | 3NT W 4 | | 430 | 9.50 | Cassidy-Schindler Jr | 3 |
8 | Schoenfield-London | 0.50 | | 3NT W 4 | | 430 | 9.50 | Hendrick-Christopher | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | 1 | 1 |
S | 1 | – | – | 1 | 2 |
E | – | 1 | 1 | – | – |
W | – | 1 | 1 | – | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Peard-Rapsky | 10.00 | 110 | 2♠ N 2 | | | 0.00 | Jacobson-Hinds | 9 |
5 | London-Miley | 8.00 | | 2♥ S -1 | | 50 | 2.00 | Bednar-Lapalio | 7 |
10 | Machuta-Concannon | 8.00 | | 2♥ S -1 | | 50 | 2.00 | Boak-Allan | 6 |
12 | Jisa-Helfrich | 8.00 | | 1♥ S -1 | | 50 | 2.00 | Harris Jr-Stockmal | 10 |
2 | Dallain-Schultz | 5.50 | | 2♣ W 2 | | 90 | 4.50 | Emmons-Botti | 1 |
4 | Timson-Morrissey | 5.50 | | 2♣ W 2 | | 90 | 4.50 | Lussky-Gardner | 5 |
8 | Schoenfield-London | 3.50 | | 1♥ S -2 | | 100 | 6.50 | Hendrick-Christopher | 2 |
9 | Doll-Paton | 3.50 | | 2♥ S -2 | | 100 | 6.50 | Pope-Feeley | 4 |
3 | Thorne-Hannan | 2.00 | | 1♦ W 3 | | 110 | 8.00 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 1.00 | | 1♣x W 1 | | 140 | 9.00 | Devine-Dekok | 11 |
11 | Kepley-Kepley | 0.00 | | 1♦ N -4 | | 200 | 10.00 | Haas-Karim | 8 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 4 | 3 | 2 | 2 |
S | – | 4 | 3 | 1 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Timson-Morrissey | 8.50 | 630 | 3NT S 4 | | | 1.50 | Pope-Feeley | 4 |
5 | London-Miley | 8.50 | 630 | 3NT N 4 | | | 1.50 | Boak-Allan | 6 |
8 | Schoenfield-London | 8.50 | 630 | 3NT S 4 | | | 1.50 | Emmons-Botti | 1 |
11 | Kepley-Kepley | 8.50 | 630 | 3NT N 4 | | | 1.50 | Bednar-Lapalio | 7 |
1 | Karstens-Katzenstein | 6.00 | 130 | 2♦ S 4 | | | 4.00 | Harris Jr-Stockmal | 10 |
10 | Machuta-Concannon | 5.00 | 110 | 3♦ S 3 | | | 5.00 | Lussky-Gardner | 5 |
9 | Doll-Paton | 3.50 | | 4♥ N -1 | | 100 | 6.50 | Cassidy-Schindler Jr | 3 |
12 | Jisa-Helfrich | 3.50 | | 3NT N -1 | | 100 | 6.50 | Jacobson-Hinds | 9 |
3 | Thorne-Hannan | 1.50 | | 3NT N -2 | | 200 | 8.50 | Hendrick-Christopher | 2 |
6 | Peard-Rapsky | 1.50 | | 4♥ N -2 | | 200 | 8.50 | Haas-Karim | 8 |
7 | Szymski-Goldman | 0.00 | | 3NT W 3 | | 600 | 10.00 | Devine-Dekok | 11 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 3 | 1 | 2 |
S | – | 2 | 3 | 2 | 2 |
E | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 9.50 | 450 | 4♥ N 5 | | | 0.50 | Harris Jr-Stockmal | 10 |
8 | Schoenfield-London | 9.50 | 450 | 4♥ S 5 | | | 0.50 | Emmons-Botti | 1 |
4 | Timson-Morrissey | 7.50 | 420 | 4♥ N 4 | | | 2.50 | Pope-Feeley | 4 |
11 | Kepley-Kepley | 7.50 | 420 | 4♥ N 4 | | | 2.50 | Bednar-Lapalio | 7 |
12 | Jisa-Helfrich | 6.00 | 150 | 2NT N 3 | | | 4.00 | Jacobson-Hinds | 9 |
3 | Thorne-Hannan | 4.00 | | 4♥ N -1 | | 50 | 6.00 | Hendrick-Christopher | 2 |
6 | Peard-Rapsky | 4.00 | | 4♥ N -1 | | 50 | 6.00 | Haas-Karim | 8 |
9 | Doll-Paton | 4.00 | | 4♥ S -1 | | 50 | 6.00 | Cassidy-Schindler Jr | 3 |
7 | Szymski-Goldman | 1.50 | | 2♥ S -2 | | 100 | 8.50 | Devine-Dekok | 11 |
10 | Machuta-Concannon | 1.50 | | 4♥ N -2 | | 100 | 8.50 | Lussky-Gardner | 5 |
5 | London-Miley | 0.00 | | 5♥ S -3 | | 150 | 10.00 | Boak-Allan | 6 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 7 | 5 | – | 5 |
S | 2 | 7 | 5 | – | 5 |
E | – | – | – | 2 | – |
W | – | – | – | 2 | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dallain-Schultz | 9.00 | 460 | 3NT S 5 | | | 1.00 | Devine-Dekok | 11 |
3 | Thorne-Hannan | 9.00 | 460 | 3NT S 5 | | | 1.00 | Emmons-Botti | 1 |
10 | Machuta-Concannon | 9.00 | 460 | 3NT S 5 | | | 1.00 | Pope-Feeley | 4 |
5 | London-Miley | 6.00 | 440 | 5♦ N 7 | | | 4.00 | Lussky-Gardner | 5 |
7 | Szymski-Goldman | 6.00 | 440 | 5♦ N 7 | | | 4.00 | Harris Jr-Stockmal | 10 |
12 | Jisa-Helfrich | 6.00 | 440 | 5♦ N 7 | | | 4.00 | Haas-Karim | 8 |
4 | Timson-Morrissey | 3.50 | 420 | 4♥ N 4 | | | 6.50 | Cassidy-Schindler Jr | 3 |
6 | Peard-Rapsky | 3.50 | 420 | 5♦ S 6 | | | 6.50 | Bednar-Lapalio | 7 |
11 | Kepley-Kepley | 2.00 | | 5♣ N -1 | | 50 | 8.00 | Boak-Allan | 6 |
1 | Karstens-Katzenstein | 1.00 | | 6♥ N -2 | | 100 | 9.00 | Jacobson-Hinds | 9 |
9 | Doll-Paton | 0.00 | | 2♠ W 2 | | 110 | 10.00 | Hendrick-Christopher | 2 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 3 | – | 1 | 2 |
S | 2 | 3 | – | 1 | 2 |
E | – | – | 4 | – | – |
W | – | – | 4 | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Peard-Rapsky | 10.00 | | 4♦ N -1 | | 100 | 0.00 | Bednar-Lapalio | 7 |
4 | Timson-Morrissey | 8.00 | | 2♥ E 3 | | 140 | 2.00 | Cassidy-Schindler Jr | 3 |
10 | Machuta-Concannon | 8.00 | | 2♥ E 3 | | 140 | 2.00 | Pope-Feeley | 4 |
11 | Kepley-Kepley | 8.00 | | 3♥ E 3 | | 140 | 2.00 | Boak-Allan | 6 |
2 | Dallain-Schultz | 5.50 | | 3♥ E 4 | | 170 | 4.50 | Devine-Dekok | 11 |
9 | Doll-Paton | 5.50 | | 3♥ E 4 | | 170 | 4.50 | Hendrick-Christopher | 2 |
3 | Thorne-Hannan | 4.00 | | 3♠ S -4 | | 400 | 6.00 | Emmons-Botti | 1 |
1 | Karstens-Katzenstein | 1.50 | | 4♥ E 4 | | 620 | 8.50 | Jacobson-Hinds | 9 |
5 | London-Miley | 1.50 | | 4♥ E 4 | | 620 | 8.50 | Lussky-Gardner | 5 |
7 | Szymski-Goldman | 1.50 | | 4♥ E 4 | | 620 | 8.50 | Harris Jr-Stockmal | 10 |
12 | Jisa-Helfrich | 1.50 | | 4♥ E 4 | | 620 | 8.50 | Haas-Karim | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | 2 | 2 |
S | 2 | – | – | 2 | 2 |
E | – | 3 | 1 | – | – |
W | – | 3 | – | – | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Szymski-Goldman | 10.00 | 180 | 1NT N 4 | | | 0.00 | Jacobson-Hinds | 9 |
8 | Schoenfield-London | 9.00 | 130 | 3♣ S 4 | | | 1.00 | Devine-Dekok | 11 |
11 | Kepley-Kepley | 8.00 | 120 | 2NT N 2 | | | 2.00 | Lussky-Gardner | 5 |
1 | Karstens-Katzenstein | 6.50 | 110 | 2♣ S 3 | | | 3.50 | Haas-Karim | 8 |
2 | Dallain-Schultz | 6.50 | 110 | 2♣ S 3 | | | 3.50 | Harris Jr-Stockmal | 10 |
12 | Jisa-Helfrich | 5.00 | 100 | 3♥ E -2 | | | 5.00 | Bednar-Lapalio | 7 |
5 | London-Miley | 4.00 | 90 | 2♣ S 2 | | | 6.00 | Pope-Feeley | 4 |
10 | Machuta-Concannon | 3.00 | 50 | 2♥ W -1 | | | 7.00 | Cassidy-Schindler Jr | 3 |
6 | Peard-Rapsky | 1.50 | | 3NT N -1 | | 50 | 8.50 | Boak-Allan | 6 |
9 | Doll-Paton | 1.50 | | 3♣ S -1 | | 50 | 8.50 | Emmons-Botti | 1 |
4 | Timson-Morrissey | 0.00 | | 2♦ W 3 | | 110 | 10.00 | Hendrick-Christopher | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | 4 | – | 2 |
S | 3 | – | 4 | – | 2 |
E | – | 2 | – | 2 | – |
W | – | 2 | – | 2 | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Schoenfield-London | 9.50 | 620 | 4♥ S 4 | | | 0.50 | Devine-Dekok | 11 |
9 | Doll-Paton | 9.50 | 620 | 4♥ S 4 | | | 0.50 | Emmons-Botti | 1 |
6 | Peard-Rapsky | 7.50 | 200 | 2♥ S 5 | | | 2.50 | Boak-Allan | 6 |
12 | Jisa-Helfrich | 7.50 | 200 | 3♥ S 5 | | | 2.50 | Bednar-Lapalio | 7 |
5 | London-Miley | 6.00 | 170 | 3♥ S 4 | | | 4.00 | Pope-Feeley | 4 |
1 | Karstens-Katzenstein | 5.00 | 100 | 4♠ E -2 | | | 5.00 | Haas-Karim | 8 |
4 | Timson-Morrissey | 3.00 | 50 | 3♠ E -1 | | | 7.00 | Hendrick-Christopher | 2 |
7 | Szymski-Goldman | 3.00 | 50 | 3♠ E -1 | | | 7.00 | Jacobson-Hinds | 9 |
10 | Machuta-Concannon | 3.00 | 50 | 2♠ E -1 | | | 7.00 | Cassidy-Schindler Jr | 3 |
2 | Dallain-Schultz | 0.50 | | 2♠ E 2 | | 110 | 9.50 | Harris Jr-Stockmal | 10 |
11 | Kepley-Kepley | 0.50 | | 2♠ E 2 | | 110 | 9.50 | Lussky-Gardner | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 1 | 4 | 2 | 4 |
W | 5 | 1 | 4 | 2 | 4 |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Thorne-Hannan | 10.00 | 110 | 2♣ S 3 | | | 0.00 | Devine-Dekok | 11 |
12 | Jisa-Helfrich | 9.00 | | 3♣ E 6 | | 170 | 1.00 | Boak-Allan | 6 |
4 | Timson-Morrissey | 8.00 | | 1NT W 4 | | 180 | 2.00 | Emmons-Botti | 1 |
10 | Machuta-Concannon | 7.00 | | 2NT W 6 | | 240 | 3.00 | Hendrick-Christopher | 2 |
6 | Peard-Rapsky | 6.00 | | 3NT W 3 | | 600 | 4.00 | Lussky-Gardner | 5 |
1 | Karstens-Katzenstein | 4.50 | | 3NT W 5 | | 660 | 5.50 | Bednar-Lapalio | 7 |
8 | Schoenfield-London | 4.50 | | 3NT W 5 | | 660 | 5.50 | Harris Jr-Stockmal | 10 |
2 | Dallain-Schultz | 1.50 | | 3NT W 6 | | 690 | 8.50 | Jacobson-Hinds | 9 |
5 | London-Miley | 1.50 | | 3NT W 6 | | 690 | 8.50 | Cassidy-Schindler Jr | 3 |
7 | Szymski-Goldman | 1.50 | | 3NT W 6 | | 690 | 8.50 | Haas-Karim | 8 |
11 | Kepley-Kepley | 1.50 | | 3NT W 6 | | 690 | 8.50 | Pope-Feeley | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 2 | – | 2 | 2 |
S | 1 | 2 | – | 2 | 2 |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Thorne-Hannan | 9.50 | 200 | 3♥ S 5 | | | 0.50 | Devine-Dekok | 11 |
4 | Timson-Morrissey | 9.50 | 200 | 3♣ E -4 | | | 0.50 | Emmons-Botti | 1 |
11 | Kepley-Kepley | 8.00 | 140 | 2♠ N 3 | | | 2.00 | Pope-Feeley | 4 |
10 | Machuta-Concannon | 7.00 | 100 | 2♥ W -2 | | | 3.00 | Hendrick-Christopher | 2 |
8 | Schoenfield-London | 6.00 | 90 | 1NT N 1 | | | 4.00 | Harris Jr-Stockmal | 10 |
7 | Szymski-Goldman | 5.00 | 50 | 2♥ W -1 | | | 5.00 | Haas-Karim | 8 |
1 | Karstens-Katzenstein | 3.00 | | 3NT N -1 | | 50 | 7.00 | Bednar-Lapalio | 7 |
2 | Dallain-Schultz | 3.00 | | 2NT N -1 | | 50 | 7.00 | Jacobson-Hinds | 9 |
5 | London-Miley | 3.00 | | 3NT N -1 | | 50 | 7.00 | Cassidy-Schindler Jr | 3 |
6 | Peard-Rapsky | 0.50 | | 3NT N -2 | | 100 | 9.50 | Lussky-Gardner | 5 |
12 | Jisa-Helfrich | 0.50 | | 3NT N -2 | | 100 | 9.50 | Boak-Allan | 6 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
E | – | 1 | 5 | 5 | 5 |
W | – | 1 | 5 | 5 | 5 |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Thorne-Hannan | 9.95 | 50 | 4♠ W -1 | | | 0.05 | Harris Jr-Stockmal | 10 |
1 | Karstens-Katzenstein | 7.75 | | 4♠ W 4 | | 420 | 2.25 | Boak-Allan | 6 |
6 | Peard-Rapsky | 7.75 | | 4♠ W 4 | | 420 | 2.25 | Pope-Feeley | 4 |
8 | Schoenfield-London | 7.75 | | 4♠ W 4 | | 420 | 2.25 | Jacobson-Hinds | 9 |
2 | Dallain-Schultz | 2.80 | | 4♠ W 5 | | 450 | 7.20 | Haas-Karim | 8 |
5 | London-Miley | 2.80 | | 4♠ W 5 | | 450 | 7.20 | Hendrick-Christopher | 2 |
7 | Szymski-Goldman | 2.80 | | 4♠ W 5 | | 450 | 7.20 | Bednar-Lapalio | 7 |
10 | Machuta-Concannon | 2.80 | | 4♠ W 5 | | 450 | 7.20 | Emmons-Botti | 1 |
11 | Kepley-Kepley | 2.80 | | 4♠ W 5 | | 450 | 7.20 | Cassidy-Schindler Jr | 3 |
12 | Jisa-Helfrich | 2.80 | | 4♠ W 5 | | 450 | 7.20 | Lussky-Gardner | 5 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
E | – | 2 | 2 | 2 | 1 |
