Hand Records for this section can be viewed here!!!
EVENT>Open Char Club Champ |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2025 |CLUB NO.>134098 | 04/28/2025 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein B . . . | . . . 153.50 49.20
2 Suzanne Dunaway Michael Kutska A 3 . . | 2 . . 187.00 59.94 2.95(OA)
3 Michael Adami Anthony Veeneman B . 6 . | . 3 . 159.00 50.96 0.45(SB)
4 Virginia Majauskas Frank Peard C . . . | . . 1 135.50 43.43 0.43(SC)
5 James Dressler Kendra Bridges A 2 . . | 1 . . 205.50 65.87 3.94(OA)
6 Coral Paton Sally Schuster C . . . | . . . 118.00 37.82
7 Steve Beicos Patricia McGreevy B . . . | . . . 130.50 41.83
8 Keith Farral Lynne Marley A . . . | . . . 149.00 47.76
9 Pankaj Bhargava Vincent DeConti B . 3 . | 3 1 . 172.50 55.29 1.07(OB)
10 James Sturtevant Carolyn Oesterle B . 4 . | 4 2 . 169.50 54.33 0.80(OB)
11 Linda Roberts Joan Nelson A . . . | 5 . . 163.50 52.40 0.34(SA)
12 Larry Lapalio Robert Bednar B . . . | . 4 . 157.50 50.48 0.32(SB)
13 Mary Caul William Boak C . . . | . . . 127.00 40.71
Totals 2028.00
EVENT>Open Char Club Champ |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2025 |CLUB NO.>134098 | 04/28/2025 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Deanna Brandt Susan Eck C 5 1 1 | 3 1 1 174.00 55.77 1.90(OB)
2 Roger Hendrick Frank Christopher A 1 . . | 1 . . 227.50 72.92 5.25(OA)
3 Doreen Cassidy Ralph Schindler Jr B . . . | . 4 . 158.00 50.64 0.33(SB)
4 Doris Griffin Bonnie White C . 5 2 | 5 3 2 165.00 52.88 0.74(OC)
5 Dennis O'Dowd Kevin O'Malley A . . . | . . . 156.00 50.00
6 Nancy Riddle Judith Weimer C . . . | . . . 129.50 41.51
7 Jane Morrissey Carol Thorne B . . . | . . . 149.50 47.92
8 L James Phillips Wayne Snider A 4 . . | 2 . . 184.50 59.13 2.21(OA)
9 Martha Sydanmaa Laura Desmarias C . . . | . . . 97.50 31.25
10 Daniel Kelly Jo Hannan B . . . | . . . 138.00 44.23
11 Mary Feeley Donna Pope C . . 3/4 | . . . 137.50 44.07 0.48(OC)
12 Madhavi Gullapalli Muneer Jamal B 6 2 . | 4 2 . 173.50 55.61 1.43(OB)
13 Rita Crosse Barbara Doll C . . 3/4 | . . . 137.50 44.07 0.48(OC)
Totals 2028.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
E | – | 4 | 7 | 4 | 4 |
W | – | 4 | 7 | 4 | 4 |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Bhargava-DeConti | 12.00 | 50 | 6♥ E -1 | | | 0.00 | Griffin-White | 4 |
10 | Sturtevant-Oesterle | 11.00 | | 4♥ E 4 | | 420 | 1.00 | Riddle-Weimer | 6 |
5 | Dressler-Bridges | 9.50 | | 4♥ E 5 | | 450 | 2.50 | Sydanmaa-Desmarias | 9 |
12 | Lapalio-Bednar | 9.50 | | 4♥ E 5 | | 450 | 2.50 | Kelly-Hannan | 10 |
3 | Adami-Veeneman | 6.50 | | 4♥ E 6 | | 480 | 5.50 | O'Dowd-O'Malley | 5 |
4 | Majauskas-Peard | 6.50 | | 4♥ E 6 | | 480 | 5.50 | Morrissey-Thorne | 7 |
6 | Paton-Schuster | 6.50 | | 4♥ E 6 | | 480 | 5.50 | Feeley-Pope | 11 |
7 | Beicos-McGreevy | 6.50 | | 4♥ E 6 | | 480 | 5.50 | Crosse-Doll | 13 |
11 | Roberts-Nelson | 4.00 | | 4♥ E 7 | | 510 | 8.00 | Phillips-Snider | 8 |
2 | Dunaway-Kutska | 2.00 | | 6♥ E 6 | | 980 | 10.00 | Cassidy-Schindler Jr | 3 |
8 | Farral-Marley | 2.00 | | 6♥ E 6 | | 980 | 10.00 | Hendrick-Christopher | 2 |
13 | Caul-Boak | 2.00 | | 6♥ E 6 | | 980 | 10.00 | Gullapalli-Jamal | 12 |
1 | Karstens-Katzenstein | 0.00 | | 6♥ E 7 | | 1010 | 12.00 | Brandt-Eck | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 3 | 3 | 2 | 2 |
S | 2 | 3 | 4 | 3 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dressler-Bridges | 11.50 | 600 | 3NT N 3 | | | 0.50 | Sydanmaa-Desmarias | 9 |
13 | Caul-Boak | 11.50 | 600 | 3NT N 3 | | | 0.50 | Gullapalli-Jamal | 12 |
2 | Dunaway-Kutska | 10.00 | 140 | 2♥ S 3 | | | 2.00 | Cassidy-Schindler Jr | 3 |
3 | Adami-Veeneman | 8.50 | 120 | 2NT N 2 | | | 3.50 | O'Dowd-O'Malley | 5 |
4 | Majauskas-Peard | 8.50 | 120 | 2NT N 2 | | | 3.50 | Morrissey-Thorne | 7 |
12 | Lapalio-Bednar | 7.00 | 110 | 3♦ N 3 | | | 5.00 | Kelly-Hannan | 10 |
6 | Paton-Schuster | 5.50 | 90 | 2♣ N 2 | | | 6.50 | Feeley-Pope | 11 |
9 | Bhargava-DeConti | 5.50 | 90 | 2♣ N 2 | | | 6.50 | Griffin-White | 4 |
8 | Farral-Marley | 3.00 | | 2♣ N -1 | | 100 | 9.00 | Hendrick-Christopher | 2 |
10 | Sturtevant-Oesterle | 3.00 | | 2♣ N -1 | | 100 | 9.00 | Riddle-Weimer | 6 |
11 | Roberts-Nelson | 3.00 | | 3♣ N -1 | | 100 | 9.00 | Phillips-Snider | 8 |
1 | Karstens-Katzenstein | 0.50 | | 2NT N -2 | | 200 | 11.50 | Brandt-Eck | 1 |
7 | Beicos-McGreevy | 0.50 | | 4♥ S -2 | | 200 | 11.50 | Crosse-Doll | 13 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 1 | 4 | 1 | 2 |
S | 2 | 1 | 4 | 1 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Lapalio-Bednar | 12.00 | 420 | 4♥ S 4 | | | 0.00 | Sydanmaa-Desmarias | 9 |
8 | Farral-Marley | 11.00 | 400 | 3NT S 3 | | | 1.00 | Brandt-Eck | 1 |
4 | Majauskas-Peard | 8.50 | 140 | 2♥ S 3 | | | 3.50 | Riddle-Weimer | 6 |
5 | Dressler-Bridges | 8.50 | 140 | 2♥ S 3 | | | 3.50 | Phillips-Snider | 8 |
9 | Bhargava-DeConti | 8.50 | 140 | 2♥ S 3 | | | 3.50 | Cassidy-Schindler Jr | 3 |
11 | Roberts-Nelson | 8.50 | 140 | 2♥ S 3 | | | 3.50 | Morrissey-Thorne | 7 |
1 | Karstens-Katzenstein | 3.50 | | 4♥ S -1 | | 50 | 8.50 | Crosse-Doll | 13 |
2 | Dunaway-Kutska | 3.50 | | 3NT S -1 | | 50 | 8.50 | Hendrick-Christopher | 2 |
3 | Adami-Veeneman | 3.50 | | 4♥ S -1 | | 50 | 8.50 | Griffin-White | 4 |
7 | Beicos-McGreevy | 3.50 | | 4♥ S -1 | | 50 | 8.50 | Gullapalli-Jamal | 12 |
10 | Sturtevant-Oesterle | 3.50 | | 4♥ S -1 | | 50 | 8.50 | O'Dowd-O'Malley | 5 |
13 | Caul-Boak | 3.50 | | 4♥ N -1 | | 50 | 8.50 | Feeley-Pope | 11 |
6 | Paton-Schuster | 0.00 | | 3NT N -2 | | 100 | 12.00 | Kelly-Hannan | 10 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 4 | 4 | 4 | 6 |
S | 2 | 4 | 4 | 4 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dressler-Bridges | 12.00 | 690 | 3NT N 6 | | | 0.00 | Phillips-Snider | 8 |
7 | Beicos-McGreevy | 9.50 | 660 | 3NT N 5 | | | 2.50 | Gullapalli-Jamal | 12 |
10 | Sturtevant-Oesterle | 9.50 | 660 | 3NT N 5 | | | 2.50 | O'Dowd-O'Malley | 5 |
11 | Roberts-Nelson | 9.50 | 660 | 3NT N 5 | | | 2.50 | Morrissey-Thorne | 7 |
12 | Lapalio-Bednar | 9.50 | 660 | 3NT N 5 | | | 2.50 | Sydanmaa-Desmarias | 9 |
1 | Karstens-Katzenstein | 6.50 | 650 | 4♥ S 5 | | | 5.50 | Crosse-Doll | 13 |
6 | Paton-Schuster | 6.50 | 650 | 4♥ N 5 | | | 5.50 | Kelly-Hannan | 10 |
3 | Adami-Veeneman | 5.00 | 630 | 3NT N 4 | | | 7.00 | Griffin-White | 4 |
9 | Bhargava-DeConti | 3.50 | 620 | 4♥ N 4 | | | 8.50 | Cassidy-Schindler Jr | 3 |
13 | Caul-Boak | 3.50 | 620 | 4♥ N 4 | | | 8.50 | Feeley-Pope | 11 |
8 | Farral-Marley | 2.00 | 400 | 3♣ W -4 | | | 10.00 | Brandt-Eck | 1 |
4 | Majauskas-Peard | 1.00 | 200 | 3♥ S 5 | | | 11.00 | Riddle-Weimer | 6 |
2 | Dunaway-Kutska | 0.00 | | 6NT N -2 | | 200 | 12.00 | Hendrick-Christopher | 2 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | 2 | 4 | 3 |
S | 2 | 2 | 2 | 4 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Majauskas-Peard | 12.00 | 710 | 4♠ S 7 | | | 0.00 | O'Dowd-O'Malley | 5 |
10 | Sturtevant-Oesterle | 11.00 | 680 | 5♠ S 6 | | | 1.00 | Griffin-White | 4 |
1 | Karstens-Katzenstein | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Gullapalli-Jamal | 12 |
2 | Dunaway-Kutska | 5.50 | 650 | 4♠ N 5 | | | 6.50 | Brandt-Eck | 1 |
3 | Adami-Veeneman | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Cassidy-Schindler Jr | 3 |
5 | Dressler-Bridges | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Morrissey-Thorne | 7 |
6 | Paton-Schuster | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Sydanmaa-Desmarias | 9 |
7 | Beicos-McGreevy | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Feeley-Pope | 11 |
8 | Farral-Marley | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Crosse-Doll | 13 |
11 | Roberts-Nelson | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Riddle-Weimer | 6 |
12 | Lapalio-Bednar | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Phillips-Snider | 8 |
13 | Caul-Boak | 5.50 | 650 | 4♠ S 5 | | | 6.50 | Kelly-Hannan | 10 |
9 | Bhargava-DeConti | 0.00 | 620 | 4♠ S 4 | | | 12.00 | Hendrick-Christopher | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 3 | – | – | – |
S | 4 | 3 | – | – | – |
E | – | – | 2 | 4 | 1 |
W | – | – | 2 | 4 | 1 |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
13 | Caul-Boak | 12.00 | 200 | 4♠ W -2 | | | 0.00 | Kelly-Hannan | 10 |
11 | Roberts-Nelson | 11.00 | 130 | 3♦ N 4 | | | 1.00 | Riddle-Weimer | 6 |
2 | Dunaway-Kutska | 10.00 | 110 | 2♦ N 3 | | | 2.00 | Brandt-Eck | 1 |
3 | Adami-Veeneman | 8.50 | 100 | 3♠ W -1 | | | 3.50 | Cassidy-Schindler Jr | 3 |
5 | Dressler-Bridges | 8.50 | 100 | 3♠ W -1 | | | 3.50 | Morrissey-Thorne | 7 |
8 | Farral-Marley | 7.00 | 90 | 2♣ N 2 | | | 5.00 | Crosse-Doll | 13 |
7 | Beicos-McGreevy | 5.00 | | 4♦ N -1 | | 50 | 7.00 | Feeley-Pope | 11 |
10 | Sturtevant-Oesterle | 5.00 | | 5♦ N -1 | | 50 | 7.00 | Griffin-White | 4 |
12 | Lapalio-Bednar | 5.00 | | 4♣ N -1 | | 50 | 7.00 | Phillips-Snider | 8 |
1 | Karstens-Katzenstein | 3.00 | | 2♠ W 2 | | 110 | 9.00 | Gullapalli-Jamal | 12 |
4 | Majauskas-Peard | 1.00 | | 2♠ W 3 | | 140 | 11.00 | O'Dowd-O'Malley | 5 |
6 | Paton-Schuster | 1.00 | | 2♠ W 3 | | 140 | 11.00 | Sydanmaa-Desmarias | 9 |
9 | Bhargava-DeConti | 1.00 | | 3♠ W 3 | | 140 | 11.00 | Hendrick-Christopher | 2 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | 2 | 5 | 2 | 3 |
S | 5 | 2 | 5 | 2 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dressler-Bridges | 11.50 | 660 | 3NT N 5 | | | 0.50 | Riddle-Weimer | 6 |
11 | Roberts-Nelson | 11.50 | 660 | 3NT N 5 | | | 0.50 | O'Dowd-O'Malley | 5 |
2 | Dunaway-Kutska | 8.00 | 650 | 4♥ S 5 | | | 4.00 | Crosse-Doll | 13 |
4 | Majauskas-Peard | 8.00 | 650 | 4♥ S 5 | | | 4.00 | Griffin-White | 4 |
9 | Bhargava-DeConti | 8.00 | 650 | 4♥ S 5 | | | 4.00 | Brandt-Eck | 1 |
12 | Lapalio-Bednar | 8.00 | 650 | 4♥ S 5 | | | 4.00 | Morrissey-Thorne | 7 |
13 | Caul-Boak | 8.00 | 650 | 4♥ S 5 | | | 4.00 | Sydanmaa-Desmarias | 9 |
1 | Karstens-Katzenstein | 5.00 | 620 | 4♥ S 4 | | | 7.00 | Feeley-Pope | 11 |
8 | Farral-Marley | 4.00 | 600 | 3NT N 3 | | | 8.00 | Gullapalli-Jamal | 12 |
6 | Paton-Schuster | 2.50 | 200 | 2♥ S 5 | | | 9.50 | Phillips-Snider | 8 |
7 | Beicos-McGreevy | 2.50 | 200 | 2♥ S 5 | | | 9.50 | Kelly-Hannan | 10 |
3 | Adami-Veeneman | 0.50 | | 6♥ S -1 | | 100 | 11.50 | Hendrick-Christopher | 2 |
10 | Sturtevant-Oesterle | 0.50 | | 6♣ S -1 | | 100 | 11.50 | Cassidy-Schindler Jr | 3 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | 2 | – | 1 | 4 |
W | 4 | 2 | – | 2 | 4 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 12.00 | | 2♥ N -1 | | 50 | 0.00 | Feeley-Pope | 11 |
13 | Caul-Boak | 11.00 | | 2♣ E 3 | | 110 | 1.00 | Sydanmaa-Desmarias | 9 |
2 | Dunaway-Kutska | 9.00 | | 3♣ E 4 | | 130 | 3.00 | Crosse-Doll | 13 |
5 | Dressler-Bridges | 9.00 | | 3♣ E 4 | | 130 | 3.00 | Riddle-Weimer | 6 |
10 | Sturtevant-Oesterle | 9.00 | | 3♣ E 4 | | 130 | 3.00 | Cassidy-Schindler Jr | 3 |
7 | Beicos-McGreevy | 7.00 | | 4♥ N -3 | | 150 | 5.00 | Kelly-Hannan | 10 |
11 | Roberts-Nelson | 6.00 | | 2NT W 4 | | 180 | 6.00 | O'Dowd-O'Malley | 5 |
4 | Majauskas-Peard | 3.50 | | 3NT E 4 | | 430 | 8.50 | Griffin-White | 4 |
6 | Paton-Schuster | 3.50 | | 3NT W 4 | | 430 | 8.50 | Phillips-Snider | 8 |
9 | Bhargava-DeConti | 3.50 | | 3NT E 4 | | 430 | 8.50 | Brandt-Eck | 1 |
12 | Lapalio-Bednar | 3.50 | | 3NT W 4 | | 430 | 8.50 | Morrissey-Thorne | 7 |
3 | Adami-Veeneman | 0.50 | | 3NT W 5 | | 460 | 11.50 | Hendrick-Christopher | 2 |
8 | Farral-Marley | 0.50 | | 3NT W 5 | | 460 | 11.50 | Gullapalli-Jamal | 12 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 1 | 4 | – | 2 |
S | 1 | 1 | 4 | – | 2 |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Beicos-McGreevy | 11.50 | 420 | 4♥ N 4 | | | 0.50 | Sydanmaa-Desmarias | 9 |
9 | Bhargava-DeConti | 11.50 | 420 | 4♥ N 4 | | | 0.50 | Crosse-Doll | 13 |
5 | Dressler-Bridges | 10.00 | 300 | 3♠ E -3 | | | 2.00 | O'Dowd-O'Malley | 5 |
1 | Karstens-Katzenstein | 5.50 | 170 | 2♥ N 4 | | | 6.50 | Kelly-Hannan | 10 |
2 | Dunaway-Kutska | 5.50 | 170 | 3♥ S 4 | | | 6.50 | Gullapalli-Jamal | 12 |
3 | Adami-Veeneman | 5.50 | 170 | 2♥ N 4 | | | 6.50 | Brandt-Eck | 1 |
6 | Paton-Schuster | 5.50 | 170 | 2♥ N 4 | | | 6.50 | Morrissey-Thorne | 7 |
8 | Farral-Marley | 5.50 | 170 | 3♥ N 4 | | | 6.50 | Feeley-Pope | 11 |
10 | Sturtevant-Oesterle | 5.50 | 170 | 3♥ N 4 | | | 6.50 | Hendrick-Christopher | 2 |
11 | Roberts-Nelson | 5.50 | 170 | 2♥ N 4 | | | 6.50 | Griffin-White | 4 |
12 | Lapalio-Bednar | 5.50 | 170 | 2♥ N 4 | | | 6.50 | Riddle-Weimer | 6 |
4 | Majauskas-Peard | 1.00 | 110 | 2♥ N 2 | | | 11.00 | Cassidy-Schindler Jr | 3 |
13 | Caul-Boak | 0.00 | 100 | 2♠ E -1 | | | 12.00 | Phillips-Snider | 8 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | 2 | – |
S | 1 | – | – | 2 | – |
E | – | 1 | 1 | – | 1 |
W | – | 1 | 1 | – | 1 |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 11.50 | 500 | 2NTx W -2 | | | 0.50 | Gullapalli-Jamal | 12 |
5 | Dressler-Bridges | 11.50 | 500 | 3♥x W -2 | | | 0.50 | O'Dowd-O'Malley | 5 |
4 | Majauskas-Peard | 9.50 | 300 | 3NT W -3 | | | 2.50 | Cassidy-Schindler Jr | 3 |
8 | Farral-Marley | 9.50 | 300 | 4♦ E -3 | | | 2.50 | Feeley-Pope | 11 |
3 | Adami-Veeneman | 7.50 | 200 | 3♦ E -2 | | | 4.50 | Brandt-Eck | 1 |
6 | Paton-Schuster | 7.50 | 200 | 2NT E -2 | | | 4.50 | Morrissey-Thorne | 7 |
12 | Lapalio-Bednar | 6.00 | 170 | 2♠ N 4 | | | 6.00 | Riddle-Weimer | 6 |
7 | Beicos-McGreevy | 4.50 | 140 | 3♠ N 3 | | | 7.50 | Sydanmaa-Desmarias | 9 |
9 | Bhargava-DeConti | 4.50 | 140 | 2♠ N 3 | | | 7.50 | Crosse-Doll | 13 |
11 | Roberts-Nelson | 3.00 | 100 | 2♦ E -1 | | | 9.00 | Griffin-White | 4 |
13 | Caul-Boak | 2.00 | | 2♦ E 2 | | 90 | 10.00 | Phillips-Snider | 8 |
1 | Karstens-Katzenstein | 1.00 | | 3♠ N -1 | | 100 | 11.00 | Kelly-Hannan | 10 |
10 | Sturtevant-Oesterle | 0.00 | | 3♠ N -2 | | 200 | 12.00 | Hendrick-Christopher | 2 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | 2 | – |
S | 2 | – | – | 2 | – |
E | – | 3 | 2 | – | – |
W | – | 3 | 2 | – | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 12.00 | 140 | 2♠ N 3 | | | 0.00 | Feeley-Pope | 11 |
6 | Paton-Schuster | 10.50 | 110 | 2♠ N 2 | | | 1.50 | Riddle-Weimer | 6 |
8 | Farral-Marley | 10.50 | 110 | 1♠ N 2 | | | 1.50 | Kelly-Hannan | 10 |
1 | Karstens-Katzenstein | 8.50 | 50 | 3♥ W -1 | | | 3.50 | Sydanmaa-Desmarias | 9 |
5 | Dressler-Bridges | 8.50 | 50 | 3♥ W -1 | | | 3.50 | Griffin-White | 4 |
3 | Adami-Veeneman | 7.00 | | 3♠ N -1 | | 50 | 5.00 | Crosse-Doll | 13 |
10 | Sturtevant-Oesterle | 6.00 | | 4♠ N -2 | | 100 | 6.00 | Brandt-Eck | 1 |
11 | Roberts-Nelson | 4.50 | | 2♥ W 2 | | 110 | 7.50 | Cassidy-Schindler Jr | 3 |
13 | Caul-Boak | 4.50 | | 2♥ W 2 | | 110 | 7.50 | Morrissey-Thorne | 7 |
4 | Majauskas-Peard | 1.50 | | 2♥ W 3 | | 140 | 10.50 | Hendrick-Christopher | 2 |
7 | Beicos-McGreevy | 1.50 | | 3♥ W 3 | | 140 | 10.50 | Phillips-Snider | 8 |
9 | Bhargava-DeConti | 1.50 | | 3♥ W 3 | | 140 | 10.50 | Gullapalli-Jamal | 12 |
12 | Lapalio-Bednar | 1.50 | | 2♥ W 3 | | 140 | 10.50 | O'Dowd-O'Malley | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 1 | – | – | – |
S | 2 | 1 | – | – | – |
E | – | – | 2 | 4 | 3 |
W | – | – | 2 | 4 | 3 |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Adami-Veeneman | 12.00 | 100 | 4♠ E -2 | | | 0.00 | Crosse-Doll | 13 |
6 | Paton-Schuster | 10.50 | 50 | 5♠ E -1 | | | 1.50 | Riddle-Weimer | 6 |
9 | Bhargava-DeConti | 10.50 | 50 | 5♠ E -1 | | | 1.50 | Gullapalli-Jamal | 12 |
1 | Karstens-Katzenstein | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Sydanmaa-Desmarias | 9 |
2 | Dunaway-Kutska | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Feeley-Pope | 11 |
4 | Majauskas-Peard | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Hendrick-Christopher | 2 |
5 | Dressler-Bridges | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Griffin-White | 4 |
7 | Beicos-McGreevy | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Phillips-Snider | 8 |
8 | Farral-Marley | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Kelly-Hannan | 10 |
10 | Sturtevant-Oesterle | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Brandt-Eck | 1 |
11 | Roberts-Nelson | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Cassidy-Schindler Jr | 3 |
12 | Lapalio-Bednar | 4.50 | | 4♠ E 4 | | 420 | 7.50 | O'Dowd-O'Malley | 5 |
13 | Caul-Boak | 4.50 | | 4♠ E 4 | | 420 | 7.50 | Morrissey-Thorne | 7 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | 2 | – |
S | 2 | – | – | 2 | 1 |
E | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 12.00 | 630 | 3NT S 4 | | | 0.00 | Kelly-Hannan | 10 |
8 | Farral-Marley | 10.50 | 170 | 2♠ N 4 | | | 1.50 | Sydanmaa-Desmarias | 9 |
11 | Roberts-Nelson | 10.50 | 170 | 2♠ N 4 | | | 1.50 | Hendrick-Christopher | 2 |
3 | Adami-Veeneman | 9.00 | 140 | 2♠ N 3 | | | 3.00 | Gullapalli-Jamal | 12 |
1 | Karstens-Katzenstein | 6.00 | 110 | 2♠ N 2 | | | 6.00 | Phillips-Snider | 8 |
4 | Majauskas-Peard | 6.00 | 110 | 2♠ N 2 | | | 6.00 | Brandt-Eck | 1 |
5 | Dressler-Bridges | 6.00 | 110 | 3♣ S 3 | | | 6.00 | Cassidy-Schindler Jr | 3 |
7 | Beicos-McGreevy | 6.00 | 110 | 3♣ S 3 | | | 6.00 | Morrissey-Thorne | 7 |
12 | Lapalio-Bednar | 6.00 | 110 | 2♠ N 2 | | | 6.00 | Griffin-White | 4 |
9 | Bhargava-DeConti | 2.50 | | 3NT S -1 | | 100 | 9.50 | Feeley-Pope | 11 |
