EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2025 |CLUB NO.>208405 | 04/21/2025 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jan Destefono Trish Kosinski C . 3 1 57.94 53.65 0.32(C)
2 Michael Hagerty Susan Hagerty C . . 2 50.50 46.76 0.22(C)
4 Charles Sweet Michael Dubois A 2 . . 64.50 59.72 0.77(A)
5 Robert Kucaba Roger Gonnering B . . . 45.56 42.19
6 Ronald Schulman Michael Nisen A . . . 51.19 47.40
7 Bill Clafkin Louise Clafkin C . . . 39.94 36.98
8 John Hal Stern A 3 . . 63.00 58.33 0.55(A)
9 Fred Clayton Jody Wadhwa A . . . 49.50 45.83
10 Joan Siavelis Emily Jones B 1 1 . 64.69 59.90 1.10(A)
11 Judy Freeman Russell Guilford B 4 2 . 60.19 55.73 0.39(A)
12 Diane Treslo Diane Novosel C . . . 46.13 42.71
Totals 593.14
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Clayton-Wadhwa | 4.00 | 100 | 3♠ W -2 | | | 0.00 | Clafkin-Clafkin | 7 |
8 | -Stern | 3.00 | | 3♥ N -2 | | 100 | 1.00 | Sweet-Dubois | 4 |
5 | Kucaba-Gonnering | 1.50 | | 2♣ E 4 | | 130 | 2.50 | Hagerty-Hagerty | 2 |
6 | Schulman-Nisen | 1.50 | | 3♣ E 4 | | 130 | 2.50 | Siavelis-Jones | 10 |
12 | Treslo-Novosel | 0.00 | | 2♠ W 4 | | 170 | 4.00 | Destefono-Kosinski | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | -Stern | 4.00 | 680 | 4♠ N 6 | | | 0.00 | Sweet-Dubois | 4 |
5 | Kucaba-Gonnering | 2.50 | 630 | 3NT N 4 | | | 1.50 | Hagerty-Hagerty | 2 |
9 | Clayton-Wadhwa | 2.50 | 630 | 3NT N 4 | | | 1.50 | Clafkin-Clafkin | 7 |
6 | Schulman-Nisen | 1.00 | 620 | 4♠ N 4 | | | 3.00 | Siavelis-Jones | 10 |
12 | Treslo-Novosel | 0.00 | 200 | 2♠ N 5 | | | 4.00 | Destefono-Kosinski | 1 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Clayton-Wadhwa | 4.00 | 430 | 3NT S 4 | | | 0.00 | Clafkin-Clafkin | 7 |
8 | -Stern | 3.00 | 400 | 5♣ S 5 | | | 1.00 | Sweet-Dubois | 4 |
5 | Kucaba-Gonnering | 2.00 | 150 | 3♣ S 5 | | | 2.00 | Hagerty-Hagerty | 2 |
12 | Treslo-Novosel | 1.00 | | 3NT S -1 | | 50 | 3.00 | Destefono-Kosinski | 1 |
6 | Schulman-Nisen | 0.00 | | 6♣ S -2 | | 100 | 4.00 | Siavelis-Jones | 10 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Destefono-Kosinski | 2.50 | 680 | 5♠ N 6 | | | 1.50 | -Stern | 8 |
9 | Clayton-Wadhwa | 2.50 | 680 | 4♠ N 6 | | | 1.50 | Kucaba-Gonnering | 5 |
11 | Freeman-Guilford | 2.50 | 680 | 4♠ N 6 | | | 1.50 | Sweet-Dubois | 4 |
12 | Treslo-Novosel | 2.50 | 680 | 4♠ N 6 | | | 1.50 | Hagerty-Hagerty | 2 |
7 | Clafkin-Clafkin | 0.00 | 650 | 4♠ N 5 | | | 4.00 | Siavelis-Jones | 10 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Destefono-Kosinski | 4.00 | 600 | 5♦ N 5 | | | 0.00 | -Stern | 8 |
12 | Treslo-Novosel | 3.00 | 130 | 4♦ S 4 | | | 1.00 | Hagerty-Hagerty | 2 |
9 | Clayton-Wadhwa | 2.00 | | 6♦ S -1 | | 100 | 2.00 | Kucaba-Gonnering | 5 |
11 | Freeman-Guilford | 1.00 | | 3NT N -3 | | 300 | 3.00 | Sweet-Dubois | 4 |
7 | Clafkin-Clafkin | 0.00 | | 4♠ E 4 | | 420 | 4.00 | Siavelis-Jones | 10 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Destefono-Kosinski | 4.00 | 460 | 3NT N 5 | | | 0.00 | -Stern | 8 |
7 | Clafkin-Clafkin | 1.50 | 450 | 4♠ N 5 | | | 2.50 | Siavelis-Jones | 10 |
9 | Clayton-Wadhwa | 1.50 | 450 | 5♠ N 5 | | | 2.50 | Kucaba-Gonnering | 5 |
11 | Freeman-Guilford | 1.50 | 450 | 4♠ N 5 | | | 2.50 | Sweet-Dubois | 4 |
12 | Treslo-Novosel | 1.50 | 450 | 4♠ N 5 | | | 2.50 | Hagerty-Hagerty | 2 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Hagerty-Hagerty | 3.00 | | 3♠ W 5 | | 200 | 1.00 | Clayton-Wadhwa | 9 |
7 | Clafkin-Clafkin | 3.00 | | 3♠ W 5 | | 200 | 1.00 | Sweet-Dubois | 4 |
11 | Freeman-Guilford | 3.00 | | 3♠ W 5 | | 200 | 1.00 | Kucaba-Gonnering | 5 |
10 | Siavelis-Jones | 1.00 | | 3NT E 3 | | 600 | 3.00 | -Stern | 8 |
1 | Destefono-Kosinski | 0.00 | | 4♠ W 4 | | 620 | 4.00 | Schulman-Nisen | 6 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Siavelis-Jones | 3.50 | 140 | 3♥ S 3 | | | 0.50 | -Stern | 8 |
11 | Freeman-Guilford | 3.50 | 140 | 3♥ S 3 | | | 0.50 | Kucaba-Gonnering | 5 |
2 | Hagerty-Hagerty | 2.00 | 50 | 3NT W -1 | | | 2.00 | Clayton-Wadhwa | 9 |
1 | Destefono-Kosinski | 1.00 | | 3♣ W 3 | | 110 | 3.00 | Schulman-Nisen | 6 |
7 | Clafkin-Clafkin | 0.00 | | 3NT W 3 | | 400 | 4.00 | Sweet-Dubois | 4 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Destefono-Kosinski | 3.50 | 140 | 2♠ N 3 | | | 0.50 | Schulman-Nisen | 6 |
2 | Hagerty-Hagerty | 3.50 | 140 | 2♠ N 3 | | | 0.50 | Clayton-Wadhwa | 9 |
11 | Freeman-Guilford | 2.00 | 110 | 2♠ N 2 | | | 2.00 | Kucaba-Gonnering | 5 |
7 | Clafkin-Clafkin | 0.50 | | 4♠ N -1 | | 50 | 3.50 | Sweet-Dubois | 4 |
10 | Siavelis-Jones | 0.50 | | 2♣ N -1 | | 50 | 3.50 | -Stern | 8 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Siavelis-Jones | 3.50 | 100 | 3NT W -1 | | | 0.50 | Clayton-Wadhwa | 9 |
11 | Freeman-Guilford | 3.50 | 100 | 3NT W -1 | | | 0.50 | Schulman-Nisen | 6 |
2 | Hagerty-Hagerty | 2.00 | | 1NT W 1 | | 90 | 2.00 | Clafkin-Clafkin | 7 |
8 | -Stern | 1.00 | | 1NT W 2 | | 120 | 3.00 | Kucaba-Gonnering | 5 |
12 | Treslo-Novosel | 0.00 | | 3NT W 4 | | 630 | 4.00 | Sweet-Dubois | 4 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Hagerty-Hagerty | 2.50 | 50 | 4♠ W -1 | | | 1.50 | Clafkin-Clafkin | 7 |
8 | -Stern | 2.50 | 50 | 4♠ W -1 | | | 1.50 | Kucaba-Gonnering | 5 |
11 | Freeman-Guilford | 2.50 | 50 | 4♠ W -1 | | | 1.50 | Schulman-Nisen | 6 |
12 | Treslo-Novosel | 2.50 | 50 | 4♠ W -1 | | | 1.50 | Sweet-Dubois | 4 |
10 | Siavelis-Jones | 0.00 | | 5♦x N -2 | | 300 | 4.00 | Clayton-Wadhwa | 9 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | -Stern | 4.00 | 150 | 1NT W -3 | | | 0.00 | Kucaba-Gonnering | 5 |
2 | Hagerty-Hagerty | 2.50 | 50 | 1NT W -1 | | | 1.50 | Clafkin-Clafkin | 7 |
12 | Treslo-Novosel | 2.50 | 50 | 4♥ W -1 | | | 1.50 | Sweet-Dubois | 4 |
10 | Siavelis-Jones | 1.00 | | 2♥ W 3 | | 140 | 3.00 | Clayton-Wadhwa | 9 |
11 | Freeman-Guilford | 0.00 | | 3♥ W 4 | | 170 | 4.00 | Schulman-Nisen | 6 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Sweet-Dubois | 4.00 | 630 | 3NT S 4 | | | 0.00 | Hagerty-Hagerty | 2 |
9 | Clayton-Wadhwa | 3.00 | 620 | 4♠ N 4 | | | 1.00 | Schulman-Nisen | 6 |
7 | Clafkin-Clafkin | 2.00 | 180 | 2NT S 4 | | | 2.00 | Freeman-Guilford | 11 |
12 | Treslo-Novosel | 1.00 | 170 | 1♠ S 4 | | | 3.00 | Kucaba-Gonnering | 5 |
1 | Destefono-Kosinski | 0.00 | 150 | 2NT S 3 | | | 4.00 | Siavelis-Jones | 10 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Sweet-Dubois | 4.00 | 430 | 3NT S 4 | | | 0.00 | Hagerty-Hagerty | 2 |
7 | Clafkin-Clafkin | 2.50 | 400 | 3NT S 3 | | | 1.50 | Freeman-Guilford | 11 |
9 | Clayton-Wadhwa | 2.50 | 400 | 3NT N 3 | | | 1.50 | Schulman-Nisen | 6 |
12 | Treslo-Novosel | 1.00 | 120 | 2NT S 2 | | | 3.00 | Kucaba-Gonnering | 5 |
1 | Destefono-Kosinski | 0.00 | | 3NT N -1 | | 50 | 4.00 | Siavelis-Jones | 10 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Destefono-Kosinski | 4.00 | 620 | 4♥ N 4 | | | 0.00 | Siavelis-Jones | 10 |
7 | Clafkin-Clafkin | 3.00 | | 2♥ E 5 | | 200 | 1.00 | Freeman-Guilford | 11 |
4 | Sweet-Dubois | 1.00 | | 4♥ E 5 | | 450 | 3.00 | Hagerty-Hagerty | 2 |
9 | Clayton-Wadhwa | 1.00 | | 4♥ E 5 | | 450 | 3.00 | Schulman-Nisen | 6 |
12 | Treslo-Novosel | 1.00 | | 4♥ E 5 | | 450 | 3.00 | Kucaba-Gonnering | 5 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | -Stern | 4.00 | 300 | 3♠ W -3 | | | 0.00 | Freeman-Guilford | 11 |
4 | Sweet-Dubois | 3.00 | 150 | 2NT S 3 | | | 1.00 | Clayton-Wadhwa | 9 |
2 | Hagerty-Hagerty | 2.00 | 130 | 1♣ S 4 | | | 2.00 | Siavelis-Jones | 10 |
1 | Destefono-Kosinski | 1.00 | 110 | 1♣ S 3 | | | 3.00 | Clafkin-Clafkin | 7 |
12 | Treslo-Novosel | 0.00 | 100 | 3♠ W -1 | | | 4.00 | Schulman-Nisen | 6 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Sweet-Dubois | 4.00 | 100 | 4♣x W -1 | | | 0.00 | Clayton-Wadhwa | 9 |
1 | Destefono-Kosinski | 3.00 | 50 | 3♣ W -1 | | | 1.00 | Clafkin-Clafkin | 7 |
2 | Hagerty-Hagerty | 2.00 | | 3♥ S -1 | | 50 | 2.00 | Siavelis-Jones | 10 |
12 | Treslo-Novosel | 1.00 | | 3♠x N -2 | | 300 | 3.00 | Schulman-Nisen | 6 |
8 | -Stern | 0.00 | | 3♣x W 4 | | 570 | 4.00 | Freeman-Guilford | 11 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Destefono-Kosinski | 3.50 | 650 | 4♠ S 5 | | | 0.50 | Clafkin-Clafkin | 7 |
2 | Hagerty-Hagerty | 3.50 | 650 | 4♠ S 5 | | | 0.50 | Siavelis-Jones | 10 |
8 | -Stern | 2.00 | 620 | 4♠ S 4 | | | 2.00 | Freeman-Guilford | 11 |
4 | Sweet-Dubois | 1.00 | 300 | 6♥x W -2 | | | 3.00 | Clayton-Wadhwa | 9 |
12 | Treslo-Novosel | 0.00 | 50 | 5♥ E -1 | | | 4.00 | Schulman-Nisen | 6 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Kucaba-Gonnering | 4.00 | | 5♦ W 7 | | 640 | 0.00 | Destefono-Kosinski | 1 |
6 | Schulman-Nisen | 2.00 | | 3NT E 7 | | 720 | 2.00 | Sweet-Dubois | 4 |
11 | Freeman-Guilford | 2.00 | | 3NT W 7 | | 720 | 2.00 | Clayton-Wadhwa | 9 |
12 | Treslo-Novosel | 2.00 | | 3NT W 7 | | 720 | 2.00 | Clafkin-Clafkin | 7 |
2 | Hagerty-Hagerty | 0.00 | | 6♦ W 7 | | 1390 | 4.00 | -Stern | 8 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
11 | Freeman-Guilford | 4.00 | 650 | 4♥ N 5 | | | 0.00 | Clayton-Wadhwa | 9 |
6 | Schulman-Nisen | 3.00 | 620 | 4♥ N 4 | | | 1.00 | Sweet-Dubois | 4 |
12 | Treslo-Novosel | 2.00 | 300 | 3♦ W -3 | | | 2.00 | Clafkin-Clafkin | 7 |
5 | Kucaba-Gonnering | 1.00 | 200 | 3♥ N 5 | | | 3.00 | Destefono-Kosinski | 1 |
2 | Hagerty-Hagerty | 0.00 | 150 | 4♣ N 5 | | | 4.00 | -Stern | 8 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Treslo-Novosel | 4.00 | 120 | 1NT N 2 | | | 0.00 | Clafkin-Clafkin | 7 |
11 | Freeman-Guilford | 3.00 | 110 | 2♣ N 3 | | | 1.00 | Clayton-Wadhwa | 9 |
5 | Kucaba-Gonnering | 2.00 | | 3NT S -1 | | 100 | 2.00 | Destefono-Kosinski | 1 |
2 | Hagerty-Hagerty | 1.00 | | 2♠ E 3 | | 140 | 3.00 | -Stern | 8 |
6 | Schulman-Nisen | 0.00 | | 2♠ E 4 | | 170 | 4.00 | Sweet-Dubois | 4 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Clafkin-Clafkin | 3.50 | 420 | 4♠ N 4 | | | 0.50 | Kucaba-Gonnering | 5 |
10 | Siavelis-Jones | 3.50 | 420 | 4♠ N 4 | | | 0.50 | Sweet-Dubois | 4 |
6 | Schulman-Nisen | 2.00 | 200 | 3♦ E -2 | | | 2.00 | Hagerty-Hagerty | 2 |
11 | Freeman-Guilford | 1.00 | 170 | 3♠ N 4 | | | 3.00 | Destefono-Kosinski | 1 |
12 | Treslo-Novosel | 0.00 | 100 | 3♦ E -1 | | | 4.00 | -Stern | 8 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Treslo-Novosel | 4.00 | | PASS | | | 0.00 | -Stern | 8 |
11 | Freeman-Guilford | 3.00 | | 4♣ W 5 | | 150 | 1.00 | Destefono-Kosinski | 1 |
6 | Schulman-Nisen | 1.50 | | 4♥ E 5 | | 650 | 2.50 | Hagerty-Hagerty | 2 |
7 | Clafkin-Clafkin | 1.50 | | 4♥ W 5 | | 650 | 2.50 | Kucaba-Gonnering | 5 |
10 | Siavelis-Jones | 0.00 | | 4♥ W 6 | | 680 | 4.00 | Sweet-Dubois | 4 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Clafkin-Clafkin | 3.00 | 450 | 4♠ S 5 | | | 1.00 | Kucaba-Gonnering | 5 |
11 | Freeman-Guilford | 3.00 | 450 | 4♠ S 5 | | | 1.00 | Destefono-Kosinski | 1 |
12 | Treslo-Novosel | 3.00 | 450 | 4♠ S 5 | | | 1.00 | -Stern | 8 |
6 | Schulman-Nisen | 0.50 | | 6♠ S -1 | | 50 | 3.50 | Hagerty-Hagerty | 2 |
10 | Siavelis-Jones | 0.50 | | 6♠ S -1 | | 50 | 3.50 | Sweet-Dubois | 4 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Treslo-Novosel | 4.00 | 500 | 3♣ E -5 | | | 0.00 | Clayton-Wadhwa | 9 |
4 | Sweet-Dubois | 3.00 | 100 | 5♦ E -1 | | | 1.00 | Destefono-Kosinski | 1 |
8 | -Stern | 2.00 | | 4♦ E 4 | | 130 | 2.00 | Schulman-Nisen | 6 |
2 | Hagerty-Hagerty | 0.50 | | 3NT W 4 | | 630 | 3.50 | Freeman-Guilford | 11 |
5 | Kucaba-Gonnering | 0.50 | | 3NT W 4 | | 630 | 3.50 | Siavelis-Jones | 10 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Treslo-Novosel | 4.00 | 650 | 4♠ S 4 | | | 0.00 | Clayton-Wadhwa | 9 |
2 | Hagerty-Hagerty | 2.00 | 620 | 4♠ N 4 | | | 2.00 | Freeman-Guilford | 11 |
4 | Sweet-Dubois | 2.00 | 620 | 4♠ S 4 | | | 2.00 | Destefono-Kosinski | 1 |
8 | -Stern | 2.00 | 620 | 4♠ S 4 | | | 2.00 | Schulman-Nisen | 6 |
5 | Kucaba-Gonnering | 0.00 | 170 | 2♠ S 4 | | | 4.00 | Siavelis-Jones | 10 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | -Stern | 4.00 | 100 | 4♠ W -2 | | | 0.00 | Schulman-Nisen | 6 |
4 | Sweet-Dubois | 3.00 | 50 | 2NT W -1 | | | 1.00 | Destefono-Kosinski | 1 |
2 | Hagerty-Hagerty | 2.00 | | 2NT E 2 | | 120 | 2.00 | Freeman-Guilford | 11 |
12 | Treslo-Novosel | 1.00 | | 3♠ W 3 | | 140 | 3.00 | Clayton-Wadhwa | 9 |
5 | Kucaba-Gonnering | 0.00 | | 3NT W 4 | | 430 | 4.00 | Siavelis-Jones | 10 |