Chicago Contract Bridge Association - Home Page
EVENT>Wed Morning Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 16, 2025 |CLUB NO.>231795 | 04/16/2025 14:46
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Yngve |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/3000/1750 |CLUB>Community Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Richard Will 1.98(A)|Sally Will 1.98(A)| |
Valparaiso IN |Valparaiso IN | |
1 Charles Tomes 1.98(A)|Marcy Tomes 1.98(A)| C 5 | 76.00 1 1 1
Valparaiso IN |Valparaiso IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anna Urick 0.16 |Charlotte Abernethy 0.16 | |
Hammond IN |Griffith IN | |
2 Daniel Simon 0.16 |Donna Simon 0.16 | B 2 | 46.00 . . .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yuan Hsu 0.20 |Dave Bigler 0.20 | |
Hammond IN |Hobart IN | |
3 Laverne Niksch 0.20 |Wayne Carpenter 0.20 | B 2.50| 58.00 . . .
Portage IN |Chesterton IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Birk 0.08 |Terry Bauer 0.08 | |
Tinley Park IL |Portage IN | |
4 Barbara Walczak 0.08 |Paul Muszik 0.08 | C 1 | 46.00 . . .
Munster IN |Crown Point IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Chin 1.30(A)|Don Cohen 1.30(A)| |
Highland IN |Oak Park IL | |
5 Alfred Simmons 1.30(A)|James O'Connell 1.30(A)| A 4 | 68.00 2/3 . .
Chicago IL |Valparaiso IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Spain 0.24 |Louis Nimnicht 0.24 | |
Portage IN |Crown Point IN | |
6 George Roeper 0.24 |George Goewey 0.24 | A 3 | 58.00 . . .
Homewood IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Porter 1.30(A)|Trudi McKamey 1.30(A)| |
Crown Point IN |Portage IN | |
7 Patricia Valiska 1.30(A)|Mary Kocevar 1.30(A)| C 3.50| 68.00 2/3 2 .
Highland IN |Hobart IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Wed Morning Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v4 1 v5 5 v3 12 v6 9 v2 20 v7 -11
11 13 15 14 18 5
2> v5 8 v6 -5 v4 -20 v7 -2 v3 4 v1 -20
14 7 2 9 12 2
3> v6 1 v7 0 v5 -5 v1 -12 v4 19 v2 -4
11 10 7 5 17 8
4> v7 -17 v1 -1 v6 -9 v2 20 v5 -6 v3 -19
3 9 6 18 7 3
5> v1 -5 v2 -8 v7 7 v3 5 v6 14 v4 6
7 6 13 13 16 13
6> v2 5 v3 -1 v1 -9 v4 9 v7 4 v5 -14
13 9 6 14 12 4
7> v3 0 v4 17 v2 2 v5 -7 v1 11 v6 -4
10 17 11 7 15 8