Hand Records for this section can be viewed here!!!
EVENT>Monday Afternoon Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2025 |CLUB NO.>244210 | 03/24/2025 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Karl Anderson |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |CLUB>Yorkville Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Croft Alma Karas A 1 . . | 1 . . 107.94 64.25 2.92(OA)
2 Holly London Virginia Fulton C . . . | . . . 75.76 45.10
3 John Otto David Mook B . . . | . 3 . 80.83 48.11 0.28(SB)
4 Lela Lowe Steve Lowe C . 5 3 | 4 2 1 84.28 50.17 0.69(OC)
5 Gary Brigel Daniel Mihalcea A 3 . . | 2 . . 101.43 60.38 1.64(OA)
6 Christine Davis Marianne McWilliams C . . 4 | . . 2 79.28 47.19 0.52(OC)
7 Kenneth Prouty Ronald Anderson B . 3 . | 3 1 . 87.07 51.83 0.84(OB)
9 Maria Solvie Carol Dunn C . . . | . . . 64.62 38.46
10 Carol Johnson Mary Ann Stearn C . . . | . . . 75.40 44.88
Totals 756.61
EVENT>Monday Afternoon Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2025 |CLUB NO.>244210 | 03/24/2025 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Karl Anderson |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |CLUB>Yorkville Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paula Demlow William Demlow C . . . | . . . 72.50 43.15
2 Linda Brubaker Julia Kelley C . . . | . . . 59.43 35.38
3 Joyce Hunter Lynne Madden A 5 . . | 3 . . 93.65 55.74 0.92(OA)
4 Richard Gunderson David Bald A 6 . . | 4 . . 92.83 55.26 0.69(OA)
5 Charles Johnson Demaris Johnson A 2 . . | 1 . . 105.89 63.03 2.19(OA)
6 Julie McCutcheon Margie Dunn C . 4 2 | . 3 2 84.93 50.55 0.92(OC)
7 John Bassett Randolph Miles C . 2 1 | . 2 1 90.95 54.14 1.23(OC)
8 Judy Feltes Janet Feder C . . . | . . . 71.02 42.27
9 Van Stone Shelley Johnson B 4 1 . | 2 1 . 95.78 57.01 1.49(OB)
10 Yvonne Harrison Patricia Leonard C . . . | . . . 70.87 42.18
Totals 837.85
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Croft-Karas vs 1-Demlow-Demlow
50 0.07 6.93 4-Lowe-Lowe vs 6-McCutcheon-Dunn
110 3.50 3.50 5-Brigel-Mihalcea vs 8-Feltes-Feder
130 6.93 0.07 6-Davis-McWilliams vs 10-Harrison-Leonard
110 3.50 3.50 7-Prouty-Anderson vs 3-Hunter-Madden
110 3.50 3.50 9-Solvie-Dunn vs 7-Bassett-Miles
110 3.50 3.50 10-Johnson-Stearn vs 9-Stone-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Croft-Karas vs 1-Demlow-Demlow
100 4.64 2.36 4-Lowe-Lowe vs 6-McCutcheon-Dunn
110 6.93 0.07 5-Brigel-Mihalcea vs 8-Feltes-Feder
100 4.64 2.36 6-Davis-McWilliams vs 10-Harrison-Leonard
140 1.21 5.79 7-Prouty-Anderson vs 3-Hunter-Madden
140 1.21 5.79 9-Solvie-Dunn vs 7-Bassett-Miles
140 1.21 5.79 10-Johnson-Stearn vs 9-Stone-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.36 0.64 1-Croft-Karas vs 1-Demlow-Demlow
430 6.36 0.64 4-Lowe-Lowe vs 6-McCutcheon-Dunn
170 3.50 3.50 5-Brigel-Mihalcea vs 8-Feltes-Feder
300 4.64 2.36 6-Davis-McWilliams vs 10-Harrison-Leonard
150 2.36 4.64 7-Prouty-Anderson vs 3-Hunter-Madden
120 1.21 5.79 9-Solvie-Dunn vs 7-Bassett-Miles
150 0.07 6.93 10-Johnson-Stearn vs 9-Stone-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 2.36 1-Croft-Karas vs 10-Harrison-Leonard
140 2.36 4.64 2-London-Fulton vs 2-Brubaker-Kelley
100 6.36 0.64 5-Brigel-Mihalcea vs 7-Bassett-Miles
100 6.36 0.64 6-Davis-McWilliams vs 9-Stone-Johnson
140 2.36 4.64 7-Prouty-Anderson vs 1-Demlow-Demlow
170 0.07 6.93 9-Solvie-Dunn vs 6-McCutcheon-Dunn
140 2.36 4.64 10-Johnson-Stearn vs 8-Feltes-Feder
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.21 1.79 1-Croft-Karas vs 10-Harrison-Leonard
110 5.21 1.79 2-London-Fulton vs 2-Brubaker-Kelley
170 0.07 6.93 5-Brigel-Mihalcea vs 7-Bassett-Miles
110 2.36 4.64 6-Davis-McWilliams vs 9-Stone-Johnson
140 1.21 5.79 7-Prouty-Anderson vs 1-Demlow-Demlow
110 5.21 1.79 9-Solvie-Dunn vs 6-McCutcheon-Dunn
110 5.21 1.79 10-Johnson-Stearn vs 8-Feltes-Feder
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.93 4.07 1-Croft-Karas vs 10-Harrison-Leonard
980 6.93 0.07 2-London-Fulton vs 2-Brubaker-Kelley
480 5.79 1.21 5-Brigel-Mihalcea vs 7-Bassett-Miles
100 0.07 6.93 6-Davis-McWilliams vs 9-Stone-Johnson
450 2.93 4.07 7-Prouty-Anderson vs 1-Demlow-Demlow
450 2.93 4.07 9-Solvie-Dunn vs 6-McCutcheon-Dunn
450 2.93 4.07 10-Johnson-Stearn vs 8-Feltes-Feder
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.79 1.21 1-Croft-Karas vs 9-Stone-Johnson
650 0.64 6.36 2-London-Fulton vs 1-Demlow-Demlow
100 4.07 2.93 3-Otto-Mook vs 3-Hunter-Madden
100 4.07 2.93 6-Davis-McWilliams vs 8-Feltes-Feder
600 6.93 0.07 7-Prouty-Anderson vs 10-Harrison-Leonard
200 2.36 4.64 9-Solvie-Dunn vs 5-Johnson-Johnson
650 0.64 6.36 10-Johnson-Stearn vs 7-Bassett-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Croft-Karas vs 9-Stone-Johnson
100 0.07 6.93 2-London-Fulton vs 1-Demlow-Demlow
50 4.07 2.93 3-Otto-Mook vs 3-Hunter-Madden
50 4.07 2.93 6-Davis-McWilliams vs 8-Feltes-Feder
120 6.93 0.07 7-Prouty-Anderson vs 10-Harrison-Leonard
90 5.79 1.21 9-Solvie-Dunn vs 5-Johnson-Johnson
80 1.21 5.79 10-Johnson-Stearn vs 7-Bassett-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 6.93 0.07 1-Croft-Karas vs 9-Stone-Johnson
480 4.07 2.93 2-London-Fulton vs 1-Demlow-Demlow
480 4.07 2.93 3-Otto-Mook vs 3-Hunter-Madden
480 4.07 2.93 6-Davis-McWilliams vs 8-Feltes-Feder
460 1.21 5.79 7-Prouty-Anderson vs 10-Harrison-Leonard
450 0.07 6.93 9-Solvie-Dunn vs 5-Johnson-Johnson
480 4.07 2.93 10-Johnson-Stearn vs 7-Bassett-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.07 2.93 1-Croft-Karas vs 8-Feltes-Feder
650 6.36 0.64 2-London-Fulton vs 10-Harrison-Leonard
650 6.36 0.64 3-Otto-Mook vs 2-Brubaker-Kelley
200 4.07 2.93 4-Lowe-Lowe vs 4-Gunderson-Bald
170 1.79 5.21 7-Prouty-Anderson vs 9-Stone-Johnson
170 1.79 5.21 9-Solvie-Dunn vs 3-Hunter-Madden
100 0.07 6.93 10-Johnson-Stearn vs 6-McCutcheon-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.36 0.64 1-Croft-Karas vs 8-Feltes-Feder
90 2.36 4.64 2-London-Fulton vs 10-Harrison-Leonard
400 3.50 3.50 3-Otto-Mook vs 2-Brubaker-Kelley
50 0.64 6.36 4-Lowe-Lowe vs 4-Gunderson-Bald
460 6.36 0.64 7-Prouty-Anderson vs 9-Stone-Johnson
50 0.64 6.36 9-Solvie-Dunn vs 3-Hunter-Madden
430 4.64 2.36 10-Johnson-Stearn vs 6-McCutcheon-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.93 0.07 1-Croft-Karas vs 8-Feltes-Feder
100 2.93 4.07 2-London-Fulton vs 10-Harrison-Leonard
90 5.79 1.21 3-Otto-Mook vs 2-Brubaker-Kelley
360 0.07 6.93 4-Lowe-Lowe vs 4-Gunderson-Bald
140 1.21 5.79 7-Prouty-Anderson vs 9-Stone-Johnson
100 2.93 4.07 9-Solvie-Dunn vs 3-Hunter-Madden
50 4.64 2.36 10-Johnson-Stearn vs 6-McCutcheon-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.79 5.21 1-Croft-Karas vs 7-Bassett-Miles
660 5.21 1.79 2-London-Fulton vs 9-Stone-Johnson
660 5.21 1.79 3-Otto-Mook vs 1-Demlow-Demlow
630 1.79 5.21 4-Lowe-Lowe vs 3-Hunter-Madden
150 0.07 6.93 5-Brigel-Mihalcea vs 5-Johnson-Johnson
660 5.21 1.79 9-Solvie-Dunn vs 2-Brubaker-Kelley
660 5.21 1.79 10-Johnson-Stearn vs 4-Gunderson-Bald
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Croft-Karas vs 7-Bassett-Miles
480 3.50 3.50 2-London-Fulton vs 9-Stone-Johnson
480 3.50 3.50 3-Otto-Mook vs 1-Demlow-Demlow
480 3.50 3.50 4-Lowe-Lowe vs 3-Hunter-Madden
480 3.50 3.50 5-Brigel-Mihalcea vs 5-Johnson-Johnson
480 3.50 3.50 9-Solvie-Dunn vs 2-Brubaker-Kelley
480 3.50 3.50 10-Johnson-Stearn vs 4-Gunderson-Bald
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.79 1.21 1-Croft-Karas vs 7-Bassett-Miles
100 0.07 6.93 2-London-Fulton vs 9-Stone-Johnson
680 5.79 1.21 3-Otto-Mook vs 1-Demlow-Demlow
630 2.93 4.07 4-Lowe-Lowe vs 3-Hunter-Madden
680 5.79 1.21 5-Brigel-Mihalcea vs 5-Johnson-Johnson
200 1.21 5.79 9-Solvie-Dunn vs 2-Brubaker-Kelley
630 2.93 4.07 10-Johnson-Stearn vs 4-Gunderson-Bald
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2210 0.50 6.50 1-Croft-Karas vs 5-Johnson-Johnson
690 7.00 0.00 2-London-Fulton vs 8-Feltes-Feder
1440 3.00 4.00 3-Otto-Mook vs 10-Harrison-Leonard
1430 4.00 3.00 4-Lowe-Lowe vs 2-Brubaker-Kelley
2210 0.50 6.50 5-Brigel-Mihalcea vs 4-Gunderson-Bald
1470 2.00 5.00 6-Davis-McWilliams vs 6-McCutcheon-Dunn
710 5.50 1.50 9-Solvie-Dunn vs 1-Demlow-Demlow
710 5.50 1.50 10-Johnson-Stearn vs 3-Hunter-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Croft-Karas vs 5-Johnson-Johnson
50 3.50 3.50 2-London-Fulton vs 8-Feltes-Feder
50 3.50 3.50 3-Otto-Mook vs 10-Harrison-Leonard
150 7.00 0.00 4-Lowe-Lowe vs 2-Brubaker-Kelley
50 3.50 3.50 5-Brigel-Mihalcea vs 4-Gunderson-Bald
50 3.50 3.50 6-Davis-McWilliams vs 6-McCutcheon-Dunn
100 1.00 6.00 9-Solvie-Dunn vs 1-Demlow-Demlow
150 0.00 7.00 10-Johnson-Stearn vs 3-Hunter-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.50 3.50 1-Croft-Karas vs 5-Johnson-Johnson
AVE+ AVE+ 4.20 4.20 2-London-Fulton vs 8-Feltes-Feder
200 0.64 6.36 3-Otto-Mook vs 10-Harrison-Leonard
660 6.93 0.07 4-Lowe-Lowe vs 2-Brubaker-Kelley
630 5.21 1.79 5-Brigel-Mihalcea vs 4-Gunderson-Bald
170 2.36 4.64 6-Davis-McWilliams vs 6-McCutcheon-Dunn
630 5.21 1.79 9-Solvie-Dunn vs 1-Demlow-Demlow
200 0.64 6.36 10-Johnson-Stearn vs 3-Hunter-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Croft-Karas vs 4-Gunderson-Bald
600 0.50 6.50 2-London-Fulton vs 6-McCutcheon-Dunn
90 5.00 2.00 3-Otto-Mook vs 9-Stone-Johnson
300 7.00 0.00 4-Lowe-Lowe vs 1-Demlow-Demlow
200 6.00 1.00 5-Brigel-Mihalcea vs 3-Hunter-Madden
600 0.50 6.50 6-Davis-McWilliams vs 5-Johnson-Johnson
120 3.50 3.50 7-Prouty-Anderson vs 7-Bassett-Miles
120 3.50 3.50 10-Johnson-Stearn vs 2-Brubaker-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Croft-Karas vs 4-Gunderson-Bald
660 0.50 6.50 2-London-Fulton vs 6-McCutcheon-Dunn
600 2.00 5.00 3-Otto-Mook vs 9-Stone-Johnson
660 0.50 6.50 4-Lowe-Lowe vs 1-Demlow-Demlow
150 5.50 1.50 5-Brigel-Mihalcea vs 3-Hunter-Madden
180 4.00 3.00 6-Davis-McWilliams vs 5-Johnson-Johnson
210 3.00 4.00 7-Prouty-Anderson vs 7-Bassett-Miles
150 5.50 1.50 10-Johnson-Stearn vs 2-Brubaker-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Croft-Karas vs 4-Gunderson-Bald
420 0.50 6.50 2-London-Fulton vs 6-McCutcheon-Dunn
200 2.00 5.00 3-Otto-Mook vs 9-Stone-Johnson
50 5.00 2.00 4-Lowe-Lowe vs 1-Demlow-Demlow
140 4.00 3.00 5-Brigel-Mihalcea vs 3-Hunter-Madden
420 0.50 6.50 6-Davis-McWilliams vs 5-Johnson-Johnson
100 6.50 0.50 7-Prouty-Anderson vs 7-Bassett-Miles
170 3.00 4.00 10-Johnson-Stearn vs 2-Brubaker-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.64 2.36 1-Croft-Karas vs 3-Hunter-Madden
630 4.64 2.36 2-London-Fulton vs 5-Johnson-Johnson
660 0.07 6.93 3-Otto-Mook vs 7-Bassett-Miles
650 1.79 5.21 4-Lowe-Lowe vs 10-Harrison-Leonard
650 1.79 5.21 5-Brigel-Mihalcea vs 2-Brubaker-Kelley
630 4.64 2.36 6-Davis-McWilliams vs 4-Gunderson-Bald
620 6.93 0.07 7-Prouty-Anderson vs 6-McCutcheon-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.79 5.21 1-Croft-Karas vs 3-Hunter-Madden
110 5.79 1.21 2-London-Fulton vs 5-Johnson-Johnson
80 3.50 3.50 3-Otto-Mook vs 7-Bassett-Miles
100 0.07 6.93 4-Lowe-Lowe vs 10-Harrison-Leonard
90 4.64 2.36 5-Brigel-Mihalcea vs 2-Brubaker-Kelley
PASS 1.79 5.21 6-Davis-McWilliams vs 4-Gunderson-Bald
140 6.93 0.07 7-Prouty-Anderson vs 6-McCutcheon-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.21 1.79 1-Croft-Karas vs 3-Hunter-Madden
110 1.21 5.79 2-London-Fulton vs 5-Johnson-Johnson
110 1.21 5.79 3-Otto-Mook vs 7-Bassett-Miles
140 5.21 1.79 4-Lowe-Lowe vs 10-Harrison-Leonard
140 5.21 1.79 5-Brigel-Mihalcea vs 2-Brubaker-Kelley
110 1.21 5.79 6-Davis-McWilliams vs 4-Gunderson-Bald
140 5.21 1.79 7-Prouty-Anderson vs 6-McCutcheon-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.64 6.36 2-London-Fulton vs 4-Gunderson-Bald
50 5.21 1.79 3-Otto-Mook vs 6-McCutcheon-Dunn
620 0.64 6.36 4-Lowe-Lowe vs 8-Feltes-Feder
100 6.93 0.07 5-Brigel-Mihalcea vs 1-Demlow-Demlow
170 2.93 4.07 6-Davis-McWilliams vs 3-Hunter-Madden
50 5.21 1.79 7-Prouty-Anderson vs 5-Johnson-Johnson
170 2.93 4.07 9-Solvie-Dunn vs 9-Stone-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.36 4.64 2-London-Fulton vs 4-Gunderson-Bald
620 5.21 1.79 3-Otto-Mook vs 6-McCutcheon-Dunn
620 5.21 1.79 4-Lowe-Lowe vs 8-Feltes-Feder
200 6.93 0.07 5-Brigel-Mihalcea vs 1-Demlow-Demlow
680 0.07 6.93 6-Davis-McWilliams vs 3-Hunter-Madden
650 2.36 4.64 7-Prouty-Anderson vs 5-Johnson-Johnson
650 2.36 4.64 9-Solvie-Dunn vs 9-Stone-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.21 1.79 2-London-Fulton vs 4-Gunderson-Bald
50 5.21 1.79 3-Otto-Mook vs 6-McCutcheon-Dunn
140 2.36 4.64 4-Lowe-Lowe vs 8-Feltes-Feder
50 5.21 1.79 5-Brigel-Mihalcea vs 1-Demlow-Demlow
50 5.21 1.79 6-Davis-McWilliams vs 3-Hunter-Madden
400 0.64 6.36 7-Prouty-Anderson vs 5-Johnson-Johnson
400 0.64 6.36 9-Solvie-Dunn vs 9-Stone-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.64 6.36 3-Otto-Mook vs 5-Johnson-Johnson
50 6.36 0.64 4-Lowe-Lowe vs 7-Bassett-Miles
430 2.36 4.64 5-Brigel-Mihalcea vs 9-Stone-Johnson
50 6.36 0.64 6-Davis-McWilliams vs 2-Brubaker-Kelley
460 0.64 6.36 7-Prouty-Anderson vs 4-Gunderson-Bald
400 3.50 3.50 9-Solvie-Dunn vs 8-Feltes-Feder
180 4.64 2.36 10-Johnson-Stearn vs 10-Harrison-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.21 5.79 3-Otto-Mook vs 5-Johnson-Johnson
130 1.21 5.79 4-Lowe-Lowe vs 7-Bassett-Miles
100 3.50 3.50 5-Brigel-Mihalcea vs 9-Stone-Johnson
140 5.79 1.21 6-Davis-McWilliams vs 2-Brubaker-Kelley
140 5.79 1.21 7-Prouty-Anderson vs 4-Gunderson-Bald
130 1.21 5.79 9-Solvie-Dunn vs 8-Feltes-Feder
140 5.79 1.21 10-Johnson-Stearn vs 10-Harrison-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.07 6.93 3-Otto-Mook vs 5-Johnson-Johnson
180 6.93 0.07 4-Lowe-Lowe vs 7-Bassett-Miles
150 4.64 2.36 5-Brigel-Mihalcea vs 9-Stone-Johnson
110 1.21 5.79 6-Davis-McWilliams vs 2-Brubaker-Kelley
120 2.36 4.64 7-Prouty-Anderson vs 4-Gunderson-Bald
150 4.64 2.36 9-Solvie-Dunn vs 8-Feltes-Feder
150 4.64 2.36 10-Johnson-Stearn vs 10-Harrison-Leonard
----------------------------------------------------------------------