Hand Records for this section can be viewed here!!!
EVENT>Open GOLD Point Game |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2025 |CLUB NO.>134098 | 03/17/2025 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gail Kepley Lonnie Kepley C 3 1 1 121.00 56.02 0.70(A)
2 Wende Dallain Michael Kutska A 1 . . 141.50 65.51 1.40(A)
3 Bob Allan Joanne Kelly B . . . 61.50 28.47
4 Aaron Han Sadaf Quas C . . . 88.50 40.97
5 Linda Roberts Joan Nelson A 2 . . 124.50 57.64 0.98(A)
6 Coral Paton Sally Schuster C 4 2 2 112.00 51.85 0.49(A)
7 Louis Gaspardo Anthony Veeneman B . . . 108.00 50.00
8 Barbara Doll Rita Crosse C . . . 106.00 49.07
9 Mark Holle W Harris Jr A . . . 109.00 50.46
Totals 972.00
EVENT>Open GOLD Point Game |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2025 |CLUB NO.>134098 | 03/17/2025 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Julia Kramer Nancy Riddle C . . . 99.50 46.06
2 Roger Hendrick Frank Christopher A . . . 111.38 51.56
3 James Sturtevant Carolyn Oesterle B 1 1 . 133.88 61.98 1.40(A)
4 Martha Sydanmaa Laura Desmarias C . . 3 102.38 47.40 0.28(C)
5 Mary Caul Larry Fisher C 4 4 2 126.56 58.59 0.49(A)
6 Donna Pope Nancy Keenan C . . . 56.25 26.04
7 Diana Federl Jim Koenig B 2 2 . 128.25 59.38 0.98(A)
8 Marcia Dodge Karen Trumpy C . . . 95.06 44.01
9 Rebecca Anderson Kristin Warren C . . . 100.69 46.62
10 Doris Griffin Bonnie White C 3 3 1 127.13 58.86 0.70(A)
Totals 1081.08
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
E | – | 4 | 1 | 5 | – |
W | – | 4 | 1 | 5 | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dallain-Kutska | 8.00 | 110 | 3♣ S 3 | | | 0.00 | Sydanmaa-Desmarias | 4 |
4 | Han-Quas | 6.50 | | 5♣ N -3 | | 150 | 1.50 | Dodge-Trumpy | 8 |
9 | Holle-Harris Jr | 6.50 | | 5♣ N -3 | | 150 | 1.50 | Anderson-Warren | 9 |
1 | Kepley-Kepley | 3.00 | | 2♠ W 4 | | 170 | 5.00 | Kramer-Riddle | 1 |
3 | Allan-Kelly | 3.00 | | 3♠ W 4 | | 170 | 5.00 | Pope-Keenan | 6 |
5 | Roberts-Nelson | 3.00 | | 3♠ W 4 | | 170 | 5.00 | Griffin-White | 10 |
7 | Gaspardo-Veeneman | 3.00 | | 3♠ W 4 | | 170 | 5.00 | Caul-Fisher | 5 |
8 | Doll-Crosse | 3.00 | | 2♠ W 4 | | 170 | 5.00 | Federl-Koenig | 7 |
6 | Paton-Schuster | 0.00 | | 2♠ W 5 | | 200 | 8.00 | Sturtevant-Oesterle | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | – | 6 | 5 | – | 1 |
W | – | 6 | 5 | – | 1 |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Kepley-Kepley | 7.50 | | 2♠ S -1 | | 100 | 0.50 | Kramer-Riddle | 1 |
2 | Dallain-Kutska | 7.50 | | 2♠ S -1 | | 100 | 0.50 | Sydanmaa-Desmarias | 4 |
8 | Doll-Crosse | 6.00 | | 3♦ W 4 | | 130 | 2.00 | Federl-Koenig | 7 |
3 | Allan-Kelly | 3.50 | | 3♦ E 5 | | 150 | 4.50 | Pope-Keenan | 6 |
4 | Han-Quas | 3.50 | | 3♦ W 5 | | 150 | 4.50 | Dodge-Trumpy | 8 |
6 | Paton-Schuster | 3.50 | | 4♦ W 5 | | 150 | 4.50 | Sturtevant-Oesterle | 3 |
9 | Holle-Harris Jr | 3.50 | | 3♦ W 5 | | 150 | 4.50 | Anderson-Warren | 9 |
5 | Roberts-Nelson | 0.50 | | 5♦ W 5 | | 400 | 7.50 | Griffin-White | 10 |
7 | Gaspardo-Veeneman | 0.50 | | 3♠ S -4 | | 400 | 7.50 | Caul-Fisher | 5 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 1 | 3 | 1 | 1 | 2 |
W | 1 | 3 | 2 | 1 | 2 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Kepley-Kepley | 8.00 | 300 | 3NT E -3 | | | 0.00 | Kramer-Riddle | 1 |
3 | Allan-Kelly | 6.00 | 200 | 3♠ E -2 | | | 2.00 | Pope-Keenan | 6 |
6 | Paton-Schuster | 6.00 | 200 | 3♥ E -2 | | | 2.00 | Sturtevant-Oesterle | 3 |
8 | Doll-Crosse | 6.00 | 200 | 2NT E -2 | | | 2.00 | Federl-Koenig | 7 |
9 | Holle-Harris Jr | 4.00 | 100 | 1NT E -1 | | | 4.00 | Anderson-Warren | 9 |
4 | Han-Quas | 3.00 | | 1♥x N -1 | | 100 | 5.00 | Dodge-Trumpy | 8 |
2 | Dallain-Kutska | 2.00 | | 2NT E 2 | | 120 | 6.00 | Sydanmaa-Desmarias | 4 |
5 | Roberts-Nelson | 0.50 | | 1♥x N -2 | | 300 | 7.50 | Griffin-White | 10 |
7 | Gaspardo-Veeneman | 0.50 | | 2♥x N -2 | | 300 | 7.50 | Caul-Fisher | 5 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 3 | – | – |
S | – | – | 3 | – | – |
E | 3 | 1 | – | 1 | 1 |
W | 3 | 1 | – | 1 | 1 |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dallain-Kutska | 6.00 | 140 | 3♥ S 3 | | | 2.00 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 6.00 | 140 | 2♥ S 3 | | | 2.00 | Anderson-Warren | 9 |
6 | Paton-Schuster | 6.00 | 140 | 3♥ S 3 | | | 2.00 | Sydanmaa-Desmarias | 4 |
7 | Gaspardo-Veeneman | 6.00 | 140 | 3♥ S 3 | | | 2.00 | Pope-Keenan | 6 |
9 | Holle-Harris Jr | 6.00 | 140 | 2♥ S 3 | | | 2.00 | Kramer-Riddle | 1 |
4 | Han-Quas | 2.50 | 110 | 2♥ S 2 | | | 5.50 | Federl-Koenig | 7 |
8 | Doll-Crosse | 2.50 | 110 | 2♥ S 2 | | | 5.50 | Dodge-Trumpy | 8 |
1 | Kepley-Kepley | 1.00 | 100 | 3♣ E -1 | | | 7.00 | Griffin-White | 10 |
3 | Allan-Kelly | 0.00 | | 3♥ S -1 | | 100 | 8.00 | Caul-Fisher | 5 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 4 | 3 | 5 | 2 |
S | – | 4 | 3 | 5 | 2 |
E | 3 | – | – | – | – |
W | 3 | – | – | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Roberts-Nelson | 8.00 | 680 | 4♠ S 6 | | | 0.00 | Anderson-Warren | 9 |
1 | Kepley-Kepley | 3.50 | 650 | 4♠ S 5 | | | 4.50 | Griffin-White | 10 |
2 | Dallain-Kutska | 3.50 | 650 | 4♠ S 5 | | | 4.50 | Hendrick-Christopher | 2 |
3 | Allan-Kelly | 3.50 | 650 | 4♠ S 5 | | | 4.50 | Caul-Fisher | 5 |
4 | Han-Quas | 3.50 | 650 | 4♠ S 5 | | | 4.50 | Federl-Koenig | 7 |
6 | Paton-Schuster | 3.50 | 650 | 4♠ S 5 | | | 4.50 | Sydanmaa-Desmarias | 4 |
7 | Gaspardo-Veeneman | 3.50 | 650 | 4♠ S 5 | | | 4.50 | Pope-Keenan | 6 |
8 | Doll-Crosse | 3.50 | 650 | 4♠ S 5 | | | 4.50 | Dodge-Trumpy | 8 |
9 | Holle-Harris Jr | 3.50 | 650 | 4♠ S 5 | | | 4.50 | Kramer-Riddle | 1 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | 3 | 3 | – |
S | 2 | – | 3 | 3 | – |
E | – | 2 | – | – | – |
W | – | 2 | – | – | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Kepley-Kepley | 7.50 | 300 | 1NT E -3 | | | 0.50 | Griffin-White | 10 |
8 | Doll-Crosse | 7.50 | 300 | 1NT E -3 | | | 0.50 | Dodge-Trumpy | 8 |
5 | Roberts-Nelson | 6.00 | 200 | 1NT E -2 | | | 2.00 | Anderson-Warren | 9 |
2 | Dallain-Kutska | 4.50 | 170 | 3♠ N 4 | | | 3.50 | Hendrick-Christopher | 2 |
3 | Allan-Kelly | 4.50 | 170 | 3♠ S 4 | | | 3.50 | Caul-Fisher | 5 |
7 | Gaspardo-Veeneman | 3.00 | 140 | 2♠ N 3 | | | 5.00 | Pope-Keenan | 6 |
9 | Holle-Harris Jr | 2.00 | | 4♠ N -1 | | 50 | 6.00 | Kramer-Riddle | 1 |
4 | Han-Quas | 0.50 | | 2♦ E 2 | | 90 | 7.50 | Federl-Koenig | 7 |
6 | Paton-Schuster | 0.50 | | 1NT E 1 | | 90 | 7.50 | Sydanmaa-Desmarias | 4 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | – | – | – |
E | 1 | 2 | – | 2 | 3 |
W | 1 | 2 | – | 2 | 3 |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Roberts-Nelson | 8.00 | 200 | 4♠ W -2 | | | 0.00 | Dodge-Trumpy | 8 |
2 | Dallain-Kutska | 7.00 | 140 | 3♥ N 3 | | | 1.00 | Kramer-Riddle | 1 |
4 | Han-Quas | 5.50 | 100 | 3♠ W -1 | | | 2.50 | Pope-Keenan | 6 |
6 | Paton-Schuster | 5.50 | 100 | 2NT W -1 | | | 2.50 | Caul-Fisher | 5 |
7 | Gaspardo-Veeneman | 3.50 | | 2♠ W 2 | | 110 | 4.50 | Federl-Koenig | 7 |
9 | Holle-Harris Jr | 3.50 | | 2♠ W 2 | | 110 | 4.50 | Hendrick-Christopher | 2 |
1 | Kepley-Kepley | 2.00 | | 1NT E 2 | | 120 | 6.00 | Anderson-Warren | 9 |
3 | Allan-Kelly | 1.00 | | 2NT E 5 | | 210 | 7.00 | Sturtevant-Oesterle | 3 |
8 | Doll-Crosse | 0.00 | | 3NT E 4 | | 630 | 8.00 | Griffin-White | 10 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 5 | 1 | 5 | 4 |
W | 5 | 5 | 1 | 5 | 4 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Han-Quas | 8.00 | | 3♣ W 6 | | 170 | 0.00 | Pope-Keenan | 6 |
2 | Dallain-Kutska | 7.00 | | 3♠ E 5 | | 200 | 1.00 | Kramer-Riddle | 1 |
8 | Doll-Crosse | 6.00 | | 5♣ W 5 | | 400 | 2.00 | Griffin-White | 10 |
1 | Kepley-Kepley | 5.00 | | 4♠ E 4 | | 420 | 3.00 | Anderson-Warren | 9 |
6 | Paton-Schuster | 3.50 | | 4♠ E 5 | | 450 | 4.50 | Caul-Fisher | 5 |
7 | Gaspardo-Veeneman | 3.50 | | 4♠ W 5 | | 450 | 4.50 | Federl-Koenig | 7 |
3 | Allan-Kelly | 2.00 | | 3NT E 5 | | 460 | 6.00 | Sturtevant-Oesterle | 3 |
5 | Roberts-Nelson | 0.50 | | 4♠ E 6 | | 480 | 7.50 | Dodge-Trumpy | 8 |
9 | Holle-Harris Jr | 0.50 | | 4♠ E 6 | | 480 | 7.50 | Hendrick-Christopher | 2 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | – | 5 | – | 1 |
S | 5 | – | 5 | – | 1 |
E | – | 1 | – | 1 | – |
W | – | 1 | – | 1 | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Kepley-Kepley | 7.50 | 460 | 3NT S 5 | | | 0.50 | Anderson-Warren | 9 |
2 | Dallain-Kutska | 7.50 | 460 | 3NT S 5 | | | 0.50 | Kramer-Riddle | 1 |
4 | Han-Quas | 6.00 | 430 | 3NT S 4 | | | 2.00 | Pope-Keenan | 6 |
5 | Roberts-Nelson | 4.50 | 400 | 3NT S 3 | | | 3.50 | Dodge-Trumpy | 8 |
6 | Paton-Schuster | 4.50 | 400 | 5♣ N 5 | | | 3.50 | Caul-Fisher | 5 |
8 | Doll-Crosse | 2.50 | 170 | 3♣ N 6 | | | 5.50 | Griffin-White | 10 |
9 | Holle-Harris Jr | 2.50 | 170 | 3♥ S 4 | | | 5.50 | Hendrick-Christopher | 2 |
3 | Allan-Kelly | 0.50 | | 3NT S -2 | | 100 | 7.50 | Sturtevant-Oesterle | 3 |
7 | Gaspardo-Veeneman | 0.50 | | 3NT S -2 | | 100 | 7.50 | Federl-Koenig | 7 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 6 | 3 | 6 | 3 |
S | – | 6 | 3 | 6 | 3 |
E | 2 | – | – | – | – |
W | 2 | – | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Kepley-Kepley | 7.00 | 680 | 4♠ S 6 | | | 1.00 | Dodge-Trumpy | 8 |
5 | Roberts-Nelson | 7.00 | 680 | 4♠ S 6 | | | 1.00 | Federl-Koenig | 7 |
9 | Holle-Harris Jr | 7.00 | 680 | 4♠ S 6 | | | 1.00 | Sturtevant-Oesterle | 3 |
2 | Dallain-Kutska | 4.00 | 650 | 4♠ S 5 | | | 4.00 | Griffin-White | 10 |
4 | Han-Quas | 4.00 | 650 | 4♠ S 5 | | | 4.00 | Sydanmaa-Desmarias | 4 |
6 | Paton-Schuster | 4.00 | 650 | 4♠ N 5 | | | 4.00 | Pope-Keenan | 6 |
7 | Gaspardo-Veeneman | 2.00 | 230 | 2♠ S 6 | | | 6.00 | Anderson-Warren | 9 |
3 | Allan-Kelly | 1.00 | 200 | 3♠ S 5 | | | 7.00 | Hendrick-Christopher | 2 |
8 | Doll-Crosse | 0.00 | 140 | 3♠ S 3 | | | 8.00 | Kramer-Riddle | 1 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | 1 | 3 | 2 |
S | 2 | – | 1 | 3 | 2 |
E | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Gaspardo-Veeneman | 8.00 | 420 | 4♠ S 4 | | | 0.00 | Anderson-Warren | 9 |
6 | Paton-Schuster | 7.00 | 200 | 2♠ S 5 | | | 1.00 | Pope-Keenan | 6 |
1 | Kepley-Kepley | 5.50 | 110 | 2♠ S 2 | | | 2.50 | Dodge-Trumpy | 8 |
2 | Dallain-Kutska | 5.50 | 110 | 2♠ S 2 | | | 2.50 | Griffin-White | 10 |
3 | Allan-Kelly | 2.50 | | 3NT N -1 | | 50 | 5.50 | Hendrick-Christopher | 2 |
4 | Han-Quas | 2.50 | | 2♠ S -1 | | 50 | 5.50 | Sydanmaa-Desmarias | 4 |
5 | Roberts-Nelson | 2.50 | | 3♠ S -1 | | 50 | 5.50 | Federl-Koenig | 7 |
9 | Holle-Harris Jr | 2.50 | | 3♠ S -1 | | 50 | 5.50 | Sturtevant-Oesterle | 3 |
8 | Doll-Crosse | 0.00 | | 4♠ S -2 | | 100 | 8.00 | Kramer-Riddle | 1 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 1 | – | – | 1 |
S | 2 | – | – | – | 1 |
E | – | – | 2 | 1 | – |
W | – | – | 2 | 1 | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Paton-Schuster | 8.00 | 100 | 3♦ W -2 | | | 0.00 | Pope-Keenan | 6 |
7 | Gaspardo-Veeneman | 7.00 | 50 | 3♥ E -1 | | | 1.00 | Anderson-Warren | 9 |
2 | Dallain-Kutska | 5.50 | | 3♣ S -1 | | 100 | 2.50 | Griffin-White | 10 |
5 | Roberts-Nelson | 5.50 | | 3NT N -1 | | 100 | 2.50 | Federl-Koenig | 7 |
1 | Kepley-Kepley | 3.00 | | 3NT S -2 | | 200 | 5.00 | Dodge-Trumpy | 8 |
4 | Han-Quas | 3.00 | | 3♣ S -2 | | 200 | 5.00 | Sydanmaa-Desmarias | 4 |
8 | Doll-Crosse | 3.00 | | 3♣ S -2 | | 200 | 5.00 | Kramer-Riddle | 1 |
3 | Allan-Kelly | 1.00 | | 3♣x S -2 | | 500 | 7.00 | Hendrick-Christopher | 2 |
9 | Holle-Harris Jr | 0.00 | | 3♥x E 3 | | 530 | 8.00 | Sturtevant-Oesterle | 3 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 4 | 4 | 3 | 2 |
S | – | 4 | 4 | 3 | 2 |
E | 3 | – | – | – | – |
W | 3 | – | – | – | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dallain-Kutska | 8.00 | 200 | 5♣ E -2 | | | 0.00 | Anderson-Warren | 9 |
5 | Roberts-Nelson | 7.00 | 170 | 3♥ N 4 | | | 1.00 | Caul-Fisher | 5 |
9 | Holle-Harris Jr | 6.00 | 130 | 3♦ N 4 | | | 2.00 | Sydanmaa-Desmarias | 4 |
8 | Doll-Crosse | 5.00 | 100 | 3NT E -1 | | | 3.00 | Hendrick-Christopher | 2 |
1 | Kepley-Kepley | 3.00 | | 2♣ E 3 | | 110 | 5.00 | Federl-Koenig | 7 |
4 | Han-Quas | 3.00 | | 2♣ E 3 | | 110 | 5.00 | Sturtevant-Oesterle | 3 |
7 | Gaspardo-Veeneman | 3.00 | | 2♣ E 3 | | 110 | 5.00 | Griffin-White | 10 |
6 | Paton-Schuster | 1.00 | | 2NT E 2 | | 120 | 7.00 | Dodge-Trumpy | 8 |
3 | Allan-Kelly | 0.00 | | 3♣ W 4 | | 130 | 8.00 | Kramer-Riddle | 1 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 3 | 2 | 2 | 3 |
W | 2 | 3 | 2 | 2 | 3 |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Gaspardo-Veeneman | 8.00 | 200 | 4♥ E -4 | | | 0.00 | Griffin-White | 10 |
8 | Doll-Crosse | 7.00 | 150 | 4♠ E -3 | | | 1.00 | Hendrick-Christopher | 2 |
6 | Paton-Schuster | 6.00 | 100 | 4♦ E -2 | | | 2.00 | Dodge-Trumpy | 8 |
1 | Kepley-Kepley | 3.50 | 50 | 3♦ E -1 | | | 4.50 | Federl-Koenig | 7 |
3 | Allan-Kelly | 3.50 | 50 | 3NT W -1 | | | 4.50 | Kramer-Riddle | 1 |
4 | Han-Quas | 3.50 | 50 | 3NT W -1 | | | 4.50 | Sturtevant-Oesterle | 3 |
5 | Roberts-Nelson | 3.50 | 50 | 3NT E -1 | | | 4.50 | Caul-Fisher | 5 |
9 | Holle-Harris Jr | 1.00 | | 2NT W 2 | | 120 | 7.00 | Sydanmaa-Desmarias | 4 |
2 | Dallain-Kutska | 0.00 | | 3♣ N -4 | | 200 | 8.00 | Anderson-Warren | 9 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 4 | – | – | 1 |
S | 2 | 4 | – | – | 1 |
E | – | – | 3 | 3 | – |
W | – | – | 3 | 3 | – |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Paton-Schuster | 8.00 | 110 | 3♣ N 3 | | | 0.00 | Dodge-Trumpy | 8 |
2 | Dallain-Kutska | 5.50 | 50 | 4♠ W -1 | | | 2.50 | Anderson-Warren | 9 |
7 | Gaspardo-Veeneman | 5.50 | 50 | 4♠ W -1 | | | 2.50 | Griffin-White | 10 |
8 | Doll-Crosse | 5.50 | 50 | 4♠ W -1 | | | 2.50 | Hendrick-Christopher | 2 |
9 | Holle-Harris Jr | 5.50 | 50 | 4♠ W -1 | | | 2.50 | Sydanmaa-Desmarias | 4 |
1 | Kepley-Kepley | 2.00 | | 3♠ W 3 | | 140 | 6.00 | Federl-Koenig | 7 |
4 | Han-Quas | 2.00 | | 2♠ W 3 | | 140 | 6.00 | Sturtevant-Oesterle | 3 |
5 | Roberts-Nelson | 2.00 | | 3♠ W 3 | | 140 | 6.00 | Caul-Fisher | 5 |
3 | Allan-Kelly | 0.00 | | 4♥ W 5 | | 450 | 8.00 | Kramer-Riddle | 1 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
E | 5 | – | 5 | – | 4 |
W | 5 | – | 5 | – | 4 |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Kepley-Kepley | 7.50 | 100 | 2♣ E -1 | | | 0.50 | Pope-Keenan | 6 |
8 | Doll-Crosse | 7.50 | 100 | 5♥ E -1 | | | 0.50 | Sturtevant-Oesterle | 3 |
7 | Gaspardo-Veeneman | 6.00 | | 2♣ E 4 | | 130 | 2.00 | Kramer-Riddle | 1 |
5 | Roberts-Nelson | 4.50 | | 3♥ E 4 | | 170 | 3.50 | Sydanmaa-Desmarias | 4 |
9 | Holle-Harris Jr | 4.50 | | 3♥ E 4 | | 170 | 3.50 | Caul-Fisher | 5 |
2 | Dallain-Kutska | 1.50 | | 4♥ E 4 | | 620 | 6.50 | Dodge-Trumpy | 8 |
3 | Allan-Kelly | 1.50 | | 4♥ E 4 | | 620 | 6.50 | Griffin-White | 10 |
4 | Han-Quas | 1.50 | | 4♥ E 4 | | 620 | 6.50 | Hendrick-Christopher | 2 |
6 | Paton-Schuster | 1.50 | | 4♥ E 4 | | 620 | 6.50 | Anderson-Warren | 9 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | 2 | 4 | 1 | – | – |
W | 1 | 3 | 1 | – | 1 |
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Kepley-Kepley | 8.00 | 110 | 1♠ S 2 | | | 0.00 | Pope-Keenan | 6 |
5 | Roberts-Nelson | 6.50 | | 3♠ S -1 | | 50 | 1.50 | Sydanmaa-Desmarias | 4 |
7 | Gaspardo-Veeneman | 6.50 | | 3♠ S -1 | | 50 | 1.50 | Kramer-Riddle | 1 |
4 | Han-Quas | 4.50 | | 3♠x S -1 | | 100 | 3.50 | Hendrick-Christopher | 2 |
6 | Paton-Schuster | 4.50 | | 4♠ N -2 | | 100 | 3.50 | Anderson-Warren | 9 |
2 | Dallain-Kutska | 2.50 | | 3♦ E 3 | | 110 | 5.50 | Dodge-Trumpy | 8 |
8 | Doll-Crosse | 2.50 | | 3♦ E 3 | | 110 | 5.50 | Sturtevant-Oesterle | 3 |
3 | Allan-Kelly | 1.00 | | 3♦ E 4 | | 130 | 7.00 | Griffin-White | 10 |
9 | Holle-Harris Jr | 0.00 | | 4♠ S -3 | | 150 | 8.00 | Caul-Fisher | 5 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 6 | 6 | 1 | 3 | 6 |
S | 6 | 6 | 1 | 3 | 6 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Roberts-Nelson | 8.00 | 1440 | 6NT S 6 | | | 0.00 | Sydanmaa-Desmarias | 4 |
9 | Holle-Harris Jr | 7.00 | 720 | 3NT S 7 | | | 1.00 | Caul-Fisher | 5 |
1 | Kepley-Kepley | 5.50 | 690 | 3NT S 6 | | | 2.50 | Pope-Keenan | 6 |
2 | Dallain-Kutska | 5.50 | 690 | 3NT S 6 | | | 2.50 | Dodge-Trumpy | 8 |
7 | Gaspardo-Veeneman | 3.50 | 660 | 3NT S 5 | | | 4.50 | Kramer-Riddle | 1 |
8 | Doll-Crosse | 3.50 | 660 | 3NT S 5 | | | 4.50 | Sturtevant-Oesterle | 3 |
4 | Han-Quas | 2.00 | 630 | 3NT S 4 | | | 6.00 | Hendrick-Christopher | 2 |
3 | Allan-Kelly | 1.00 | 600 | 5♦ N 5 | | | 7.00 | Griffin-White | 10 |
6 | Paton-Schuster | 0.00 | 150 | 4♦ N 5 | | | 8.00 | Anderson-Warren | 9 |
