Chicago Contract Bridge Association - Home Page
EVENT>Saturday Morning Pairs |SESSION>Saturday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2025 |CLUB NO.>231795 | 03/15/2025 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Yngve |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/5000/1000 |CLUB>Community Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elnora Washington Alta Allen C . . . | . . . 48.50 44.91
2 Jolynn Grosser Marsha Holmes C . . . | . . . 50.50 46.76
3 Alfred Simmons Massimo Braschi B . . . | . . . 53.50 49.54
4 John Polles Alan Yngve C 3/4 3/4 . | 3/4 3/4 1/2 56.00 51.85 1.08(OA)
5 Delphine Slater Martha Harris C 3/4 3/4 . | 3/4 3/4 1/2 56.00 51.85 1.08(OA)
6 Jerry Palm Constance Stevens B . . . | . . . 52.00 48.15
7 Dave Bigler Joseph Chin A . . . | . . . 49.50 45.83
8 Yuan Hsu Mary Kocevar B 1 1 . | 1 1 . 70.00 64.81 2.19(OA)
9 Anna Urick Helen Thiros B . . . | . . . 39.50 36.57
10 Trudi McKamey Robert Porter B 2 2 . | 2 2 . 64.50 59.72 1.64(OA)
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 2 4 3- - 3- 0 3 2 1
-50* 480* 980* 50 -50* 50 -980 490* -480 -490
2> 0 1 2- 4 4 0 1- 2- 3 1-
-150* -100* -50* 150 110* -110 50 -50* 100 50
3> 4 2 - 0 3 1 3- - 2 3-
600* 100* -100* -600 130* -130 100 -100* -100 100
4> 1 4 3 1- 0 1- 2- 2- 0 4
170 100* -170* -620* -100 -620* 620 620 -650* 650
5> - 2 3- - 2 3- - 3- - 3-
-400 150* 400* 130* -150 400* -400 -130 130* -130
6> 0 1 4 0 3 3 1 4 2 2
-500 100* 500* -100* -100 200* -200 100 170* -170
7> 2- 0 0 4 2- 4 1 3 1- 1-
170* -620 -200* 620* 170* 200 -170* 170 -170 -170
8> 0 1 2 3 4 2 1 3 0 4
-690* 100 -200* -100* 100* 200 -650* 650 -100 690
9> 3- 2 3- 2 1 - 0 4 3 -
100* -50 100* 50* -200* -100 -500* 500 200 -100
10> 3 1 0 1 4 1 3 3 1 3
630 -630* 150 -630* -150* -630* 630 -180* 180 630
11> 0 0 1- 1 2- 4 3 2- 1- 4
-110 -150* 50 -110* -50* 110* 110 -50* 50 150
12> 4 1 1 3 3 0 1 3 1 3
50 130* -400 400* 400* -50* -400 400* -400 -130
13> 3 1 3 1 0 3 3 4 1 1
-120 -600 600* -600 110* 600* 600* -110 120* -600
14> 3 4 3- 2 3- 2 0 - 1 -
420 450 50* 100 50* -100* -450* -50 -420* -50
15> 1- 0 1 4 2- 0 4 1- 2- 3
-200 -300 140* -100 200* 100* 300* -200 200* -140
16> - 3- 1- 2- 3- 4 - 2- 0 1-
-400* 400 -50 50* 400 150* -400* 50* -150 -50
17> 1- 2- - 0 2- 3- 1- 3- - 4
170* -170 -420 -50* -170 420* 170* 420* -420 50
18> 1 3 3 3 0 1 4 1 3 1
-50* 50 50 140* -420 -50* 420* -50* 50 -140
19> 3- 2- 1- 3- 2- 0 - 4 - 1-
-130 150* -150 -130 150* -600 130* 600* 130* -150
20> 1- 2- 1- 1- 0 1- 2- 2- 2- 4
PASS PASS* PASS PASS -110* PASS PASS* PASS* PASS* 110
21> 2 3- - 3 3- 4 2 0 1 -
100 -50* 50 150 -50* 200 -100* -200* -150* 50
22> 3 2 4 0 1 - 3- 2 - 3-
710* -680 1460*-1460 -710 650* -650 680* 650* -650
23> 2 2 2 2 2 2 2 2 2 2
650* -650 650* -650 -650 650* -650 650* 650* -650
24> 3 0 1- 2- 1 1- 4 4 0 2-
450* -460 400* -400 -450 400* -50 460* 50* -400
25> 1 1 - 3- - 3 1 3 3- 3
-430* -430* -50 50* -50 430 -430* 430 50* 430
26> 1 2 0 3 1 2 0 3 4 4
-130* -90* -400 200* -200 90 -200* 130 400* 200
27> 2 4 4 1 3 0 3 2 0 1
-490* -150* 990 -520* 520 150 -460* 490 -990* 460