Chicago Contract Bridge Association - Home Page
EVENT>Wed Morning Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 19, 2025 |CLUB NO.>231795 | 02/19/2025 15:16
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Yngve |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/4000/2500 |CLUB>Community Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Robert Porter 1.06(C)|Patricia Valiska 1.06(C)| |
Crown Point IN |Highland IN | |
1 Mary Kocevar 1.06(C)|Trudi McKamey 1.06(C)| C 3 | 39.00 . . 1
Hobart IN |Portage IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Chin 1.40(A)|Don Cohen 1.40(A)| |
Highland IN |Oak Park IL | |
2 Alfred Simmons 1.40(A)|George Roeper 1.40(A)| A 3 | 70.00 2 . .
Chicago IL |Homewood IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Spain 1.05(B)|Louis Nimnicht 1.05(B)| |
Portage IN |Crown Point IN | |
3 Lynne Kostopoulos 1.05(B)|George Goewey 1.05(B)| B 4 | 63.00 . 2 .
Schererville IN |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anna Urick 0.12 |Charlotte Abernethy 0.12 | |
Hammond IN |Griffith IN | |
4 Daniel Simon 0.12 |Donna Simon 0.12 | C 1 | 31.00 . . .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Walczak |Rebecca Kendall | |
Munster IN |Indianapolis IN | |
5 Paul Muszik |William Birk | C 0 | 19.00 . . .
Crown Point IN |Tinley Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Bigler 1.87(A)|Yuan Hsu 1.87(A)| |
Hobart IN |Hammond IN | |
6 Wayne Carpenter 1.87(A)|Laverne Niksch 1.87(A)| B 4 | 78.00 1 1 .
Chesterton IN |Portage IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
Wed Morning Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5
\/
1> v6 3 v5 9 v4 1 v3 -37 v2 -23
12 14 11 0 2
2> v5 25 v3 -7 v6 -8 v4 33 v1 23
19 7 6 20 18
3> v4 14 v2 7 v5 3 v1 37 v6 -22
16 13 12 20 2
4> v3 -14 v6 -20 v1 -1 v2 -33 v5 14
4 2 9 0 16
5> v2 -25 v1 -9 v3 -3 v6 -32 v4 -14
1 6 8 0 4
6> v1 -3 v4 20 v2 8 v5 32 v3 22
8 18 14 20 18