EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2025 |CLUB NO.>208405 | 02/10/2025 14:17
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Hal Stern A . . . 32.00 44.44
2 Mohamed Agha Sandra Garber C . . . 28.00 38.89
4 Ronald Schulman Russell Guilford B 1 1 . 43.50 60.42 0.90(A)
5 Robert Kucaba Angel Smith B 4/5 2/3 . 36.50 50.69 0.29(B)
6 Linda Kuna Michael Dubois C . . 2 35.00 48.61 0.22(C)
7 Roger Gonnering Leon Ungier C . . . 29.00 40.28
8 Fred Clayton Jody Wadhwa A 2 . . 42.00 58.33 0.63(A)
9 Diane Novosel Elaine Verb C 4/5 2/3 1 36.50 50.69 0.32(C)
10 John Russell Barbara Wollard A 3 . . 41.50 57.64 0.45(A)
Totals 324.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Schulman-Guilford | 1.50 | | 4♥ S -1 | | 50 | 1.50 | -Stern | 1 |
6 | Kuna-Dubois | 1.50 | | 4♥ S -1 | | 50 | 1.50 | Kucaba-Smith | 5 |
9 | Novosel-Verb | 1.50 | | 4♥ S -1 | | 50 | 1.50 | Agha-Garber | 2 |
10 | Russell-Wollard | 1.50 | | 4♥ S -1 | | 50 | 1.50 | Clayton-Wadhwa | 8 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Schulman-Guilford | 3.00 | 680 | 4♠ S 6 | | | 0.00 | -Stern | 1 |
6 | Kuna-Dubois | 1.50 | 650 | 4♠ S 5 | | | 1.50 | Kucaba-Smith | 5 |
9 | Novosel-Verb | 1.50 | 650 | 4♠ S 5 | | | 1.50 | Agha-Garber | 2 |
10 | Russell-Wollard | 0.00 | 200 | 2♠ S 5 | | | 3.00 | Clayton-Wadhwa | 8 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Schulman-Guilford | 2.50 | 140 | 2♥ N 3 | | | 0.50 | -Stern | 1 |
10 | Russell-Wollard | 2.50 | 140 | 3♥ N 3 | | | 0.50 | Clayton-Wadhwa | 8 |
6 | Kuna-Dubois | 0.50 | | 4♥ N -1 | | 50 | 2.50 | Kucaba-Smith | 5 |
9 | Novosel-Verb | 0.50 | | 3♥ N -1 | | 50 | 2.50 | Agha-Garber | 2 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Gonnering-Ungier | 2.50 | 200 | 4♠ W -2 | | | 0.50 | Kuna-Dubois | 6 |
8 | Clayton-Wadhwa | 2.50 | 200 | 4♠ W -2 | | | 0.50 | Schulman-Guilford | 4 |
5 | Kucaba-Smith | 0.50 | 130 | 4♦ N 4 | | | 2.50 | Agha-Garber | 2 |
10 | Russell-Wollard | 0.50 | 130 | 3♦ N 4 | | | 2.50 | Novosel-Verb | 9 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Gonnering-Ungier | 3.00 | 180 | 1NT S 4 | | | 0.00 | Kuna-Dubois | 6 |
8 | Clayton-Wadhwa | 1.50 | 170 | 3♥ N 4 | | | 1.50 | Schulman-Guilford | 4 |
10 | Russell-Wollard | 1.50 | 170 | 2♥ S 4 | | | 1.50 | Novosel-Verb | 9 |
5 | Kucaba-Smith | 0.00 | 140 | 2♥ W 3 | | | 3.00 | Agha-Garber | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Kucaba-Smith | 2.00 | 170 | 3♥ N 4 | | | 1.00 | Agha-Garber | 2 |
8 | Clayton-Wadhwa | 2.00 | 170 | 3♥ S 4 | | | 1.00 | Schulman-Guilford | 4 |
10 | Russell-Wollard | 2.00 | 170 | 3♥ N 4 | | | 1.00 | Novosel-Verb | 9 |
7 | Gonnering-Ungier | 0.00 | | 2♣ E 3 | | 110 | 3.00 | Kuna-Dubois | 6 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Clayton-Wadhwa | 3.00 | | 3NT E 3 | | 600 | 0.00 | Gonnering-Ungier | 7 |
2 | Agha-Garber | 1.00 | | 3NT E 6 | | 690 | 2.00 | Schulman-Guilford | 4 |
9 | Novosel-Verb | 1.00 | | 3NT E 6 | | 690 | 2.00 | Kucaba-Smith | 5 |
10 | Russell-Wollard | 1.00 | | 3NT E 6 | | 690 | 2.00 | -Stern | 1 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Clayton-Wadhwa | 3.00 | 120 | 1NT S 2 | | | 0.00 | Gonnering-Ungier | 7 |
9 | Novosel-Verb | 1.50 | | 2♠ N -1 | | 50 | 1.50 | Kucaba-Smith | 5 |
10 | Russell-Wollard | 1.50 | | 2♠ N -1 | | 50 | 1.50 | -Stern | 1 |
2 | Agha-Garber | 0.00 | | 2♣ S -2 | | 100 | 3.00 | Schulman-Guilford | 4 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Russell-Wollard | 3.00 | 110 | 2♥ N 2 | | | 0.00 | -Stern | 1 |
9 | Novosel-Verb | 2.00 | | PASS | | | 1.00 | Kucaba-Smith | 5 |
8 | Clayton-Wadhwa | 1.00 | | 2♠ E 2 | | 110 | 2.00 | Gonnering-Ungier | 7 |
2 | Agha-Garber | 0.00 | | 2♠ E 3 | | 140 | 3.00 | Schulman-Guilford | 4 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Russell-Wollard | 3.00 | | 4♥ W 4 | | 620 | 0.00 | Agha-Garber | 2 |
1 | -Stern | 2.00 | | 3NT E 5 | | 660 | 1.00 | Kuna-Dubois | 6 |
7 | Gonnering-Ungier | 0.50 | | 3NT E 6 | | 690 | 2.50 | Schulman-Guilford | 4 |
9 | Novosel-Verb | 0.50 | | 4NT E 6 | | 690 | 2.50 | Clayton-Wadhwa | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Russell-Wollard | 3.00 | 50 | 4♥ E -1 | | | 0.00 | Agha-Garber | 2 |
1 | -Stern | 2.00 | | 3♥ E 3 | | 140 | 1.00 | Kuna-Dubois | 6 |
7 | Gonnering-Ungier | 0.50 | | 2♥ E 4 | | 170 | 2.50 | Schulman-Guilford | 4 |
9 | Novosel-Verb | 0.50 | | 2♥ E 4 | | 170 | 2.50 | Clayton-Wadhwa | 8 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Novosel-Verb | 3.00 | 120 | 2NT N 2 | | | 0.00 | Clayton-Wadhwa | 8 |
1 | -Stern | 1.50 | 110 | 2♠ N 2 | | | 1.50 | Kuna-Dubois | 6 |
10 | Russell-Wollard | 1.50 | 110 | 2♠ N 2 | | | 1.50 | Agha-Garber | 2 |
7 | Gonnering-Ungier | 0.00 | 90 | 1NT S 1 | | | 3.00 | Schulman-Guilford | 4 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Schulman-Guilford | 2.50 | 130 | 3♦ N 4 | | | 0.50 | Kuna-Dubois | 6 |
8 | Clayton-Wadhwa | 2.50 | 130 | 3♦ N 4 | | | 0.50 | Kucaba-Smith | 5 |
1 | -Stern | 0.50 | 100 | 3♥ E -1 | | | 2.50 | Novosel-Verb | 9 |
2 | Agha-Garber | 0.50 | 100 | 3♠ E -1 | | | 2.50 | Gonnering-Ungier | 7 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | -Stern | 3.00 | 50 | 1NT W -1 | | | 0.00 | Novosel-Verb | 9 |
2 | Agha-Garber | 2.00 | | 1NT N -1 | | 50 | 1.00 | Gonnering-Ungier | 7 |
4 | Schulman-Guilford | 1.00 | | 1♥ E 1 | | 80 | 2.00 | Kuna-Dubois | 6 |
8 | Clayton-Wadhwa | 0.00 | | 1NT W 2 | | 120 | 3.00 | Kucaba-Smith | 5 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Agha-Garber | 2.50 | 680 | 4♥ S 6 | | | 0.50 | Gonnering-Ungier | 7 |
8 | Clayton-Wadhwa | 2.50 | 680 | 4♥ S 6 | | | 0.50 | Kucaba-Smith | 5 |
1 | -Stern | 1.00 | 620 | 4♥ S 4 | | | 2.00 | Novosel-Verb | 9 |
4 | Schulman-Guilford | 0.00 | 200 | 3♥ S 5 | | | 3.00 | Kuna-Dubois | 6 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Kucaba-Smith | 2.00 | | 2♠ E 4 | | 170 | 1.00 | Gonnering-Ungier | 7 |
9 | Novosel-Verb | 2.00 | | 3♠ E 4 | | 170 | 1.00 | Kuna-Dubois | 6 |
10 | Russell-Wollard | 2.00 | | 2♥ W 4 | | 170 | 1.00 | Schulman-Guilford | 4 |
2 | Agha-Garber | 0.00 | | 2♠ E 5 | | 200 | 3.00 | -Stern | 1 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Kucaba-Smith | 3.00 | 180 | 1NT N 4 | | | 0.00 | Gonnering-Ungier | 7 |
9 | Novosel-Verb | 2.00 | 120 | 2NT N 2 | | | 1.00 | Kuna-Dubois | 6 |
2 | Agha-Garber | 1.00 | 80 | 1♥ N 1 | | | 2.00 | -Stern | 1 |
10 | Russell-Wollard | 0.00 | | 3NT S -1 | | 50 | 3.00 | Schulman-Guilford | 4 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Russell-Wollard | 3.00 | 990 | 4♥x S 5 | | | 0.00 | Schulman-Guilford | 4 |
2 | Agha-Garber | 2.00 | 650 | 4♥ S 5 | | | 1.00 | -Stern | 1 |
9 | Novosel-Verb | 1.00 | 620 | 4♥ S 4 | | | 2.00 | Kuna-Dubois | 6 |
5 | Kucaba-Smith | 0.00 | 50 | 5♦ E -1 | | | 3.00 | Gonnering-Ungier | 7 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Kuna-Dubois | 3.00 | 940 | 6♣ S 7 | | | 0.00 | Clayton-Wadhwa | 8 |
1 | -Stern | 2.00 | 460 | 3NT N 5 | | | 1.00 | Gonnering-Ungier | 7 |
4 | Schulman-Guilford | 0.50 | | 3NT N -2 | | 100 | 2.50 | Novosel-Verb | 9 |
10 | Russell-Wollard | 0.50 | | 3NT N -2 | | 100 | 2.50 | Kucaba-Smith | 5 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Schulman-Guilford | 3.00 | 620 | 4♥ S 4 | | | 0.00 | Novosel-Verb | 9 |
1 | -Stern | 1.00 | 200 | 3♥ S 5 | | | 2.00 | Gonnering-Ungier | 7 |
6 | Kuna-Dubois | 1.00 | 200 | 3♦ W -2 | | | 2.00 | Clayton-Wadhwa | 8 |
10 | Russell-Wollard | 1.00 | 200 | 3♥ S 5 | | | 2.00 | Kucaba-Smith | 5 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Kuna-Dubois | 2.50 | | 2♥ W 4 | | 170 | 0.50 | Clayton-Wadhwa | 8 |
10 | Russell-Wollard | 2.50 | | 3♥ W 4 | | 170 | 0.50 | Kucaba-Smith | 5 |
1 | -Stern | 0.50 | | 4♥ W 4 | | 420 | 2.50 | Gonnering-Ungier | 7 |
4 | Schulman-Guilford | 0.50 | | 4♥ W 4 | | 420 | 2.50 | Novosel-Verb | 9 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Kucaba-Smith | 3.00 | | 2♣ S -2 | | 100 | 0.00 | -Stern | 1 |
7 | Gonnering-Ungier | 2.00 | | 3♦ E 4 | | 130 | 1.00 | Novosel-Verb | 9 |
2 | Agha-Garber | 0.50 | | 1NT E 3 | | 150 | 2.50 | Clayton-Wadhwa | 8 |
10 | Russell-Wollard | 0.50 | | 1NT E 3 | | 150 | 2.50 | Kuna-Dubois | 6 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Kucaba-Smith | 3.00 | 170 | 3♥ N 4 | | | 0.00 | -Stern | 1 |
10 | Russell-Wollard | 2.00 | 140 | 2♥ S 3 | | | 1.00 | Kuna-Dubois | 6 |
7 | Gonnering-Ungier | 1.00 | 90 | 2♣ S 2 | | | 2.00 | Novosel-Verb | 9 |
2 | Agha-Garber | 0.00 | | 3♥ S -1 | | 100 | 3.00 | Clayton-Wadhwa | 8 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Russell-Wollard | 3.00 | 50 | 2NT E -1 | | | 0.00 | Kuna-Dubois | 6 |
2 | Agha-Garber | 1.00 | | 3♣ W 5 | | 150 | 2.00 | Clayton-Wadhwa | 8 |
5 | Kucaba-Smith | 1.00 | | 3♣ W 5 | | 150 | 2.00 | -Stern | 1 |
7 | Gonnering-Ungier | 1.00 | | 2♣ W 5 | | 150 | 2.00 | Novosel-Verb | 9 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Russell-Wollard | 3.00 | 460 | 3NT N 5 | | | 0.00 | Gonnering-Ungier | 7 |
6 | Kuna-Dubois | 1.50 | 400 | 3NT S 3 | | | 1.50 | Agha-Garber | 2 |
8 | Clayton-Wadhwa | 1.50 | 400 | 3NT N 3 | | | 1.50 | -Stern | 1 |
5 | Kucaba-Smith | 0.00 | 180 | 2NT N 4 | | | 3.00 | Schulman-Guilford | 4 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Kucaba-Smith | 3.00 | 630 | 3NT N 4 | | | 0.00 | Schulman-Guilford | 4 |
6 | Kuna-Dubois | 1.50 | | 3NT N -1 | | 100 | 1.50 | Agha-Garber | 2 |
8 | Clayton-Wadhwa | 1.50 | | 3NT N -1 | | 100 | 1.50 | -Stern | 1 |
10 | Russell-Wollard | 0.00 | | 3NT N -2 | | 200 | 3.00 | Gonnering-Ungier | 7 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Russell-Wollard | 3.00 | 140 | 2♠ S 3 | | | 0.00 | Gonnering-Ungier | 7 |
6 | Kuna-Dubois | 2.00 | 100 | 3♣ W -2 | | | 1.00 | Agha-Garber | 2 |
8 | Clayton-Wadhwa | 1.00 | | 2♠ S -1 | | 50 | 2.00 | -Stern | 1 |
5 | Kucaba-Smith | 0.00 | | 2NT E 2 | | 120 | 3.00 | Schulman-Guilford | 4 |