Spring STAC
MONDAY AFT OPEN PAIR - 100.0 Tables
| MP | A | B | C | Player Names | Score |
| 13.98 | 1 | 1 | 1 | Patricia Leatherwood - Richard Leatherwood; York Monday Aft DBC | 69.29% |
| 10.49 | 2 | Robert McGaffey - Jerry Lipsig; LAKE FOREST DBC | 65.57% | ||
| 7.86 | 3 | John Russell - Sharon Fellars; LAKE FOREST DBC | 65.13% | ||
| 8.46 | 4 | 2 | Sandy Golden - Robert Fox; Ducats DBC Monday | 63.89% | |
| 3.87 | 5/6 | Davita Bloom - Wayne Carrick; Olympia DBC | 63.30% | ||
| 6.35 | 5/6 | 3 | 2 | Cleo Orthel - Adeline Brorsen; Bridge For Fun | 63.30% |
| 4.76 | 7 | 4 | 3 | David Nash - George Frey; LAKE FOREST DBC | 62.96% |
| 3.57 | 8 | 5 | Patricia Braun - Fred Blaumueller; Olympia DBC | 62.66% | |
| 2.68 | 9 | 6 | Marshall Baum - Robert Solomon; LAKE FOREST DBC | 61.70% | |
| 3.48 | 10 | 7 | 4 | Irene Beitner - Hemda Addis; Bridge For Fun | 61.42% |
| 1.58 | 8 | Donna Shavell - Judith Meister; LAKE FOREST DBC | 61.29% | ||
| 1.48 | 9 | John Diehl - D Brosseau; Olympia DBC | 61.22% | ||
| 2.61 | 5 | Alfons Barkauskas - Rita Barkauskas; Skokie Duplicate Bridge C | 60.33% | ||
| 1.96 | 6 | Loring Knoblauch - Burton Lewis; Bridge For Fun | 59.72% | ||
| 1.47 | 7 | Norma Anderson - Harold McCracken; York Monday Aft DBC | 59.59% |
NEW EASY BRIDGE CLUB - 23.0 Tables
| MP | A | B | C | Player Names | Score |
| 3.23 | 1 | Ellen Gilman - Marilyn Richards; New Eazy Bridge | 64.29% | ||
| 2.42 | 2 | Michelle Winand - Monica Getzendanner; New Eazy Bridge | 63.49% | ||
| 2.13 | 3 | 1 | 1 | Laurel B Marshall - Louise Shulkin; New Eazy Bridge | 62.30% |
| 1.36 | 4 | Howard Krause - Thomas Kozik; New Eazy Bridge | 61.11% | ||
| 1.6 | 5 | 2 | Susan Lambe - Patricia Matkov; New Eazy Bridge | 59.52% | |
| 1.2 | 6 | 3 | Moreen Alexander - Georgia Janewicz; New Eazy Bridge | 59.13% | |
| 1.13 | 4 | 2 | Audrey Schmetterer - Helen Pinsky; New Eazy Bridge | 58.73% | |
| 0.84 | 5 | 3 | Linda Spies - Merle Levy; New Eazy Bridge | 55.56% | |
| 0.63 | 6 | 4 | Patti Nahin - Carole Latimer; New Eazy Bridge | 55.16% | |
| 0.49 | 5 | Ruth Danz - Gloria Singer; New Eazy Bridge | 54.37% | ||
| 0.55 | 6/7 | Kandy Ginsburg - Lorraine Spike; New Eazy Bridge | 53.97% | ||
| 0.55 | 6/7 | Nancy Zisook - Michael Kent; New Eazy Bridge | 53.97% |
TUESDAY AFT OPEN PAIR - 52.5 Tables
| MP | A | B | C | Player Names | Score |
| 10.5 | 1 | Carol Rushman-Meili - William Malesevich; Milwaukee Duplicate Bridg | 69.57% | ||
| 7.88 | 2 | Sam Miller - Barbara Saben; ABC Duplicate Bridge Club | 67.28% | ||
| 5.91 | 3 | Lee Esworthy - Al Levering; South Suburban DBC | 66.67% | ||
| 4.43 | 4 | Clint Vose III - Nikolay Demirev; ABC Duplicate Bridge Club | 66.60% | ||
| 3.32 | 5 | Alan Pohl - Barbara Bender; Milwaukee Duplicate Bridg | 65.12% | ||
| 6.89 | 6 | 1 | Naida Meyers - Marvin Meyers; ABC Duplicate Bridge Club | 63.50% | |
| 5.17 | 2 | 1 | David St John - Steve Zeinfeld; Lake Shore Bridge Club | 62.08% | |
| 3.88 | 3 | 2 | David Feldman - Bette Mathews; Naperville DBC | 62.02% | |
| 2.91 | 4 | Louis Nimnicht - Jeff Vedeges; South Suburban DBC | 61.98% | ||
| 2.18 | 5 | Marvin Arnol - Gerald Haig; Milwaukee Duplicate Bridg | 59.71% | ||
| 2.39 | 6 | 3 | Nanette Joelson - Marion Hutton; South Suburban DBC | 59.38% | |
| 1.79 | 4 | Nance Booty - Ann Witt; Naperville DBC | 58.07% | ||
| 1.34 | 5 | Janis Friesler - Marlene Feldman; Milwaukee Duplicate Bridg | 57.98% | ||
| 1.11 | 6 | Mary O'Neill - Carol Stibbe; Naperville DBC | 57.93% |
TUESDAY EVE OPEN PAIR - 30.0 Tables
| MP | A | B | C | Player Names | Score |
| 6.67 | 1 | Larry Cohen - Allan Jonas; Tree Towns Duplicate Brid | 68.40% | ||
| 5 | 2 | 1 | Brian Blackmore - George Clark; Tree Towns Duplicate Brid | 67.71% | |
| 3.28 | 3/4 | David Schudson - Bud Stein; Hartford Duplicate Bridge | 63.10% | ||
| 3.28 | 3/4 | Lizabeth Kennedy - Michele Foran; Hartford Duplicate Bridge | 63.10% | ||
| 2.11 | 5 | Gerald Szymski - Ashley Szymski; Naperville DBC | 61.53% | ||
| 3.38 | 6 | 2 | 1 | Bruce Bengtson - Donald Schramek; Am Bridge & Social Club | 61.11% |
| 2.53 | 3 | Johanna Strong - Michael Strong; Naperville DBC | 59.29% | ||
| 1.9 | 4 | Naoko De Witt - Roger Hendrick; Tree Towns Duplicate Brid | 57.99% | ||
| 2.03 | 5 | 2 | Mary Lou Findley - Jay Eggener; Hartford Duplicate Bridge | 57.74% | |
| 1.52 | 6 | 3 | Bradley Shaps - Gail Shaps; Am Bridge & Social Club | 57.64% | |
| 1.67 | 4 | Ken Svehla - Bette Mathews; Naperville DBC | 57.20% | ||
| 1.17 | 5 | Nance Booty - Pamela Tietz; Naperville DBC | 54.62% | ||
| 0.79 | 6 | Margaret Schorsch - Grace Bartlett; Am Bridge & Social Club | 53.47% |
SWISS TEAM - 6 Tables
| MP | A | B | C | Player Names | Score |
| 2.67 | 1 | Bill Erickson - Eric Mane - Mary Ann Heinitz - Lynne Rosenbaum; Racine DBC | 132 | ||
| 2 | 2 | 1 | 1 | John Meyers - Norma Janecky - Sue Smith - Ellen Easley; Racine DBC | 84 |
TUESDAY S SUBURBAN SWISS - 5 Tables
| MP | Rank | Player Names | Score |
| 2.5 | 1 | Salvador Polito - Bruce Dawson - Gerald O'Neill -Bill Gawronski; South Suburban DBC | 55 |
| 1.88 | 2 | Michael Howards - Lois Fine - John Ulreich - LynnUlreich; South Suburban DBC | 54 |
WEDNESDAY AFT OPEN PAIR - 109.0 Tables
| MP | A | B | C | Player Names | Score |
| 14.35 | 1 | Shawn Concannon - Ron Miller; New Lenox DBC | 73.61% | ||
| 10.76 | 2 | Steven Norvich - Lynn Patinkin; Deerfield Bridge Club | 70.84% | ||
| 11.44 | 3 | 1 | Donald Addis - Jackie Addis; Fox Center Bridge | 68.75% | |
| 8.58 | 4 | 2 | Michael Strong - Gene Miley; Aurora Wednesday Duplicat | 65.86% | |
| 6.44 | 5 | 3 | Harold Legel - Greg Berry; Aurora Wednesday Duplicat | 65.25% | |
| 8.36 | 6 | 4 | 1 | Carol Stibbe - R.T. Stibbe; Aurora Wednesday Duplicat | 64.81% |
| 2.55 | 7 | Joseph Machotka - L James Phillips; Deerfield Bridge Club | 64.58% | ||
| 3.62 | 8 | 5 | La Verne Boddy - Alice Grist; Aurora Wednesday Duplicat | 64.03% | |
| 6.27 | 9 | 6 | 2 | Darrell Rotter - Susan Mackinney; Aurora Wednesday Duplicat | 63.80% |
| 2.04 | 10 | 7 | Gordon Goldman - William Merrill; Fox Center Bridge | 63.10% | |
| 2.25 | 11 | Sun-O Ho - William McFall; Bridge Is Fun Club II | 62.80% | ||
| 1.75 | 8 | Robert Duhme - Richard Claus; Aurora Wednesday Duplicat | 61.57% | ||
| 2.25 | 9 | Dorothy Grandine - John Grandine; Bridge Is Fun Club II | 61.28% | ||
| 4.7 | 10 | 3 | Abe Shapiro - Fred Wittenberg; Skokie Duplicate Bridge C | 60.68% | |
| 3.53 | 4 | Pat Rutherford - Myrna Hollander; Bridge Is Fun Club II | 59.35% | ||
| 2.65 | 5 | Lucy Will - Sally Zimmermann; Bridge Is Fun Club II | 59.12% | ||
| 1.98 | 6 | Maxine Cohn - V Sosnay; Milwaukee Duplicate Bridg | 59.04% | ||
| 1.49 | 7 | Carl Bonfiglio - Marilyn Keil; Fox Center Bridge | 58.63% |
NEW EASY BRIDGE CLUB - 16.5 Tables
| MP | A | B | C | Player Names | Score |
| 2.73 | 1 | 1 | 1 | Inez Petersen - Bob Judd; New Easy Bridge/Wednesday | 66.67% |
| 2.05 | 2 | 2 | 2 | Marilyn Sternberg - Ilse Bridges; New Easy Bridge/Wednesday | 65.36% |
| 1.54 | 3 | Ellen Gilman - Douglas MacDonald; New Easy Bridge/Wednesday | 60.38% | ||
| 1.15 | 4 | 3 | 3 | Linda Spies - Merle Levy; New Easy Bridge/Wednesday | 59.79% |
| 0.86 | 5 | Mary Hilman - Marilyn Richards; New Easy Bridge/Wednesday | 58.33% | ||
| 0.76 | 6 | 4 | 4 | Rhoda Sterling - Mike Burns; New Easy Bridge/Wednesday | 58.25% |
| 0.67 | 5 | Barbara Hull - Sam Hull; New Easy Bridge/Wednesday | 55.32% | ||
| 0.45 | 6 | 5 | Patti Nahin - Carole Latimer; New Easy Bridge/Wednesday | 53.71% |
WEDNESDAY EVE OPEN PAIR - 24.0 Tables
| MP | A | B | C | Player Names | Score |
| 5.67 | 1 | 1 | Alfred Cohn - Michael Brissette; South Suburban DBC | 61.85% | |
| 4.25 | 2 | Robert Oslin - Lynne Rosenbaum; Reserve D.B.C. Wednesday | 61.81% | ||
| 3.19 | 3 | Tom Hallum - George Goewey; South Suburban DBC | 60.37% | ||
| 2.96 | 4 | 2 | George Adams - Julie Miller- Garino; Reserve D.B.C. Wednesday | 59.32% | |
| 2.22 | 5 | 3 | Janie Strauss - Mickey Shaffer; Skokie Duplicate Bridge C | 58.33% | |
| 2.24 | 6 | 4 | 1 | Mark Fischler - Amnon Harel; Reserve D.B.C. Wednesday | 58.25% |
| 1.68 | 5 | 2 | Craig Wakefield - Lynne Marley; Reserve D.B.C. Wednesday | 57.93% | |
| 1.26 | 6 | 3 | Salvador Polito - Bruce Dawson; South Suburban DBC | 56.67% | |
| 1.33 | 4 | Elizabeth Staehlin - P Moss; Skokie Duplicate Bridge C | 55.00% | ||
| 0.89 | 5 | M Lynn Ostergaard - Bob Geroch; Reserve D.B.C. Wednesday | 53.65% |
WED EVE 299ER PAIRS - 11.5 Tables
| MP | A | B | C | Player Names | Score |
| 2.22 | 1 | Harland London - Holly London; Reserve D.B.C. Wednesday | 73.55% | ||
| 1.7 | 2 | 1 | Tony Guercio - Tom Mullaghy; Reserve D.B.C. Wednesday | 64.13% | |
| 1.28 | 3 | 2 | Nancy Teng - Pat Dietrich; Reserve D.B.C. Wednesday | 60.17% | |
| 0.99 | 4 | 3 | 1 | J Bradner - Norma Bradner; Reserve D.B.C. Wednesday | 58.07% |
| 0.72 | 5 | 4 | Henry Nisbet - John Bagdzius; Reserve D.B.C. Wednesday | 54.76% | |
| 0.54 | 6 | 5 | Grace Tampa - Claudia Dunn; Reserve D.B.C. Wednesday | 54.17% | |
| 0.74 | 6 | 2 | Bill Ducey - Pat Ducey; Reserve D.B.C. Wednesday | 53.71% | |
| 0.56 | 3 | Alice Leuffgen - Judy Haedt; Reserve D.B.C. Wednesday | 49.31% | ||
| 0.42 | 4 | William Krueger - John Martens; Reserve D.B.C. Wednesday | 49.23% |
THURSDAY AFT OPEN PAIR - 72.5 Tables
| MP | A | B | C | Player Names | Score |
| 12.61 | 1 | John Chmielowiec - Lee Esworthy; South Suburban DBC | 70.37% | ||
| 9.46 | 2 | Mary Ann Heinitz - Betty Marggraf; Bridge Is Fun Club | 63.64% | ||
| 7.09 | 3 | Nikolay Demirev - Clint Vose III; Jeremiah Thursday | 63.48% | ||
| 9 | 4 | 1 | Dorri Goldgehn - Gwen Allen; Lake Shore Bridge Club | 62.95% | |
| 3.49 | 5/6 | John Russell - Claude Vogel; Jeremiah Thursday | 62.50% | ||
| 3.49 | 5/6 | Dave Starratt - Robert Oslin; Lake Shore Bridge Club | 62.50% | ||
| 2.24 | 7 | Barbara Volk - Marjorie Thien; Bridge Is Fun Club | 62.29% | ||
| 6.75 | 8 | 2 | 1 | Victor Burstein - Atty Emanuel N Rotter; Bridge Is Fun Club | 61.95% |
| 5.06 | 3 | Dale Bessette - Joyce Bessette; Bridge Is Fun Club | 61.79% | ||
| 3.8 | 4 | Rosalie Campeau - Mary Kever; LAKE FOREST DBC | 61.00% | ||
| 2.85 | 5 | Mary Lee Herro - N Heinitz; Bridge Is Fun Club | 59.86% | ||
| 2.14 | 6 | Mel Chesler - Georgia Satriano; South Suburban DBC | 59.63% | ||
| 4.15 | 2 | Katy Gross - Peggy Griem; LAKE FOREST DBC | 58.00% | ||
| 3.11 | 3 | Patricia Hammond - Mildred Schelkun; Bridge Is Fun Club | 57.28% | ||
| 2.33 | 4 | Grace Michael - Margaret Zaller; LAKE FOREST DBC | 54.50% | ||
| 1.75 | 5 | Julie Miller- Garino - Carl Bonfiglio; Hinsdale D.B.C. Thursday | 54.01% | ||
| 1.31 | 6 | Jean Farnsworth - Ora Hepworth; Jeremiah Thursday | 53.36% |
THURSDAY EVE OPEN PAIR - 47.0 Tables
| MP | A | B | C | Player Names | Score |
| 9.5 | 1 | John Vincent - Sue Erickson; WHEATON DBC | 71.43% | ||
| 7.13 | 2 | Eileen Axelrod - Sidney Axelrod; Deerfield Bridge Club | 62.68% | ||
| 5.34 | 3 | Barbara Saben - Toddy Leavitt; Deerfield Bridge Club | 62.60% | ||
| 6.89 | 4 | 1 | Serge Bondar - Elana Dolgina; Deerfield Bridge Club | 62.08% | |
| 5.17 | 5 | 2 | Barry Little - Dorothy Rockwell; Windy City Bridge Club | 60.65% | |
| 4 | 6 | 3 | 1 | Michael Deli - Brad Fish; WHEATON DBC | 59.82% |
| 3 | 4 | 2 | John Soule - Philip Lapalio Jr; Am Bridge & Social Club | 59.20% | |
| 2.18 | 5 | Brian Delfs - Todd Fisher; Deerfield Bridge Club | 58.74% | ||
| 1.64 | 6 | Donald Addis - Jackie Addis; ACORN DUPLICATE BRIDGE CL | 58.00% | ||
| 2.25 | 3 | A Khano - Denise Kadleck; Am Bridge & Social Club | 57.03% | ||
| 1.69 | 4 | Ginger Griffin - Diane Kelley; Am Bridge & Social Club | 56.75% | ||
| 1.27 | 5 | Alex Balestrieri - Charles McDonough; WHEATON DBC | 55.65% | ||
| 1.75 | 6 | Marvin Fox - Susan Fox; Am Bridge & Social Club | 55.03% |
FRIDAY AFT OPEN PAIR - 85.0 Tables
| MP | A | B | C | Player Names | Score |
| 13.27 | 1 | David Spicuzza - Robert Frontczak; Milwaukee Duplicate Bridg | 70.90% | ||
| 9.95 | 2 | Eileen Axelrod - Carl Sharp; Jeremiah/Friday | 66.67% | ||
| 10.59 | 3 | 1 | 1 | Joe O'Donnell - Mary O'Donnell; NorthShore DBC - Deerfiel | 66.00% |
| 7.94 | 4 | 2 | 2 | Gerald Schwartz - Ron Sackheim; NorthShore DBC - Deerfiel | 64.50% |
| 4.2 | 5 | Wayne Carrick - Steven Norvich; Northwest Dbc | 63.78% | ||
| 3.15 | 6 | Mary Ann Heinitz - Edith Weston; Racine DBC | 62.04% | ||
| 5.96 | 7 | 3 | 3 | David Liner - Albert Simon III; Jeremiah/Friday | 61.86% |
| 2 | 8 | Dick Arnold - Davita Bloom; Jeremiah/Friday | 61.54% | ||
| 1.47 | 9 | Joan Stein - Ruth Stearns; Milwaukee Duplicate Bridg | 61.47% | ||
| 4.47 | 4 | 4 | Patricia Leatherwood - Richard Leatherwood; Naper No-Trumpers | 61.38% | |
| 3.35 | 5 | 5 | Jeanne Dechovitz - Marie Athey; NorthShore DBC - Deerfiel | 61.00% | |
| 2.51 | 6 | Nancy Miller - Ron Miller; New Lenox DBC | 60.00% | ||
| 1.88 | 7 | 6 | Janice Johnson - Penny Hirsch; Milwaukee Duplicate Bridg | 59.22% | |
| 1.41 | 8 | N Heinitz - William Little; Racine DBC | 58.56% |
FRIDAY EVE OPEN PAIR - 21.5 Tables
| MP | A | B | C | Player Names | Score |
| 5.33 | 1 | 1 | Bruce Bengtson - Ronald Helman; Am Bridge & Social Club | 66.15% | |
| 4 | 2 | Massimo Braschi - Al Simmons; South Suburban DBC | 64.58% | ||
| 3 | 3 | Larry Rabideau - John De Forest; New Lenox DBC | 63.54% | ||
| 2.25 | 4 | Carol Rushman-Meili - Judson Gordon; Milwaukee Duplicate Bridg | 61.31% | ||
| 1.69 | 5 | Bobbie Carrick - Wayne Carrick; Northwest Dbc | 60.65% | ||
| 2.32 | 6 | 2 | Todd Fisher - George Goewey; Am Bridge & Social Club | 60.38% | |
| 1.74 | 3 | Stephen Cheston - Rosede Olson; Am Bridge & Social Club | 58.38% | ||
| 1.3 | 4 | L Kent - Charles Zempel; Northwest Dbc | 56.94% | ||
| 1.88 | 5 | 1 | Carole Jackson - Patricia Horn; Am Bridge & Social Club | 56.13% | |
| 0.83 | 6 | Richard Jahn - Angie Clark; Northwest Dbc | 55.56% | ||
| 1.41 | 2 | Wen Shen - Donald Dvorak; Northwest Dbc | 54.17% | ||
| 1.06 | 3 | Andy Guschwan - William Robinson; New Lenox DBC | 51.04% | ||
| 0.69 | 4/5 | Kevin Litz - Philip Lapalio Jr; Am Bridge & Social Club | 47.63% | ||
| 0.69 | 4/5 | Tom Francia - Sharon Heald; Am Bridge & Social Club | 47.63% |
FRI EVE W SUBURBAN SWISS - 25 Tables
| MP | A | B | C | Player Names | Score |
| 5.83 | 1 | Adrienne Cohen - Larry Cohen - Allan Jonas - Gitta Ralston; West Suburban Duplicate B | 66 | ||
| 4.37 | 2 | 1 | 1 | Amit Jain - Shreya Jain - Manish Dixit - Susan Bass; West Suburban Duplicate B | 60 |
| 3.28 | 3 | Hal Stern - Jim Dressler - Robert Jackson - Sharon Pobloske; West Suburban Duplicate B | 54 | ||
| 2.74 | 4 | 2 | Marian Krasowski - Lech Brzozowski - Romuald Mindak - Tadeusz Szych; West Suburban Duplicate B | 51 | |
| 1.84 | 5 | Blake Harrop - David Bogolub - Emilie Anderson - Bob Meixner; West Suburban Duplicate B | 50 | ||
| 2.05 | 6 | 3 | 2 | Mary Hurt - Thomas Hurt - Eleanor Nuellen - James Nuellen; West Suburban Duplicate B | 48 |
| 1.35 | 4/5 | Charles Michalski - Johanna Strong - Michael Strong - James Kehoe; West Suburban Duplicate B | 46 | ||
| 1.35 | 4/5 | 3 | Mary Payne - Ann Witt - Jagdish Shah - Shobha Shah; West Suburban Duplicate B | 46 |
SATURDAY SHERIDAN YOUTH - 3.0 Tables
| MP | A | B | Player Names | Score |
| 2.17 | 1 | Renee (WY) Leber - Jia Hao (WY) Yu; Bridge On Sheridan | 66.41% | |
| 1.63 | 2 | 1 | Rebecca (WY) Wernis - Jurgis (WY) Alvikas; Bridge On Sheridan | 60.16% |
SATURDAY AFT OPEN PAIR - 51.5 Tables
| MP | A | B | C | Player Names | Score |
| 10.33 | 1 | William Malesevich - Don Solomon; Milwaukee Duplicate Bridg | 69.44% | ||
| 7.75 | 2 | 1 | Harriette Myers - Michael Fehrenbach; Milwaukee Duplicate Bridg | 68.89% | |
| 5.81 | 3 | Annette Caron - Sidney Caron; Winshore Duplicate Bridge | 65.97% | ||
| 4.36 | 4 | Alan Pohl - Barbara Bender; Milwaukee Duplicate Bridg | 63.89% | ||
| 3.27 | 5 | Susan Finkelman - Tom Schlangen; Winshore Duplicate Bridge | 62.73% | ||
| 2.45 | 6 | Judson Gordon - Janis Friesler; Milwaukee Duplicate Bridg | 62.22% | ||
| 4.85 | 2 | W Harris Jr - Noboru Shida; Olympia DBC | 62.20% | ||
| 3.64 | 3 | Joseph Krage - Lawrence Thomas; Olympia DBC | 61.61% | ||
| 3.89 | 4 | 1 | Elizabeth Wachowicz - Zenon Wachowicz; Winshore Duplicate Bridge | 59.49% | |
| 2.92 | 5 | 2 | M Eberhart - Pam Simons; Am Bridge & Social Club | 58.51% | |
| 2.19 | 6 | 3 | Betty Zucker - Pearl Freedman; Am Bridge & Social Club | 58.15% | |
| 1.64 | 4 | Alyssa Kennedy - Mike Rolfes; Winshore Duplicate Bridge | 57.87% | ||
| 1.67 | 5 | Jonathan Fry - John Dawson; Tree Towns Duplicate Brid | 57.41% | ||
| 1.23 | 6 | Audrey Schmetterer - Ben Schmetterer; Am Bridge & Social Club | 57.09% |
SAT S SUBURBAN SWISS - 3 Tables
| MP | Rank | Player Names | Score |
| 2.17 | 1 | Connie Stevens - Lillian Dunn - Ruth Westberg - Jerry Palm; South Suburban DBC | 34 |
SATURDAY EVE OPEN PAIR - 7.5 Tables
| MP | A | B | C | Player Names | Score |
| 3 | 1 | 1 | 1 | Bruce Bengtson - Donald Schramek; Am Bridge & Social Club | 68.26% |
| 2.25 | 2 | 2 | 2 | David Kuchar - Philip Lapalio Jr; Am Bridge & Social Club | 60.76% |
| 1.69 | 3 | 3 | 3 | Carole Jackson - Patricia Horn; Am Bridge & Social Club | 58.70% |
| 1.27 | 4 | 4 | 4 | Denise Kadleck - Judy Cohen; Am Bridge & Social Club | 55.09% |
| 0.95 | 5 | 5 | Charlotte Eimer - Catherine Koules; Am Bridge & Social Club | 53.70% |