January 29 - Sunday Open Swiss
EVENT>Sunday Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 29, 2012 |SANCTION>S1201015 | 01/29/2012 17:38|EVENT CODE>29T1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Wheeling, Il |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/750 |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=44/B=28/C=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Brian Tanenbaum 4.24(C)|Guy Franklin 4.24(C)| |
Deerfield IL |Chicago IL | |
1 Bruce Ladin 4.24(C)|Audrey Rubinstein 4.24(C)| C 5 | 77.00 . 6 1
Chicago IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Taylor 0.78 |Daniel Driggett 0.78 | |
Burr Ridge IL |Glendale Hts IL | |
2 Candace Timson 0.78 |Marilyn Keil 0.78 | B 3 | 58.00 . . .
Hinsdale IL |Hinsdale IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Moltz 0.78 |John Lally 0.78 | |
Chicago IL |Chicago IL | |
3 Mark Stein 0.78 |Mary Ellen Dienes 0.78 | C 3 | 54.00 . . .
Skokie IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Al Glick 3.03(B)|Sidney Caron 3.03(B)| |
Northbrook IL |Northfield IL | |
4 Annette Caron 3.03(B)|Jonathan Kurasch 3.03(B)| B 4 | 80.00 13/14 4/5 .
Northfield IL |Northbrook IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Hibbard 4.80(A)|Simon Sellers 4.80(A)| |
Arlington Hts IL |Barrington IL | |
5 Diane Dillman 4.80(A)|Paul Hibbard 4.80(A)| A 5 | 89.00 5/6 . .
Barrington IL |Arlington Hts IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Braun 0.78 |David Juberien 0.78 | |
Arlington Hts IL |Rolling Meadows IL | |
6 Martina Kelley 0.78 |Michael Kelley 0.78 | B 3 | 68.00 . . .
Lake Zurich IL |Lake Zurich IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Twila Lee Dahl 2.58(A)|Ellen Miller 2.58(A)| |
Lk in The Hls IL |Highland Park IL | |
7 Elizabeth Hoffman 2.58(A)|Joy Eckerling 2.58(A)| A 4 | 83.00 11 . .
Skokie IL |Buffalo Grove IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Balfour 0.52 |Charlotte Abernethy 0.52 | |
Park Forest IL |Griffith IN | |
8 Joan Adams 0.52 |Trudy McKamey 0.52 | C 2 | 45.00 . . .
Park Forest IL |Portage IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Diebel 2.38(A)|Howard Engle 2.38(A)| |
Wood Dale IL |Highland Park IL | |
9 Mark Weisman 2.38(A)|Samuel Miller 2.38(A)| A 4 | 82.00 12 . .
Glenview IL |Glencoe IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Resser 1.04 |Susan Finkelman 1.04 | |
Chicago IL |Glenview IL | |
10 Rosanne Schabinger 1.04 |Sherry Wynn 1.04 | A 4 | 70.00 . . .
Mount Prospect IL |Carpentersville IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glorya Spero 0.52 |Ronny Baker 0.52 | |
Highland Park IL |Riverwoods IL | |
11 Ellen Katz 0.52 |Jenny Schwartz 0.52 | C 2 | 31.00 . . .
Riverwoods IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Tietz 4.51(B)|Pamela Tietz 4.51(B)| |
Naperville IL |Naperville IL | |
12 L Pelletier 4.51(B)|Steven Brashler 4.51(B)| B 5 | 86.00 8 3 .
Lisle IL |Lockport IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Fashingbauer 0.26 |Catherine Fashingbauer 0.26 | |
Belvidere IL (1 wins) |Belvidere IL (1 wins) | |
13 Anson Tong |Gianni Hsieh 0.26 | C 1 | 37.00 . . .
Naperville IL (0 wins) |Naperville IL (1 wins) | |
Frank Hsieh 0.26 | | |
Naperville IL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Rappin 0.52 |Rosalie Rappin 0.52 | |
Buffalo Grove IL |Buffalo Grove IL | |
14 Arlene Karel 0.52 |Jerry Karel 0.52 | B 2 | 57.00 . . .
Highland Park IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Stein 6.01(B)|Charles Alexander 6.01(B)| |
Highland Park IL |Northbrook IL | |
15 Donald Joseph 6.01(B)|Jeroen Swinkels 6.01(B)| B 5 | 87.00 7 2 .
Glencoe IL |Evanston IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Kinst 1.04 |Robert Dolan 1.04 | |
Batavia IL |Oak Park IL | |
16 Russ Rojakovick 1.04 |W Harris Jr 1.04 | A 4 | 69.00 . . .
Burr Ridge IL |Lombard IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Stokes 4.80(A)|Xiaodong Shi 4.80(A)| |
Chicago IL |Naperville IL | |
17 Le Yu 4.80(A)|Cheri Bjerkan 4.80(A)| A 5 | 89.00 5/6 . .
Evanston IL |Elmhurst IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Plonsker 2.39(C)|Nancy Weil 2.39(C)| |
Highland Park IL |Lake Forest IL | |
18 Vernon Carson 2.39(C)|Harvey Wineberg 2.39(C)| C 4 | 64.00 . . 3
Deerfield IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Agramonte 1.04 |Marilyn Burali-Forti 1.04 | |
Lincolnshire IL |Lake Forest IL | |
19 Barbara Saben 1.04 |Kay Hathaway 1.04 | A 4 | 68.00 . . .
Northbrook IL |Glenview IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darina Demirev 6.54(A)|Nikolay Demirev 6.54(A)| |
Arlington Hts IL |Arlington Hts IL | |
20 Jack Oest 6.54(A)|Steve Garner 6.54(A)| A 4 | 90.00 4 . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzi Subeck 2.11(A)|Stanton Subeck 2.11(A)| |
Glenview Nas IL (5/7) |Glenview IL (5/7) | |
21 Mary Gardner 1.69(A)|Craig Gardner 1.69(A)| A 5 | 84.00 9/10 . .
Streamwood IL (4/7) |Streamwood IL (4/7) | |
Thomas Dressing 2.11(A)|Kenneth Wolf 2.11(A)| |
Buffalo Grove IL (5/7) |Libertyville IL (5/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zbigniew Muszynski 1.79(C)|Michael Omielski 1.79(C)| |
Roselle IL |Hoffman Estates IL | |
22 Andrzej Milert 1.79(C)|Lucjan Kiejkowski 1.79(C)| C 3 | 62.00 . . 4
River Grove IL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Shelton 0.78 |Michael Shelton 0.78 | |
Wilmette IL |Winnetka IL | |
23 Elizabeth Subkowsky 0.78 |Robert Subkowsky 0.78 | C 3 | 56.00 . . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Wakefield 0.26 |Roger Hendrick 0.26 | |
Des Plaines IL |Western Sprgs IL | |
24 Roger Johnson 0.26 |Virginia Johnson 0.26 | B 1 | 50.00 . . .
Indian Head IL |Indianhead Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Cohen 0.78 |Adrienne Cohen 0.78 | |
Elmhurst IL |Elmhurst IL | |
25 Ron Fogel 0.78 |Phyllis Fogel 0.78 | A 3 | 76.00 . . .
Lombard IL |Lombard IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Young 0.78 |Cecilia Ip 0.78 | |
Northfield IL |Walnut Creek CA | |
26 Melinda Berggreen 0.78 |Shiaomay Young 0.78 | C 3 | 55.00 . . .
Glenview IL |Northfield IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Zamzow 3.18(C)|George Graves 3.18(C)| |
Glenview IL |Schaumburg IL | |
27 Judy Freeman 3.18(C)|James Williard 3.18(C)| C 4 | 72.00 . 7 2
Arlington Hts IL |Arlington Hts IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Cohen 1.31(C)|Bonnie Boyer 1.31(C)| |
Oak Park IL |Buffalo Grove IL | |
28 Lou Smith 1.31(C)|Samuel Sirko 1.31(C)| C 3 | 57.00 . . 5/6
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wesley Suzuki 1.04 |George Roeper 1.04 | |
Chicago IL |Homewood IL | |
29 Joseph Chin 1.04 |Bette Mathews 1.04 | A 4 | 78.00 . . .
Highland IN |Glen Ellyn IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sangarapil Mohan 2.96(A)|Jeffrey Miller 2.96(A)| |
Oak Brook IL |Naperville IL | |
30 Dick Bruno 2.96(A)|Robert Gardner 2.96(A)| A 5 | 84.00 9/10 . .
Des Plaines IL |Glenview IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Goewey 3.03(B)|Todd Fisher 3.03(B)| |
Chicago IL |Chicago IL | |
31 Norman Segal 3.03(B)|Jan Ratliff 3.03(B)| B 4 | 80.00 13/14 4/5 .
Deerfield IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Serge Bondar 1.04 |Evgeny Drapkin 1.04 | |
Wheeling IL |Delafield WI | |
32 Phyllis Citow 1.04 |Marshall Baum 1.04 | B 4 | 67.00 . . .
Northbrook IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Sharp 1.69(B)|Jeff Cianci 1.69(B)| |
Chicago IL |Chicago IL | |
33 John Goldstein 1.69(B)|Rumen Georgiev 1.69(B)| B 3 | 69.00 . 8/9 .
Chicago IL |Mount Prospect IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Boris Sheyman 0.52 |Dennis Skinder 0.52 | |
Buffalo Grove IL |Chicago IL | |
34 Joyce Joseph 0.52 |Susan Bass 0.52 | C 2 | 49.00 . . .
Glencoe IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Yang 11.63(A)|Drew Becker 11.63(A)| |
Darien IL |Chicago IL | |
35 Danning Dong 11.63(A)|Jonathan Weinstein 11.63(A)| A 5 | 112.00 2 . .
Chicago IL |Evanston IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Will Engel 0.78 |George Klemic 0.78 | |
Freeport IL |Bensenville IL | |
36 James Dressler 0.78 |Charles Fortney 0.78 | A 3 | 78.00 . . .
Rolling Meadows IL |Wheaton IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Blythe Olshan Findley 1.31(C)|Mady Elman 1.31(C)| |
Westchester IL |Highland Park IL | |
37 Merle Levy 1.31(C)|David Findley 1.31(C)| C 2 | 57.00 . . 5/6
Northbrook IL |Westchester IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanislaw Kolesnik 15.50(A)|James Hudson 15.50(A)| |
Elmwood Park IL |Elmhurst IL | |
38 Maribeth Miller 15.50(A)|Rene McFall 15.50(A)| B 6 | 113.00 1 1 .
Naperville IL |New Berlin WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Artz 0.52 |David Kuchar 0.52 | |
Chicago IL |Chicago IL | |
39 Colette Novich 0.52 |Kevin Litz 0.52 | B 2 | 50.00 . . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Kucaba 0.52 |Mary Warren 0.52 | |
Downers Grove IL |Wheaton IL | |
40 Stephen Bell 0.52 |Nance Booty 0.52 | C 2 | 49.00 . . .
Warrenville IL |Naperville IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Russell 0.78 |Muhammad Abedi 0.78 | |
North Barringto IL |Hanover Park IL | |
41 Gerald Gitles 0.78 |Lynne Rosenbaum 0.78 | A 3 | 67.00 . . .
Chicago IL |Glencoe IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jared Bass 0.52 |Zachary Madden 0.52 | |
Chicago IL |Chicago IL | |
42 Sandy Golden 0.52 |Matthew Dyer 0.52 | B 2 | 63.00 . . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Perkers 1.69(B)|Cory Perkers 1.69(B)| |
Buffalo Grove IL |Chicago IL | |
43 Katherine Rehak 1.69(B)|Robert Lass 1.69(B)| B 4 | 69.00 . 8/9 .
Oak Park IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jaroslaw Piasecki 8.72(A)|Marian Krasowski 8.72(A)| |
Mundelein IL |Prospect Hts IL | |
44 Maciej Jaworski 8.72(A)|Wieslaw Kalita 8.72(A)| A 5 | 97.00 3 . .
River Grove IL |Woodridge IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 154.00 3078.00
Sunday Open Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -6 v24 2 v10 -12 v42 3 v25 9 v28 11 v6 5
7 11 5 12 14 15 13
2> v1 6 v21 -18 v34 12 v18 -17 v36 -32 v42 -14 v11 65
13 3 15 3 0 4 20
3> v4 -23 v40 1 v31 -22 v26 -12 v13 6 v24 10 v42 -5
2 11 2 5 13 14 7
4> v3 23 v12 -9 v22 -8 v31 -11 v14 1 v19 9 v40 31
18 6 6 5 11 14 20
5> v6 20 v39 16 v41 14 v35 -30 v22 20 v12 24 v38 -20
18 16 16 0 18 19 2
6> v5 -20 v11 31 v44 6 v32 -25 v24 32 v43 -13 v1 -5
2 20 13 1 20 5 7
7> v8 10 v19 -2 v39 28 v43 4 v38 -29 v10 30 v15 -3
14 9 20 12 0 20 8
8> v7 -10 v27 -18 v25 2 v40 -42 v16 -19 v11 -5 v13 11
6 3 11 0 3 7 15
9> v10 11 v30 16 v21 -7 v22 -4 v19 3 v29 -10 v32 20
15 16 7 8 12 6 18
10> v9 -11 v42 10 v1 12 v20 -19 v27 43 v7 -30 v22 7
5 14 15 3 20 0 13
11> v12 -19 v6 -31 v13 7 v25 -21 v37 -28 v8 5 v2 -65
3 0 13 2 0 13 0
12> v11 19 v4 9 v17 15 v15 -12 v43 22 v5 -24 v29 13
17 14 16 5 18 1 15
13> v14 -38 v18 -12 v11 -7 v37 2 v3 -6 v39 -20 v8 -11
0 5 7 11 7 2 5
14> v13 38 v17 -4 v43 -11 v33 -23 v4 -1 v40 5 v27 -33
20 8 5 2 9 13 0
15> v16 -1 v31 18 v19 33 v12 12 v35 3 v38 -23 v7 3
9 17 20 15 12 2 12
16> v15 1 v32 -6 v27 -25 v24 -19 v8 19 v37 3 v34 23
11 7 1 3 17 12 18
17> v18 38 v14 4 v12 -15 v41 13 v21 28 v35 1 v44 -7
20 12 4 15 20 11 7
18> v17 -38 v13 12 v24 14 v2 17 v44 -31 v21 -16 v41 3
0 15 16 17 0 4 12
19> v20 9 v7 2 v15 -33 v36 6 v9 -3 v4 -9 v23 16
14 11 0 13 8 6 16
20> v19 -9 v37 20 v32 -2 v10 19 v33 18 v30 -19 v43 29
6 18 9 17 17 3 20
21> v22 5 v2 18 v9 7 v30 -7 v17 -28 v18 16 v33 23
13 17 13 7 0 16 18
22> v21 -5 v25 19 v4 8 v9 4 v5 -20 v31 -17 v10 -7
7 17 14 12 2 3 7
23> v24 10 v41 -23 v29 9 v44 -22 v26 11 v33 -12 v19 -16
14 2 14 2 15 5 4
24> v23 -10 v1 -2 v18 -14 v16 19 v6 -32 v3 -10 v37 -3
6 9 4 17 0 6 8
25> v26 -8 v22 -19 v8 -2 v11 21 v1 -9 v34 19 v28 17
6 3 9 18 6 17 17
26> v25 8 v38 -41 v33 -21 v3 12 v23 -11 v27 -12 v39 8
14 0 2 15 5 5 14
27> v28 -27 v8 18 v16 25 v38 -38 v10 -43 v26 12 v14 33
1 17 19 0 0 15 20
28> v27 27 v35 -26 v30 -33 v34 9 v42 13 v1 -11 v25 -17
19 1 0 14 15 5 3
29> v30 -18 v36 10 v23 -9 v39 25 v40 18 v9 10 v12 -13
3 14 6 19 17 14 5
30> v29 18 v9 -16 v28 33 v21 7 v32 7 v20 19 v35 -31
17 4 20 13 13 17 0
31> v32 -1 v15 -18 v3 22 v4 11 v41 -7 v22 17 v36 1
9 3 18 15 7 17 11
32> v31 1 v16 6 v20 2 v6 25 v30 -7 v44 -14 v9 -20
11 13 11 19 7 4 2
33> v34 -3 v44 -11 v26 21 v14 23 v20 -18 v23 12 v21 -23
8 5 18 18 3 15 2
34> v33 3 v43 -18 v2 -12 v28 -9 v39 20 v25 -19 v16 -23
12 3 5 6 18 3 2
35> v36 27 v28 26 v38 17 v5 30 v15 -3 v17 -1 v30 31
19 19 17 20 8 9 20
36> v35 -27 v29 -10 v37 46 v19 -6 v2 32 v41 13 v31 -1
1 6 20 7 20 15 9
37> v38 -9 v20 -20 v36 -46 v13 -2 v11 28 v16 -3 v24 3
6 2 0 9 20 8 12
38> v37 9 v26 41 v35 -17 v27 38 v7 29 v15 23 v5 20
14 20 3 20 20 18 18
39> v40 26 v5 -16 v7 -28 v29 -25 v34 -20 v13 20 v26 -8
19 4 0 1 2 18 6
40> v39 -26 v3 -1 v42 1 v8 42 v29 -18 v14 -5 v4 -31
1 9 11 20 3 7 0
41> v42 10 v23 23 v5 -14 v17 -13 v31 7 v36 -13 v18 -3
14 18 4 5 13 5 8
42> v41 -10 v10 -10 v40 -1 v1 -3 v28 -13 v2 14 v3 5
6 6 9 8 5 16 13
43> v44 3 v34 18 v14 11 v7 -4 v12 -22 v6 13 v20 -29
12 17 15 8 2 15 0
44> v43 -3 v33 11 v6 -6 v23 22 v18 31 v32 14 v17 7
8 15 7 18 20 16 13