July 4 - Tuesday-Wed Side Series - Sec M


EVENT>Tuesday-Wed Side Series  |SESSION>Weds Morn    |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2012       |SANCTION>R1207017  | 07/04/2012 14:50|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Charles, IL  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Summerfest Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Lisa Frese             Lynn Patterson           C   .     .     .   |   .     .     .     43.98          

 2 Estelle Von Zellen     Robert Quintin           B   .     .     .   |   .     .     .     39.81          

 3 Pat Peterson           Sharron Rosenberg        A   1     .     .   |   1     .     .     60.19  1.87*** 
                                                                                                    1.16Red 
 4 John Russell           Jack Forstadt            A   5     .     .   |   3     .     .     55.56  0.96Red 

 5 David Certa            Carol Kenney             B   6     2     .   |   4     1     .     54.86  2.05Red 

 6 Sandra Andreen         Susan Powers             C   .     .     .   |   .     .     2     47.69  0.81Red 

 7 Carolyn O'Brien        Dolores Schwarz          C   .     .     .   |   .     .     .     38.89          

 8 Lynne Kostopoulos      Anna Urick               C   .    5/6    2   |   .    2/3    1     50.00  1.59Red 

 9 Judy Isenberg          Carl Jones               B   .    5/6    .   |   .    2/3    .     50.00  0.96Red 

10 Carl Sharp             Angie Clark              A   3     .     .   |   2     .     .     59.03  1.70Red 


                                          Totals                                            500.01
EVENT>Tuesday-Wed Side Series  |SESSION>Weds Morn    |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2012       |SANCTION>R1207017  | 07/04/2012 14:50|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Charles, IL  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Summerfest Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 John Diehl             Wally Klugiewicz         A   .     .     .   |   .     .     .     51.39          

 2 Craig Wakefield        Lynne Marley             B   .     .     .   |   .     .     .     41.20          

 3 Carole Jackson         Randall Roberts          B   .     .     .   |   .     .     .     45.60          

 4 Karen Anderson         Neil Whittle             B   .     3     .   |   3     2     .     53.70  1.54Red 

 5 Elaine Kari            Koji Kari                B   2     1     .   |   1     1     .     59.72  1.87*** 
                                                                                                    0.86Red 
 6 Robert Walden          James Wong               C   .     .     3   |   .     .     .     48.61  1.19Red 

 7 Bobbie King            Rolland Wakeman          C   .     4     1   |   4     3     1     52.08  2.12Red 

 8 Steve Oshen            Nick Cordell             B   .     .     .   |   .     .     .     45.83          

 9 R Paul Urbanick        Dennis Skinder           C   .     .     .   |   .     .     .     43.06          

10 Michele Foran          William Malesevich       A   4     .     .   |   2     .     .     58.80  1.31Red 


                                          Totals                                            499.99

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Frese-Patterson vs 1-Diehl-Klugiewicz
        140    2.50   5.50 3-Peterson-Rosenberg vs 4-Anderson-Whittle
  100          7.50   0.50 4-Russell-Forstadt vs 6-Walden-Wong
        140    2.50   5.50 5-Certa-Kenney vs 8-Oshen-Cordell
         50    6.00   2.00 6-Andreen-Powers vs 10-Foran-Malesevich
        170    0.00   8.00 7-O'Brien-Schwarz vs 3-Jackson-Roberts
  100          7.50   0.50 8-Kostopoulos-Urick vs 5-Kari-Kari
        140    2.50   5.50 9-Isenberg-Jones vs 7-King-Wakeman
        140    2.50   5.50 10-Sharp-Clark vs 9-Urbanick-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.50   7.50 1-Frese-Patterson vs 1-Diehl-Klugiewicz
  650          4.50   3.50 3-Peterson-Rosenberg vs 4-Anderson-Whittle
  650          4.50   3.50 4-Russell-Forstadt vs 6-Walden-Wong
  650          4.50   3.50 5-Certa-Kenney vs 8-Oshen-Cordell
  650          4.50   3.50 6-Andreen-Powers vs 10-Foran-Malesevich
  650          4.50   3.50 7-O'Brien-Schwarz vs 3-Jackson-Roberts
  620          0.50   7.50 8-Kostopoulos-Urick vs 5-Kari-Kari
  680          8.00   0.00 9-Isenberg-Jones vs 7-King-Wakeman
  650          4.50   3.50 10-Sharp-Clark vs 9-Urbanick-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   8.00 1-Frese-Patterson vs 1-Diehl-Klugiewicz
  420          5.50   2.50 3-Peterson-Rosenberg vs 4-Anderson-Whittle
  170          1.50   6.50 4-Russell-Forstadt vs 6-Walden-Wong
  420          5.50   2.50 5-Certa-Kenney vs 8-Oshen-Cordell
  170          1.50   6.50 6-Andreen-Powers vs 10-Foran-Malesevich
  420          5.50   2.50 7-O'Brien-Schwarz vs 3-Jackson-Roberts
  420          5.50   2.50 8-Kostopoulos-Urick vs 5-Kari-Kari
  420          5.50   2.50 9-Isenberg-Jones vs 7-King-Wakeman
  420          5.50   2.50 10-Sharp-Clark vs 9-Urbanick-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   8.00 1-Frese-Patterson vs 10-Foran-Malesevich
        620    2.50   5.50 2-Von Zellen-Quintin vs 2-Wakefield-Marley
  800          8.00   0.00 4-Russell-Forstadt vs 5-Kari-Kari
        620    2.50   5.50 5-Certa-Kenney vs 7-King-Wakeman
  100          6.00   2.00 6-Andreen-Powers vs 9-Urbanick-Skinder
        100    5.00   3.00 7-O'Brien-Schwarz vs 1-Diehl-Klugiewicz
        650    1.00   7.00 8-Kostopoulos-Urick vs 4-Anderson-Whittle
        200    4.00   4.00 9-Isenberg-Jones vs 6-Walden-Wong
  200          7.00   1.00 10-Sharp-Clark vs 8-Oshen-Cordell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Frese-Patterson vs 10-Foran-Malesevich
  100          8.00   0.00 2-Von Zellen-Quintin vs 2-Wakefield-Marley
        110    5.00   3.00 4-Russell-Forstadt vs 5-Kari-Kari
        140    1.00   7.00 5-Certa-Kenney vs 7-King-Wakeman
        110    5.00   3.00 6-Andreen-Powers vs 9-Urbanick-Skinder
        140    1.00   7.00 7-O'Brien-Schwarz vs 1-Diehl-Klugiewicz
        140    1.00   7.00 8-Kostopoulos-Urick vs 4-Anderson-Whittle
        110    5.00   3.00 9-Isenberg-Jones vs 6-Walden-Wong
        110    5.00   3.00 10-Sharp-Clark vs 8-Oshen-Cordell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Frese-Patterson vs 10-Foran-Malesevich
         50    1.50   6.50 2-Von Zellen-Quintin vs 2-Wakefield-Marley
  420          7.50   0.50 4-Russell-Forstadt vs 5-Kari-Kari
  170          5.00   3.00 5-Certa-Kenney vs 7-King-Wakeman
  170          5.00   3.00 6-Andreen-Powers vs 9-Urbanick-Skinder
  420          7.50   0.50 7-O'Brien-Schwarz vs 1-Diehl-Klugiewicz
  170          5.00   3.00 8-Kostopoulos-Urick vs 4-Anderson-Whittle
         50    1.50   6.50 9-Isenberg-Jones vs 6-Walden-Wong
         50    1.50   6.50 10-Sharp-Clark vs 8-Oshen-Cordell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-Frese-Patterson vs 9-Urbanick-Skinder
        150    0.50   7.50 2-Von Zellen-Quintin vs 1-Diehl-Klugiewicz
        130    4.50   3.50 3-Peterson-Rosenberg vs 3-Jackson-Roberts
        130    4.50   3.50 5-Certa-Kenney vs 6-Walden-Wong
        130    4.50   3.50 6-Andreen-Powers vs 8-Oshen-Cordell
        130    4.50   3.50 7-O'Brien-Schwarz vs 10-Foran-Malesevich
        130    4.50   3.50 8-Kostopoulos-Urick vs 2-Wakefield-Marley
        130    4.50   3.50 9-Isenberg-Jones vs 5-Kari-Kari
        110    8.00   0.00 10-Sharp-Clark vs 7-King-Wakeman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.00   1.00 1-Frese-Patterson vs 9-Urbanick-Skinder
        450    2.50   5.50 2-Von Zellen-Quintin vs 1-Diehl-Klugiewicz
        450    2.50   5.50 3-Peterson-Rosenberg vs 3-Jackson-Roberts
        420    7.00   1.00 5-Certa-Kenney vs 6-Walden-Wong
        430    5.00   3.00 6-Andreen-Powers vs 8-Oshen-Cordell
        450    2.50   5.50 7-O'Brien-Schwarz vs 10-Foran-Malesevich
        450    2.50   5.50 8-Kostopoulos-Urick vs 2-Wakefield-Marley
        420    7.00   1.00 9-Isenberg-Jones vs 5-Kari-Kari
        480    0.00   8.00 10-Sharp-Clark vs 7-King-Wakeman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   2.00 1-Frese-Patterson vs 9-Urbanick-Skinder
        680    1.50   6.50 2-Von Zellen-Quintin vs 1-Diehl-Klugiewicz
        620    4.00   4.00 3-Peterson-Rosenberg vs 3-Jackson-Roberts
        170    7.50   0.50 5-Certa-Kenney vs 6-Walden-Wong
        230    5.00   3.00 6-Andreen-Powers vs 8-Oshen-Cordell
        680    1.50   6.50 7-O'Brien-Schwarz vs 10-Foran-Malesevich
        170    7.50   0.50 8-Kostopoulos-Urick vs 2-Wakefield-Marley
        800    0.00   8.00 9-Isenberg-Jones vs 5-Kari-Kari
        650    3.00   5.00 10-Sharp-Clark vs 7-King-Wakeman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   6.50 1-Frese-Patterson vs 8-Oshen-Cordell
  630          1.50   6.50 2-Von Zellen-Quintin vs 10-Foran-Malesevich
  660          5.00   3.00 3-Peterson-Rosenberg vs 2-Wakefield-Marley
  690          7.50   0.50 4-Russell-Forstadt vs 4-Anderson-Whittle
  630          1.50   6.50 6-Andreen-Powers vs 7-King-Wakeman
  630          1.50   6.50 7-O'Brien-Schwarz vs 9-Urbanick-Skinder
  690          7.50   0.50 8-Kostopoulos-Urick vs 1-Diehl-Klugiewicz
  660          5.00   3.00 9-Isenberg-Jones vs 3-Jackson-Roberts
  660          5.00   3.00 10-Sharp-Clark vs 6-Walden-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   3.00 1-Frese-Patterson vs 8-Oshen-Cordell
  400          0.00   8.00 2-Von Zellen-Quintin vs 10-Foran-Malesevich
  460          5.00   3.00 3-Peterson-Rosenberg vs 2-Wakefield-Marley
  460          5.00   3.00 4-Russell-Forstadt vs 4-Anderson-Whittle
  430          2.50   5.50 6-Andreen-Powers vs 7-King-Wakeman
  520          8.00   0.00 7-O'Brien-Schwarz vs 9-Urbanick-Skinder
  430          2.50   5.50 8-Kostopoulos-Urick vs 1-Diehl-Klugiewicz
  480          7.00   1.00 9-Isenberg-Jones vs 3-Jackson-Roberts
  420          1.00   7.00 10-Sharp-Clark vs 6-Walden-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          8.00   0.00 1-Frese-Patterson vs 8-Oshen-Cordell
  650          2.00   6.00 2-Von Zellen-Quintin vs 10-Foran-Malesevich
  710          7.00   1.00 3-Peterson-Rosenberg vs 2-Wakefield-Marley
        200    0.00   8.00 4-Russell-Forstadt vs 4-Anderson-Whittle
  650          2.00   6.00 6-Andreen-Powers vs 7-King-Wakeman
  650          2.00   6.00 7-O'Brien-Schwarz vs 9-Urbanick-Skinder
  680          5.00   3.00 8-Kostopoulos-Urick vs 1-Diehl-Klugiewicz
  680          5.00   3.00 9-Isenberg-Jones vs 3-Jackson-Roberts
  680          5.00   3.00 10-Sharp-Clark vs 6-Walden-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    5.00   3.00 1-Frese-Patterson vs 7-King-Wakeman
        150    2.50   5.50 2-Von Zellen-Quintin vs 9-Urbanick-Skinder
  100          6.00   2.00 3-Peterson-Rosenberg vs 1-Diehl-Klugiewicz
        120    4.00   4.00 4-Russell-Forstadt vs 3-Jackson-Roberts
        150    2.50   5.50 5-Certa-Kenney vs 5-Kari-Kari
        160    1.00   7.00 7-O'Brien-Schwarz vs 8-Oshen-Cordell
        300    0.00   8.00 8-Kostopoulos-Urick vs 10-Foran-Malesevich
  120          7.00   1.00 9-Isenberg-Jones vs 2-Wakefield-Marley
  200          8.00   0.00 10-Sharp-Clark vs 4-Anderson-Whittle
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Frese-Patterson vs 7-King-Wakeman
  430          7.00   1.00 2-Von Zellen-Quintin vs 9-Urbanick-Skinder
  460          8.00   0.00 3-Peterson-Rosenberg vs 1-Diehl-Klugiewicz
  180          6.00   2.00 4-Russell-Forstadt vs 3-Jackson-Roberts
        150    0.00   8.00 5-Certa-Kenney vs 5-Kari-Kari
        100    1.00   7.00 7-O'Brien-Schwarz vs 8-Oshen-Cordell
  110          4.50   3.50 8-Kostopoulos-Urick vs 10-Foran-Malesevich
  100          3.00   5.00 9-Isenberg-Jones vs 2-Wakefield-Marley
  110          4.50   3.50 10-Sharp-Clark vs 4-Anderson-Whittle
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Frese-Patterson vs 7-King-Wakeman
  650          5.50   2.50 2-Von Zellen-Quintin vs 9-Urbanick-Skinder
  650          5.50   2.50 3-Peterson-Rosenberg vs 1-Diehl-Klugiewicz
  650          5.50   2.50 4-Russell-Forstadt vs 3-Jackson-Roberts
  620          1.00   7.00 5-Certa-Kenney vs 5-Kari-Kari
  650          5.50   2.50 7-O'Brien-Schwarz vs 8-Oshen-Cordell
  620          1.00   7.00 8-Kostopoulos-Urick vs 10-Foran-Malesevich
  650          5.50   2.50 9-Isenberg-Jones vs 2-Wakefield-Marley
  620          1.00   7.00 10-Sharp-Clark vs 4-Anderson-Whittle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Frese-Patterson vs 5-Kari-Kari
        110    2.00   6.00 2-Von Zellen-Quintin vs 8-Oshen-Cordell
  100          6.00   2.00 3-Peterson-Rosenberg vs 10-Foran-Malesevich
  200          8.00   0.00 4-Russell-Forstadt vs 2-Wakefield-Marley
         50    5.00   3.00 5-Certa-Kenney vs 4-Anderson-Whittle
         90    3.50   4.50 6-Andreen-Powers vs 6-Walden-Wong
         90    3.50   4.50 8-Kostopoulos-Urick vs 9-Urbanick-Skinder
        150    1.00   7.00 9-Isenberg-Jones vs 1-Diehl-Klugiewicz
  110          7.00   1.00 10-Sharp-Clark vs 3-Jackson-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Frese-Patterson vs 5-Kari-Kari
        140    1.50   6.50 2-Von Zellen-Quintin vs 8-Oshen-Cordell
        120    4.00   4.00 3-Peterson-Rosenberg vs 10-Foran-Malesevich
        140    1.50   6.50 4-Russell-Forstadt vs 2-Wakefield-Marley
        110    5.50   2.50 5-Certa-Kenney vs 4-Anderson-Whittle
  110          8.00   0.00 6-Andreen-Powers vs 6-Walden-Wong
        100    7.00   1.00 8-Kostopoulos-Urick vs 9-Urbanick-Skinder
        140    1.50   6.50 9-Isenberg-Jones vs 1-Diehl-Klugiewicz
        110    5.50   2.50 10-Sharp-Clark vs 3-Jackson-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          7.00   1.00 1-Frese-Patterson vs 5-Kari-Kari
   50          3.50   4.50 2-Von Zellen-Quintin vs 8-Oshen-Cordell
  850          7.00   1.00 3-Peterson-Rosenberg vs 10-Foran-Malesevich
  200          5.00   3.00 4-Russell-Forstadt vs 2-Wakefield-Marley
   50          3.50   4.50 5-Certa-Kenney vs 4-Anderson-Whittle
        200    2.00   6.00 6-Andreen-Powers vs 6-Walden-Wong
        550    0.00   8.00 8-Kostopoulos-Urick vs 9-Urbanick-Skinder
  850          7.00   1.00 9-Isenberg-Jones vs 1-Diehl-Klugiewicz
        400    1.00   7.00 10-Sharp-Clark vs 3-Jackson-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.50   2.50 1-Frese-Patterson vs 4-Anderson-Whittle
  500          5.50   2.50 2-Von Zellen-Quintin vs 6-Walden-Wong
  570          8.00   0.00 3-Peterson-Rosenberg vs 9-Urbanick-Skinder
  400          2.00   6.00 4-Russell-Forstadt vs 1-Diehl-Klugiewicz
  490          4.00   4.00 5-Certa-Kenney vs 3-Jackson-Roberts
  130          1.00   7.00 6-Andreen-Powers vs 5-Kari-Kari
  460          3.00   5.00 7-O'Brien-Schwarz vs 7-King-Wakeman
        100    0.00   8.00 9-Isenberg-Jones vs 10-Foran-Malesevich
  520          7.00   1.00 10-Sharp-Clark vs 2-Wakefield-Marley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   5.00 1-Frese-Patterson vs 4-Anderson-Whittle
        630    1.00   7.00 2-Von Zellen-Quintin vs 6-Walden-Wong
  200          5.50   2.50 3-Peterson-Rosenberg vs 9-Urbanick-Skinder
        630    1.00   7.00 4-Russell-Forstadt vs 1-Diehl-Klugiewicz
        630    1.00   7.00 5-Certa-Kenney vs 3-Jackson-Roberts
  200          5.50   2.50 6-Andreen-Powers vs 5-Kari-Kari
  300          7.00   1.00 7-O'Brien-Schwarz vs 7-King-Wakeman
  100          4.00   4.00 9-Isenberg-Jones vs 10-Foran-Malesevich
  500          8.00   0.00 10-Sharp-Clark vs 2-Wakefield-Marley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Frese-Patterson vs 4-Anderson-Whittle
  300          7.00   1.00 2-Von Zellen-Quintin vs 6-Walden-Wong
  500          8.00   0.00 3-Peterson-Rosenberg vs 9-Urbanick-Skinder
        400    1.50   6.50 4-Russell-Forstadt vs 1-Diehl-Klugiewicz
   50          4.00   4.00 5-Certa-Kenney vs 3-Jackson-Roberts
        500    0.00   8.00 6-Andreen-Powers vs 5-Kari-Kari
  100          6.00   2.00 7-O'Brien-Schwarz vs 7-King-Wakeman
        400    1.50   6.50 9-Isenberg-Jones vs 10-Foran-Malesevich
   50          4.00   4.00 10-Sharp-Clark vs 2-Wakefield-Marley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Frese-Patterson vs 3-Jackson-Roberts
  100          6.00   2.00 2-Von Zellen-Quintin vs 5-Kari-Kari
        140    2.00   6.00 3-Peterson-Rosenberg vs 7-King-Wakeman
        140    2.00   6.00 4-Russell-Forstadt vs 10-Foran-Malesevich
  100          6.00   2.00 5-Certa-Kenney vs 2-Wakefield-Marley
  100          6.00   2.00 6-Andreen-Powers vs 4-Anderson-Whittle
        140    2.00   6.00 7-O'Brien-Schwarz vs 6-Walden-Wong
  100          6.00   2.00 8-Kostopoulos-Urick vs 8-Oshen-Cordell
        150    0.00   8.00 10-Sharp-Clark vs 1-Diehl-Klugiewicz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   4.00 1-Frese-Patterson vs 3-Jackson-Roberts
        620    0.00   8.00 2-Von Zellen-Quintin vs 5-Kari-Kari
        200    1.00   7.00 3-Peterson-Rosenberg vs 7-King-Wakeman
  100          7.50   0.50 4-Russell-Forstadt vs 10-Foran-Malesevich
         70    6.00   2.00 5-Certa-Kenney vs 2-Wakefield-Marley
        170    2.00   6.00 6-Andreen-Powers vs 4-Anderson-Whittle
        140    3.00   5.00 7-O'Brien-Schwarz vs 6-Walden-Wong
  100          7.50   0.50 8-Kostopoulos-Urick vs 8-Oshen-Cordell
         90    5.00   3.00 10-Sharp-Clark vs 1-Diehl-Klugiewicz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Frese-Patterson vs 3-Jackson-Roberts
        100    2.00   6.00 2-Von Zellen-Quintin vs 5-Kari-Kari
  100          6.00   2.00 3-Peterson-Rosenberg vs 7-King-Wakeman
        140    0.50   7.50 4-Russell-Forstadt vs 10-Foran-Malesevich
  140          7.00   1.00 5-Certa-Kenney vs 2-Wakefield-Marley
         50    4.00   4.00 6-Andreen-Powers vs 4-Anderson-Whittle
        140    0.50   7.50 7-O'Brien-Schwarz vs 6-Walden-Wong
         50    4.00   4.00 8-Kostopoulos-Urick vs 8-Oshen-Cordell
  300          8.00   0.00 10-Sharp-Clark vs 1-Diehl-Klugiewicz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   1.50 1-Frese-Patterson vs 2-Wakefield-Marley
  420          2.00   6.00 2-Von Zellen-Quintin vs 4-Anderson-Whittle
  420          2.00   6.00 3-Peterson-Rosenberg vs 6-Walden-Wong
  450          6.50   1.50 4-Russell-Forstadt vs 8-Oshen-Cordell
  450          6.50   1.50 5-Certa-Kenney vs 1-Diehl-Klugiewicz
  420          2.00   6.00 6-Andreen-Powers vs 3-Jackson-Roberts
  420          2.00   6.00 7-O'Brien-Schwarz vs 5-Kari-Kari
  450          6.50   1.50 8-Kostopoulos-Urick vs 7-King-Wakeman
  420          2.00   6.00 9-Isenberg-Jones vs 9-Urbanick-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Frese-Patterson vs 2-Wakefield-Marley
        100    5.50   2.50 2-Von Zellen-Quintin vs 4-Anderson-Whittle
        100    5.50   2.50 3-Peterson-Rosenberg vs 6-Walden-Wong
        100    5.50   2.50 4-Russell-Forstadt vs 8-Oshen-Cordell
        100    5.50   2.50 5-Certa-Kenney vs 1-Diehl-Klugiewicz
        100    5.50   2.50 6-Andreen-Powers vs 3-Jackson-Roberts
        200    1.00   7.00 7-O'Brien-Schwarz vs 5-Kari-Kari
        200    1.00   7.00 8-Kostopoulos-Urick vs 7-King-Wakeman
        100    5.50   2.50 9-Isenberg-Jones vs 9-Urbanick-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Frese-Patterson vs 2-Wakefield-Marley
        100    2.00   6.00 2-Von Zellen-Quintin vs 4-Anderson-Whittle
         50    5.00   3.00 3-Peterson-Rosenberg vs 6-Walden-Wong
         50    5.00   3.00 4-Russell-Forstadt vs 8-Oshen-Cordell
 1100          8.00   0.00 5-Certa-Kenney vs 1-Diehl-Klugiewicz
  400          7.00   1.00 6-Andreen-Powers vs 3-Jackson-Roberts
        100    2.00   6.00 7-O'Brien-Schwarz vs 5-Kari-Kari
         50    5.00   3.00 8-Kostopoulos-Urick vs 7-King-Wakeman
        100    2.00   6.00 9-Isenberg-Jones vs 9-Urbanick-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   4.50 2-Von Zellen-Quintin vs 3-Jackson-Roberts
        100    0.50   7.50 3-Peterson-Rosenberg vs 5-Kari-Kari
  620          6.00   2.00 4-Russell-Forstadt vs 7-King-Wakeman
  170          3.50   4.50 5-Certa-Kenney vs 9-Urbanick-Skinder
  140          2.00   6.00 6-Andreen-Powers vs 2-Wakefield-Marley
        100    0.50   7.50 7-O'Brien-Schwarz vs 4-Anderson-Whittle
  620          6.00   2.00 8-Kostopoulos-Urick vs 6-Walden-Wong
  620          6.00   2.00 9-Isenberg-Jones vs 8-Oshen-Cordell
  650          8.00   0.00 10-Sharp-Clark vs 10-Foran-Malesevich
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 2-Von Zellen-Quintin vs 3-Jackson-Roberts
        170    5.00   3.00 3-Peterson-Rosenberg vs 5-Kari-Kari
        620    1.50   6.50 4-Russell-Forstadt vs 7-King-Wakeman
        170    5.00   3.00 5-Certa-Kenney vs 9-Urbanick-Skinder
        620    1.50   6.50 6-Andreen-Powers vs 2-Wakefield-Marley
        620    1.50   6.50 7-O'Brien-Schwarz vs 4-Anderson-Whittle
        620    1.50   6.50 8-Kostopoulos-Urick vs 6-Walden-Wong
        100    7.00   1.00 9-Isenberg-Jones vs 8-Oshen-Cordell
  100          8.00   0.00 10-Sharp-Clark vs 10-Foran-Malesevich
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   3.50 2-Von Zellen-Quintin vs 3-Jackson-Roberts
  430          4.50   3.50 3-Peterson-Rosenberg vs 5-Kari-Kari
  430          4.50   3.50 4-Russell-Forstadt vs 7-King-Wakeman
  430          4.50   3.50 5-Certa-Kenney vs 9-Urbanick-Skinder
  430          4.50   3.50 6-Andreen-Powers vs 2-Wakefield-Marley
  430          4.50   3.50 7-O'Brien-Schwarz vs 4-Anderson-Whittle
  430          4.50   3.50 8-Kostopoulos-Urick vs 6-Walden-Wong
  180          0.00   8.00 9-Isenberg-Jones vs 8-Oshen-Cordell
  430          4.50   3.50 10-Sharp-Clark vs 10-Foran-Malesevich
----------------------------------------------------------------------