July 6 - Weekend KO 2
EVENT>Weekend KO 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 6, 2012 |SANCTION>R1207017 | 07/07/2012 23:07|EVENT CODE>06K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Charles IL |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1255 Average |TOURN>Summerfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Tad Hofkin 1.20Red|Elizabeth Wachowicz 1.20Red| |
Aurora IL |Buffalo Grove IL | |
1 Zenon Wachowicz 1.20Red|Micah Fogel 1.20Red| 1 |
Buffalo Grove IL |Aurora IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michele Pockross |Randall Roberts | |
Wilmette IL |Chicago IL | |
2 R Paul Urbanick |Guy Franklin | 0 |
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Raitt 6.39Gld|Robert Lass 6.39Gld| |
Madison WI |Chicago IL | |
3 Steve Kreiner 6.39Gld|Carl Sharp 6.39Gld| 1 | 3/4
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Driggett |Russ Rojakovick | |
Glendale Hts IL |Hinsdale IL | |
4 Diana Federl |Andreina Panion | 0 |
Willowbrook IL |Wheaton IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Taylor 1.80Red|Elaine Everett 1.80Red| |
Burr Ridge IL |Downers Grove IL | |
5 Diane Laforte 1.80Red|Candace Timson 1.80Red| 1.50|
Hinsdale IL |Willowbrook IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Fogel 11.19Gld|Phyllis Fogel 11.19Gld| |
Lombard IL |Lombard IL | |
6 Rick Schoenfield 11.19Gld|David Bogolub 11.19Gld| 2.50| 2
Westchester IL |Deerfield IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Lynn 6.39Gld|Gerald Schwartz 6.39Gld| |
Highland Park IL |Highland Park IL | |
7 Leonard Dubin 6.39Gld|Richard Dallet 6.39Gld| 1.50| 3/4
Skokie IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Levy |Fred Clayton | |
Hoffman Estates IL |Carol Stream IL | |
8 John Pruitt |Cherrolyn Woolwine | 0 |
Baldwinsville NY |Naperville IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Dillman |Simon Sellers | |
Barrington IL |Barrington IL | |
9 James McKinney |Ronald Kohn | 0 |
Carol Stream IL |Schaumburg IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Bach 15.98Gld|Patt Quinn 15.98Gld| |
Bensenville IL |La Grange IL | |
10 Lisa Ogut 15.98Gld|Serdar Ogut 15.98Gld| 3.50| 1
Darien IL |Darien IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00