July 6 - Friday Flight A Pairs - Sec J


EVENT>Friday Flight A Pairs    |SESSION>Second       |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2012       |SANCTION>R1207017  | 07/06/2012 23:09|EVENT CODE>06PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Charles IL   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/3000      |TOURN>Summerfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=8                          ,---,-------------------,-------,-------------------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X|Percent|Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- --------- 
 1 Roger Sokol            David Mitzit             X   2     1     56.25   51.04    1     1     60.88 13.91Gold

 2 John Otto              Richard Murdock          X   .     .     46.33   37.50    3     3     54.17  1.35Red 

 3 Richard Strauss        Judy Isenberg            A   8     .     51.23   61.72    .     .     41.90  4.12Gold

 4 Jack Snyder            Meyer Abarbanel          A   .     .     48.16   50.00    .     .     46.53          

 5 Carolyn Likou          Manny Likou              X   .     .     46.57   47.40    .     .     45.83          

 6 Maureen Cantillon      Rita Peterson            X   .     .     47.69   44.44    .     .     50.93          

 7 John Russell           James O'Neil             A   .     .     50.23   51.39    .     .     49.07  0.99Red 

 8 Bruce Bengtson         Donald Schramek          X   5     4     52.57   49.74    2     2     55.09  6.18Gold

 9 Edward Matulis         Donna Matulis            X   .     .     48.62   54.17    .     .     43.06  1.79Gold
                                                                                                       0.18Red 
10 Sandra Andreen         John Maloney             X   .     .     51.16   49.54    4     .     52.78  2.20Red 

11 Dudley Lewis           John Lewis               X   7     .     51.86   53.94    .     .     49.77  4.64Gold


                                          Totals                   550.67  550.88              550.01
EVENT>Friday Flight A Pairs    |SESSION>Second       |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2012       |SANCTION>R1207017  | 07/06/2012 23:09|EVENT CODE>06PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Charles IL   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/3000      |TOURN>Summerfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=7                          ,---,-------------------,-------,-------------------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X|Percent|Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- --------- 
 1 Judith Freeman         Theresa Schneider        X   .     .     38.73   36.72    .     .     40.51          

 2 Angie Clark            Richard Jahn             X   3     2     55.51   53.91   2/3   1/2    56.94 10.43Gold

 3 L James Phillips       Craig Allen              A   1     .     57.29   52.31    1     .     62.27 18.55Gold

 4 Carl Jones             Leo Birmingham           X   .     .     49.31   49.31    .     .     49.31  0.77Red 

 5 John Derdall           Jan Derdall              A   .     .     48.27   46.76    .     .     49.77          

 6 David Dressman         Nancy Ogreenc            X   .     .     45.14   48.84    .     .     41.44          

 7 Michele Foran          William Malesevich       A   .     .     50.93   55.79    .     .     46.06  2.82Gold

 8 Rolando Brabant        Judy Riehs               X   .     .     46.99   48.15    .     .     45.83          

 9 Charles Fortney        Kathleen Fortney         X   4     3     54.04   50.78   2/3   1/2    56.94  7.83Gold

10 David Langer           Randee Machotka          X   6     5     52.32   52.55    4     3     52.08  5.30Gold

11 Christopher Overpeck   Mike Sloan               A   .     .     51.16   53.47    .     .     48.84  0.99Red 


                                          Totals                   549.69  548.59              549.99

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   2.00 1-Sokol-Mitzit vs 1-Freeman-Schneider
  150          3.50   4.50 4-Snyder-Abarbanel vs 7-Foran-Malesevich
  100          1.50   6.50 5-Likou-Likou vs 9-Fortney-Fortney
  100          1.50   6.50 6-Cantillon-Peterson vs 11-Overpeck-Sloan
  500          8.00   0.00 7-Russell-O'Neil vs 2-Clark-Jahn
  150          3.50   4.50 8-Bengtson-Schramek vs 4-Jones-Birmingham
        140    0.00   8.00 9-Matulis-Matulis vs 6-Dressman-Ogreenc
  400          6.00   2.00 10-Andreen-Maloney vs 8-Brabant-Riehs
  400          6.00   2.00 11-Lewis-Lewis vs 10-Langer-Machotka
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   1.50 1-Sokol-Mitzit vs 1-Freeman-Schneider
  150          3.00   5.00 4-Snyder-Abarbanel vs 7-Foran-Malesevich
  630          8.00   0.00 5-Likou-Likou vs 9-Fortney-Fortney
  500          5.00   3.00 6-Cantillon-Peterson vs 11-Overpeck-Sloan
        100    0.00   8.00 7-Russell-O'Neil vs 2-Clark-Jahn
  130          1.50   6.50 8-Bengtson-Schramek vs 4-Jones-Birmingham
  130          1.50   6.50 9-Matulis-Matulis vs 6-Dressman-Ogreenc
  600          6.50   1.50 10-Andreen-Maloney vs 8-Brabant-Riehs
  300          4.00   4.00 11-Lewis-Lewis vs 10-Langer-Machotka
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Sokol-Mitzit vs 1-Freeman-Schneider
         50    3.00   5.00 4-Snyder-Abarbanel vs 7-Foran-Malesevich
  200          6.50   1.50 5-Likou-Likou vs 9-Fortney-Fortney
  200          6.50   1.50 6-Cantillon-Peterson vs 11-Overpeck-Sloan
        100    1.00   7.00 7-Russell-O'Neil vs 2-Clark-Jahn
  140          5.00   3.00 8-Bengtson-Schramek vs 4-Jones-Birmingham
         50    3.00   5.00 9-Matulis-Matulis vs 6-Dressman-Ogreenc
  500          8.00   0.00 10-Andreen-Maloney vs 8-Brabant-Riehs
        130    0.00   8.00 11-Lewis-Lewis vs 10-Langer-Machotka
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Sokol-Mitzit vs 11-Overpeck-Sloan
  620          7.00   1.00 2-Otto-Murdock vs 2-Clark-Jahn
        200    0.00   8.00 5-Likou-Likou vs 8-Brabant-Riehs
        100    2.50   5.50 6-Cantillon-Peterson vs 10-Langer-Machotka
  620          7.00   1.00 7-Russell-O'Neil vs 1-Freeman-Schneider
        100    2.50   5.50 8-Bengtson-Schramek vs 3-Phillips-Allen
  170          4.00   4.00 9-Matulis-Matulis vs 5-Derdall-Derdall
        140    1.00   7.00 10-Andreen-Maloney vs 7-Foran-Malesevich
  200          5.00   3.00 11-Lewis-Lewis vs 9-Fortney-Fortney
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Sokol-Mitzit vs 11-Overpeck-Sloan
  200          1.00   7.00 2-Otto-Murdock vs 2-Clark-Jahn
  620          5.00   3.00 5-Likou-Likou vs 8-Brabant-Riehs
  620          5.00   3.00 6-Cantillon-Peterson vs 10-Langer-Machotka
  620          5.00   3.00 7-Russell-O'Neil vs 1-Freeman-Schneider
  140          0.00   8.00 8-Bengtson-Schramek vs 3-Phillips-Allen
  620          5.00   3.00 9-Matulis-Matulis vs 5-Derdall-Derdall
  620          5.00   3.00 10-Andreen-Maloney vs 7-Foran-Malesevich
  620          5.00   3.00 11-Lewis-Lewis vs 9-Fortney-Fortney
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          2.00   6.00 1-Sokol-Mitzit vs 11-Overpeck-Sloan
 1010          6.00   2.00 2-Otto-Murdock vs 2-Clark-Jahn
  490          0.00   8.00 5-Likou-Likou vs 8-Brabant-Riehs
 1010          6.00   2.00 6-Cantillon-Peterson vs 10-Langer-Machotka
  980          2.00   6.00 7-Russell-O'Neil vs 1-Freeman-Schneider
  980          2.00   6.00 8-Bengtson-Schramek vs 3-Phillips-Allen
 1020          8.00   0.00 9-Matulis-Matulis vs 5-Derdall-Derdall
  990          4.00   4.00 10-Andreen-Maloney vs 7-Foran-Malesevich
 1010          6.00   2.00 11-Lewis-Lewis vs 9-Fortney-Fortney
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Sokol-Mitzit vs 10-Langer-Machotka
        100    3.00   5.00 2-Otto-Murdock vs 1-Freeman-Schneider
        110    1.00   7.00 3-Strauss-Isenberg vs 3-Phillips-Allen
  100          5.50   2.50 6-Cantillon-Peterson vs 9-Fortney-Fortney
  100          5.50   2.50 7-Russell-O'Neil vs 11-Overpeck-Sloan
    PASS       4.00   4.00 8-Bengtson-Schramek vs 2-Clark-Jahn
        110    1.00   7.00 9-Matulis-Matulis vs 4-Jones-Birmingham
  200          7.50   0.50 10-Andreen-Maloney vs 6-Dressman-Ogreenc
  200          7.50   0.50 11-Lewis-Lewis vs 8-Brabant-Riehs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 1-Sokol-Mitzit vs 10-Langer-Machotka
  450          8.00   0.00 2-Otto-Murdock vs 1-Freeman-Schneider
  420          5.50   2.50 3-Strauss-Isenberg vs 3-Phillips-Allen
         50    1.00   7.00 6-Cantillon-Peterson vs 9-Fortney-Fortney
  420          5.50   2.50 7-Russell-O'Neil vs 11-Overpeck-Sloan
         50    1.00   7.00 8-Bengtson-Schramek vs 2-Clark-Jahn
         50    1.00   7.00 9-Matulis-Matulis vs 4-Jones-Birmingham
  400          3.00   5.00 10-Andreen-Maloney vs 6-Dressman-Ogreenc
  420          5.50   2.50 11-Lewis-Lewis vs 8-Brabant-Riehs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Sokol-Mitzit vs 10-Langer-Machotka
        150    3.50   4.50 2-Otto-Murdock vs 1-Freeman-Schneider
        600    0.00   8.00 3-Strauss-Isenberg vs 3-Phillips-Allen
        140    5.00   3.00 6-Cantillon-Peterson vs 9-Fortney-Fortney
        150    3.50   4.50 7-Russell-O'Neil vs 11-Overpeck-Sloan
        300    1.00   7.00 8-Bengtson-Schramek vs 2-Clark-Jahn
        180    2.00   6.00 9-Matulis-Matulis vs 4-Jones-Birmingham
        100    6.00   2.00 10-Andreen-Maloney vs 6-Dressman-Ogreenc
  140          8.00   0.00 11-Lewis-Lewis vs 8-Brabant-Riehs
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Sokol-Mitzit vs 9-Fortney-Fortney
        200    2.50   5.50 2-Otto-Murdock vs 11-Overpeck-Sloan
  110          8.00   0.00 3-Strauss-Isenberg vs 2-Clark-Jahn
        200    2.50   5.50 4-Snyder-Abarbanel vs 4-Jones-Birmingham
        200    2.50   5.50 7-Russell-O'Neil vs 10-Langer-Machotka
        100    6.50   1.50 8-Bengtson-Schramek vs 1-Freeman-Schneider
        200    2.50   5.50 9-Matulis-Matulis vs 3-Phillips-Allen
        100    6.50   1.50 10-Andreen-Maloney vs 5-Derdall-Derdall
        200    2.50   5.50 11-Lewis-Lewis vs 7-Foran-Malesevich
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   6.50 1-Sokol-Mitzit vs 9-Fortney-Fortney
        420    1.50   6.50 2-Otto-Murdock vs 11-Overpeck-Sloan
        170    4.50   3.50 3-Strauss-Isenberg vs 2-Clark-Jahn
        140    6.00   2.00 4-Snyder-Abarbanel vs 4-Jones-Birmingham
        180    3.00   5.00 7-Russell-O'Neil vs 10-Langer-Machotka
   50          8.00   0.00 8-Bengtson-Schramek vs 1-Freeman-Schneider
        130    7.00   1.00 9-Matulis-Matulis vs 3-Phillips-Allen
        580    0.00   8.00 10-Andreen-Maloney vs 5-Derdall-Derdall
        170    4.50   3.50 11-Lewis-Lewis vs 7-Foran-Malesevich
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Sokol-Mitzit vs 9-Fortney-Fortney
   50          5.00   3.00 2-Otto-Murdock vs 11-Overpeck-Sloan
   50          5.00   3.00 3-Strauss-Isenberg vs 2-Clark-Jahn
        200    1.00   7.00 4-Snyder-Abarbanel vs 4-Jones-Birmingham
  100          7.50   0.50 7-Russell-O'Neil vs 10-Langer-Machotka
  100          7.50   0.50 8-Bengtson-Schramek vs 1-Freeman-Schneider
        500    0.00   8.00 9-Matulis-Matulis vs 3-Phillips-Allen
        100    3.00   5.00 10-Andreen-Maloney vs 5-Derdall-Derdall
   50          5.00   3.00 11-Lewis-Lewis vs 7-Foran-Malesevich
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Sokol-Mitzit vs 8-Brabant-Riehs
 1130          7.00   1.00 2-Otto-Murdock vs 10-Langer-Machotka
  620          3.00   5.00 3-Strauss-Isenberg vs 1-Freeman-Schneider
  620          3.00   5.00 4-Snyder-Abarbanel vs 3-Phillips-Allen
  200          0.00   8.00 5-Likou-Likou vs 5-Derdall-Derdall
 1760          8.00   0.00 8-Bengtson-Schramek vs 11-Overpeck-Sloan
  620          3.00   5.00 9-Matulis-Matulis vs 2-Clark-Jahn
  500          1.00   7.00 10-Andreen-Maloney vs 4-Jones-Birmingham
  650          5.50   2.50 11-Lewis-Lewis vs 6-Dressman-Ogreenc
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          8.00   0.00 1-Sokol-Mitzit vs 8-Brabant-Riehs
  170          3.50   4.50 2-Otto-Murdock vs 10-Langer-Machotka
  170          3.50   4.50 3-Strauss-Isenberg vs 1-Freeman-Schneider
  170          3.50   4.50 4-Snyder-Abarbanel vs 3-Phillips-Allen
  420          6.50   1.50 5-Likou-Likou vs 5-Derdall-Derdall
  420          6.50   1.50 8-Bengtson-Schramek vs 11-Overpeck-Sloan
   50          1.00   7.00 9-Matulis-Matulis vs 2-Clark-Jahn
  170          3.50   4.50 10-Andreen-Maloney vs 4-Jones-Birmingham
         50    0.00   8.00 11-Lewis-Lewis vs 6-Dressman-Ogreenc
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   8.00 1-Sokol-Mitzit vs 8-Brabant-Riehs
  110          3.00   5.00 2-Otto-Murdock vs 10-Langer-Machotka
  110          3.00   5.00 3-Strauss-Isenberg vs 1-Freeman-Schneider
  110          3.00   5.00 4-Snyder-Abarbanel vs 3-Phillips-Allen
  600          8.00   0.00 5-Likou-Likou vs 5-Derdall-Derdall
  110          3.00   5.00 8-Bengtson-Schramek vs 11-Overpeck-Sloan
  110          3.00   5.00 9-Matulis-Matulis vs 2-Clark-Jahn
  130          6.50   1.50 10-Andreen-Maloney vs 4-Jones-Birmingham
  130          6.50   1.50 11-Lewis-Lewis vs 6-Dressman-Ogreenc
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 1-Sokol-Mitzit vs 7-Foran-Malesevich
        100    7.00   1.00 2-Otto-Murdock vs 9-Fortney-Fortney
        800    0.00   8.00 3-Strauss-Isenberg vs 11-Overpeck-Sloan
        200    3.00   5.00 4-Snyder-Abarbanel vs 2-Clark-Jahn
  800          8.00   0.00 5-Likou-Likou vs 4-Jones-Birmingham
        150    5.50   2.50 6-Cantillon-Peterson vs 6-Dressman-Ogreenc
        500    1.00   7.00 9-Matulis-Matulis vs 1-Freeman-Schneider
        150    5.50   2.50 10-Andreen-Maloney vs 3-Phillips-Allen
        200    3.00   5.00 11-Lewis-Lewis vs 5-Derdall-Derdall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Sokol-Mitzit vs 7-Foran-Malesevich
   50          1.50   6.50 2-Otto-Murdock vs 9-Fortney-Fortney
  110          6.00   2.00 3-Strauss-Isenberg vs 11-Overpeck-Sloan
  100          3.00   5.00 4-Snyder-Abarbanel vs 2-Clark-Jahn
   50          1.50   6.50 5-Likou-Likou vs 4-Jones-Birmingham
  110          6.00   2.00 6-Cantillon-Peterson vs 6-Dressman-Ogreenc
  110          6.00   2.00 9-Matulis-Matulis vs 1-Freeman-Schneider
  110          6.00   2.00 10-Andreen-Maloney vs 3-Phillips-Allen
        100    0.00   8.00 11-Lewis-Lewis vs 5-Derdall-Derdall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   5.50 1-Sokol-Mitzit vs 7-Foran-Malesevich
        460    2.50   5.50 2-Otto-Murdock vs 9-Fortney-Fortney
        460    2.50   5.50 3-Strauss-Isenberg vs 11-Overpeck-Sloan
        460    2.50   5.50 4-Snyder-Abarbanel vs 2-Clark-Jahn
        150    7.00   1.00 5-Likou-Likou vs 4-Jones-Birmingham
        460    2.50   5.50 6-Cantillon-Peterson vs 6-Dressman-Ogreenc
        460    2.50   5.50 9-Matulis-Matulis vs 1-Freeman-Schneider
  100          8.00   0.00 10-Andreen-Maloney vs 3-Phillips-Allen
        200    6.00   2.00 11-Lewis-Lewis vs 5-Derdall-Derdall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   1.00 1-Sokol-Mitzit vs 6-Dressman-Ogreenc
  210          5.00   3.00 2-Otto-Murdock vs 8-Brabant-Riehs
  170          2.00   6.00 3-Strauss-Isenberg vs 10-Langer-Machotka
  460          7.00   1.00 4-Snyder-Abarbanel vs 1-Freeman-Schneider
         50    0.00   8.00 5-Likou-Likou vs 3-Phillips-Allen
  180          4.00   4.00 6-Cantillon-Peterson vs 5-Derdall-Derdall
  460          7.00   1.00 7-Russell-O'Neil vs 7-Foran-Malesevich
  170          2.00   6.00 10-Andreen-Maloney vs 2-Clark-Jahn
  170          2.00   6.00 11-Lewis-Lewis vs 4-Jones-Birmingham
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Sokol-Mitzit vs 6-Dressman-Ogreenc
  130          4.50   3.50 2-Otto-Murdock vs 8-Brabant-Riehs
        100    0.00   8.00 3-Strauss-Isenberg vs 10-Langer-Machotka
  100          1.00   7.00 4-Snyder-Abarbanel vs 1-Freeman-Schneider
  200          7.00   1.00 5-Likou-Likou vs 3-Phillips-Allen
  110          2.50   5.50 6-Cantillon-Peterson vs 5-Derdall-Derdall
  110          2.50   5.50 7-Russell-O'Neil vs 7-Foran-Malesevich
  200          7.00   1.00 10-Andreen-Maloney vs 2-Clark-Jahn
  130          4.50   3.50 11-Lewis-Lewis vs 4-Jones-Birmingham
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Sokol-Mitzit vs 6-Dressman-Ogreenc
        200    0.50   7.50 2-Otto-Murdock vs 8-Brabant-Riehs
   90          5.50   2.50 3-Strauss-Isenberg vs 10-Langer-Machotka
  110          7.00   1.00 4-Snyder-Abarbanel vs 1-Freeman-Schneider
        110    2.50   5.50 5-Likou-Likou vs 3-Phillips-Allen
        200    0.50   7.50 6-Cantillon-Peterson vs 5-Derdall-Derdall
        110    2.50   5.50 7-Russell-O'Neil vs 7-Foran-Malesevich
   90          5.50   2.50 10-Andreen-Maloney vs 2-Clark-Jahn
  150          8.00   0.00 11-Lewis-Lewis vs 4-Jones-Birmingham
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.00   0.00 1-Sokol-Mitzit vs 5-Derdall-Derdall
  110          7.00   1.00 2-Otto-Murdock vs 7-Foran-Malesevich
         50    3.50   4.50 3-Strauss-Isenberg vs 9-Fortney-Fortney
         50    3.50   4.50 4-Snyder-Abarbanel vs 11-Overpeck-Sloan
         50    3.50   4.50 5-Likou-Likou vs 2-Clark-Jahn
         50    3.50   4.50 6-Cantillon-Peterson vs 4-Jones-Birmingham
         50    3.50   4.50 7-Russell-O'Neil vs 6-Dressman-Ogreenc
         50    3.50   4.50 8-Bengtson-Schramek vs 8-Brabant-Riehs
        150    0.00   8.00 11-Lewis-Lewis vs 3-Phillips-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.00   0.00 1-Sokol-Mitzit vs 5-Derdall-Derdall
        650    1.50   6.50 2-Otto-Murdock vs 7-Foran-Malesevich
        620    5.00   3.00 3-Strauss-Isenberg vs 9-Fortney-Fortney
        620    5.00   3.00 4-Snyder-Abarbanel vs 11-Overpeck-Sloan
        620    5.00   3.00 5-Likou-Likou vs 2-Clark-Jahn
        650    1.50   6.50 6-Cantillon-Peterson vs 4-Jones-Birmingham
        620    5.00   3.00 7-Russell-O'Neil vs 6-Dressman-Ogreenc
        620    5.00   3.00 8-Bengtson-Schramek vs 8-Brabant-Riehs
        680    0.00   8.00 11-Lewis-Lewis vs 3-Phillips-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Sokol-Mitzit vs 5-Derdall-Derdall
  100          8.00   0.00 2-Otto-Murdock vs 7-Foran-Malesevich
        590    0.00   8.00 3-Strauss-Isenberg vs 9-Fortney-Fortney
         50    5.00   3.00 4-Snyder-Abarbanel vs 11-Overpeck-Sloan
        420    1.50   6.50 5-Likou-Likou vs 2-Clark-Jahn
   50          6.50   1.50 6-Cantillon-Peterson vs 4-Jones-Birmingham
        100    3.50   4.50 7-Russell-O'Neil vs 6-Dressman-Ogreenc
   50          6.50   1.50 8-Bengtson-Schramek vs 8-Brabant-Riehs
        420    1.50   6.50 11-Lewis-Lewis vs 3-Phillips-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Sokol-Mitzit vs 4-Jones-Birmingham
        150    5.00   3.00 2-Otto-Murdock vs 6-Dressman-Ogreenc
        200    1.00   7.00 3-Strauss-Isenberg vs 8-Brabant-Riehs
        150    5.00   3.00 4-Snyder-Abarbanel vs 10-Langer-Machotka
        150    5.00   3.00 5-Likou-Likou vs 1-Freeman-Schneider
        150    5.00   3.00 6-Cantillon-Peterson vs 3-Phillips-Allen
        150    5.00   3.00 7-Russell-O'Neil vs 5-Derdall-Derdall
        150    5.00   3.00 8-Bengtson-Schramek vs 7-Foran-Malesevich
        600    0.00   8.00 9-Matulis-Matulis vs 9-Fortney-Fortney
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Sokol-Mitzit vs 4-Jones-Birmingham
  130          4.50   3.50 2-Otto-Murdock vs 6-Dressman-Ogreenc
        200    1.00   7.00 3-Strauss-Isenberg vs 8-Brabant-Riehs
  200          7.00   1.00 4-Snyder-Abarbanel vs 10-Langer-Machotka
        500    0.00   8.00 5-Likou-Likou vs 1-Freeman-Schneider
  130          4.50   3.50 6-Cantillon-Peterson vs 3-Phillips-Allen
        110    2.50   5.50 7-Russell-O'Neil vs 5-Derdall-Derdall
  200          7.00   1.00 8-Bengtson-Schramek vs 7-Foran-Malesevich
        110    2.50   5.50 9-Matulis-Matulis vs 9-Fortney-Fortney
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.00   0.00 1-Sokol-Mitzit vs 4-Jones-Birmingham
        210    7.00   1.00 2-Otto-Murdock vs 6-Dressman-Ogreenc
        460    2.50   5.50 3-Strauss-Isenberg vs 8-Brabant-Riehs
        460    2.50   5.50 4-Snyder-Abarbanel vs 10-Langer-Machotka
        460    2.50   5.50 5-Likou-Likou vs 1-Freeman-Schneider
        460    2.50   5.50 6-Cantillon-Peterson vs 3-Phillips-Allen
        460    2.50   5.50 7-Russell-O'Neil vs 5-Derdall-Derdall
        460    2.50   5.50 8-Bengtson-Schramek vs 7-Foran-Malesevich
        430    6.00   2.00 9-Matulis-Matulis vs 9-Fortney-Fortney
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   2.50 2-Otto-Murdock vs 5-Derdall-Derdall
        430    5.50   2.50 3-Strauss-Isenberg vs 7-Foran-Malesevich
        460    2.00   6.00 4-Snyder-Abarbanel vs 9-Fortney-Fortney
        490    0.00   8.00 5-Likou-Likou vs 11-Overpeck-Sloan
        460    2.00   6.00 6-Cantillon-Peterson vs 2-Clark-Jahn
        430    5.50   2.50 7-Russell-O'Neil vs 4-Jones-Birmingham
        400    8.00   0.00 8-Bengtson-Schramek vs 6-Dressman-Ogreenc
        430    5.50   2.50 9-Matulis-Matulis vs 8-Brabant-Riehs
        460    2.00   6.00 10-Andreen-Maloney vs 10-Langer-Machotka
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    1.00   7.00 2-Otto-Murdock vs 5-Derdall-Derdall
        110    3.50   4.50 3-Strauss-Isenberg vs 7-Foran-Malesevich
       1100    0.00   8.00 4-Snyder-Abarbanel vs 9-Fortney-Fortney
  200          8.00   0.00 5-Likou-Likou vs 11-Overpeck-Sloan
        110    3.50   4.50 6-Cantillon-Peterson vs 2-Clark-Jahn
  100          6.00   2.00 7-Russell-O'Neil vs 4-Jones-Birmingham
  100          6.00   2.00 8-Bengtson-Schramek vs 6-Dressman-Ogreenc
  100          6.00   2.00 9-Matulis-Matulis vs 8-Brabant-Riehs
        140    2.00   6.00 10-Andreen-Maloney vs 10-Langer-Machotka
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   2.50 2-Otto-Murdock vs 5-Derdall-Derdall
        110    5.50   2.50 3-Strauss-Isenberg vs 7-Foran-Malesevich
         50    8.00   0.00 4-Snyder-Abarbanel vs 9-Fortney-Fortney
        140    1.00   7.00 5-Likou-Likou vs 11-Overpeck-Sloan
        140    1.00   7.00 6-Cantillon-Peterson vs 2-Clark-Jahn
        140    1.00   7.00 7-Russell-O'Neil vs 4-Jones-Birmingham
        110    5.50   2.50 8-Bengtson-Schramek vs 6-Dressman-Ogreenc
        110    5.50   2.50 9-Matulis-Matulis vs 8-Brabant-Riehs
        120    3.00   5.00 10-Andreen-Maloney vs 10-Langer-Machotka
