July 27 - Tuesday Morning Pairs


EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 27, 2010      |CLUB NO.>263129    | 07/27/2010 13:27
---------------------,-- ------------------- -------------,--- -----------------
CITY>Betty Wade      |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |TOURN>Tuesday St. Charles D.b.c
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=3                               ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K748215 Darrell Rotter         Q841071 Marilyn Croft         
                                                             B   Q   Q       6/7   5/6    .   |   3     3     .    174.50  55.93  1.04R/B 
 2 9946314 Mary Brunner           M784219 Caroline Volsted      
                                                             B   Q   Q       3/4   2/3    .   |  1/2   1/2    .    179.50  57.53  2.12R/B 
 3 M842308 Virginia Witmer        O176127 Edna Williams         
                                                             B                .     .     .   |   .     .     .    105.50  33.81          
 4 4907361 John Bakker            L111717 Gene Miley            
                                                             B                .     .     .   |   .     .     .    122.00  39.10          
 5         Karl Anderson          1675575 Ed Fosse              
                                                             C   Q   Q   Q    .     .     4   |   .     .     .    161.50  51.76  0.64R/B 
 6 3659348 Robert Quintin         8582890 John Novak            
                                                             C                .     .     .   |   .     .     .    153.50  49.20          
 7 5290023 Jay Riskind            Q246017 John Otto             
                                                             B   Q   Q        .     .     .   |   .     .     .    167.50  53.69          
 8 R503684 Audrey Danocup         L967638 Laurie Hamachek       
                                                             B   Q   Q       3/4   2/3    .   |  1/2   1/2    .    179.50  57.53  2.12R/B 
 9 O803180 Robert Volsted         8804109 Lynn Van Poucke       
                                                             A   Q            .     .     .   |   .     .     .    164.00  52.56          
10 M726758 Dorothy Halt           2308908 Linda Shaw            
                                                             B                .     .     .   |   .     .     .    147.50  47.28          
11 7296762 Bobbi King             7204841 Chander Aiyar         
                                                             C   Q   Q   Q    .     .     2   |   5     5     1    170.50  54.65  1.13R/B 
12 7499981 Doris Survant          N245621 Joan Parr             
                                                             B                .     .     .   |   .     .     .    133.00  42.63          
13 M583876 Melanie Kaplan         J175327 Mary Jean Martin      
                                                             B   Q   Q        .     .     .   |   6     6     .    169.00  54.17  0.35R/B 
14 Q808406 Karen Pickelsimer      1609580 G. Johnson            
                                                             B                .     .     .   |   .     .     .    140.00  44.87          
15 M811844 John Javella           P420439 John Wells            
                                                             B   Q   Q        .     .     .   |   4     4     .    172.50  55.29  0.73R/B 
                                                    Totals                                                        2340.00       
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 27, 2010      |CLUB NO.>263129    | 07/27/2010 13:27
---------------------,-- ------------------- -------------,--- -----------------
CITY>Betty Wade      |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |TOURN>Tuesday St. Charles D.b.c
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=6                               ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q582882 David Mook             N649226 Robert Duhme          
                                                             B                .     .     .   |   .     .     .    131.00  41.99          
 2 L366332 Alma Karas             M749987 Kay Korte             
                                                             A   Q            1     .     .   |   1     .     .    237.50  76.12  4.17R/B 
 3 9213007 Larry Sleeth           8596433 Nancy Sleeth          
                                                             C   Q   Q   Q    2     1     1   |   2     1     1    185.00  59.29  3.23R/B 
 4 9085947 Carolyn Rosene         4411293 Tanya Berley          
                                                             C   Q   Q   Q    .     .     .   |  6/7   5/6    .    154.00  49.36  0.33R/B 
 5 M754085 Helen Neumark          2156407 Betty Nowak           
                                                             A   Q            .     .     .   |   .     .     .    151.00  48.40          
 6 P563213 Cecilia Le Tourneau    7462034 Naomi Lindemann       
                                                             B   Q   Q       6/7   5/6    .   |   4     3     .    174.50  55.93  0.90R/B 
 7 9775137 Carol Bannon           2140365 John Van Leirsburg    
                                                             C                .     .     .   |   .     .     .    105.50  33.81          
 8 1675567 Kathleen Porter        1675591 Janet Morgan          
                                                             C                .     .     .   |   .     .     .    141.50  45.35          
 9 3587010 Mary Johnson           8668442 Stella Sikorcin       
                                                             C   Q   Q   Q    .     .     3   |   5     4     2    167.00  53.53  0.85R/B 
10 P821484 Glenn De Vries         M780027 John Diehl            
                                                             A                .     .     .   |   .     .     .    143.00  45.83          
11 L587460 Julia Kelley           9598634 Elizabeth Delange     
                                                             B                .     .     .   |   .     .     .    146.00  46.79          
12 1262912 Karen Flood            9472436 Phyllis Learish       
                                                             C                .     .     .   |   .     .     .    143.00  45.83          
13 L790258 Charles Johnson        L790266 Demaris Johnson       
                                                             B                .     .     .   |   .     .     .    129.00  41.35          
14 O989489 Neil Whittle           1274708 Linda Brubaker        
                                                             B   Q   Q        5     4     .   |   3     2     .    178.00  57.05  1.36R/B 
15 M154215 Ronald Kohn            6133142 Frieda Thomas         
                                                             B   Q   Q        .     .     .   |  6/7   5/6    .    154.00  49.36  0.33R/B 
                                                    Totals                                                        2340.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Rotter-Croft vs 1-Mook-Duhme
  100          6.50   5.50 4-Bakker-Miley vs 7-Bannon-Van Leirsburg
  300         12.00   0.00 5-Anderson-Fosse vs 9-Johnson-Sikorcin
   50          2.00  10.00 6-Quintin-Novak vs 11-Kelley-Delange
  200         11.00   1.00 7-Riskind-Otto vs 13-Johnson-Johnson
  140         10.00   2.00 8-Danocup-Hamachek vs 15-Kohn-Thomas
  100          6.50   5.50 9-Volsted-Van Poucke vs 2-Karas-Korte
        440    0.00  12.00 10-Halt-Shaw vs 4-Rosene-Berley
  100          6.50   5.50 11-King-Aiyar vs 6-Le Tourneau-Lindemann
   50          2.00  10.00 12-Survant-Parr vs 8-Porter-Morgan
   50          2.00  10.00 13-Kaplan-Martin vs 10-De Vries-Diehl
  100          6.50   5.50 14-Pickelsimer-Johnson vs 12-Flood-Learish
  100          6.50   5.50 15-Javella-Wells vs 14-Whittle-Brubaker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   8.50 1-Rotter-Croft vs 1-Mook-Duhme
  620          9.50   2.50 4-Bakker-Miley vs 7-Bannon-Van Leirsburg
        100    3.50   8.50 5-Anderson-Fosse vs 9-Johnson-Sikorcin
  620          9.50   2.50 6-Quintin-Novak vs 11-Kelley-Delange
        100    3.50   8.50 7-Riskind-Otto vs 13-Johnson-Johnson
  620          9.50   2.50 8-Danocup-Hamachek vs 15-Kohn-Thomas
        100    3.50   8.50 9-Volsted-Van Poucke vs 2-Karas-Korte
  620          9.50   2.50 10-Halt-Shaw vs 4-Rosene-Berley
        100    3.50   8.50 11-King-Aiyar vs 6-Le Tourneau-Lindemann
        100    3.50   8.50 12-Survant-Parr vs 8-Porter-Morgan
  620          9.50   2.50 13-Kaplan-Martin vs 10-De Vries-Diehl
        200    0.00  12.00 14-Pickelsimer-Johnson vs 12-Flood-Learish
  620          9.50   2.50 15-Javella-Wells vs 14-Whittle-Brubaker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   6.50 1-Rotter-Croft vs 15-Kohn-Thomas
        100    5.50   6.50 2-Brunner-Volsted vs 2-Karas-Korte
         50    8.00   4.00 5-Anderson-Fosse vs 8-Porter-Morgan
        150    3.00   9.00 6-Quintin-Novak vs 10-De Vries-Diehl
  120         12.00   0.00 7-Riskind-Otto vs 12-Flood-Learish
        200    1.00  11.00 8-Danocup-Hamachek vs 14-Whittle-Brubaker
        500    0.00  12.00 9-Volsted-Van Poucke vs 1-Mook-Duhme
         50    8.00   4.00 10-Halt-Shaw vs 3-Sleeth-Sleeth
  110         11.00   1.00 11-King-Aiyar vs 5-Neumark-Nowak
  100         10.00   2.00 12-Survant-Parr vs 7-Bannon-Van Leirsburg
        150    3.00   9.00 13-Kaplan-Martin vs 9-Johnson-Sikorcin
         50    8.00   4.00 14-Pickelsimer-Johnson vs 11-Kelley-Delange
        150    3.00   9.00 15-Javella-Wells vs 13-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.50   4.50 1-Rotter-Croft vs 15-Kohn-Thomas
  600          2.00  10.00 2-Brunner-Volsted vs 2-Karas-Korte
  630          7.50   4.50 5-Anderson-Fosse vs 8-Porter-Morgan
  800         12.00   0.00 6-Quintin-Novak vs 10-De Vries-Diehl
  630          7.50   4.50 7-Riskind-Otto vs 12-Flood-Learish
  710         11.00   1.00 8-Danocup-Hamachek vs 14-Whittle-Brubaker
  630          7.50   4.50 9-Volsted-Van Poucke vs 1-Mook-Duhme
  600          2.00  10.00 10-Halt-Shaw vs 3-Sleeth-Sleeth
  600          2.00  10.00 11-King-Aiyar vs 5-Neumark-Nowak
  600          2.00  10.00 12-Survant-Parr vs 7-Bannon-Van Leirsburg
  630          7.50   4.50 13-Kaplan-Martin vs 9-Johnson-Sikorcin
  630          7.50   4.50 14-Pickelsimer-Johnson vs 11-Kelley-Delange
  600          2.00  10.00 15-Javella-Wells vs 13-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   8.00 1-Rotter-Croft vs 14-Whittle-Brubaker
  100         11.00   1.00 2-Brunner-Volsted vs 1-Mook-Duhme
        110    2.50   9.50 3-Witmer-Williams vs 3-Sleeth-Sleeth
        130    0.50  11.50 6-Quintin-Novak vs 9-Johnson-Sikorcin
  100         11.00   1.00 7-Riskind-Otto vs 11-Kelley-Delange
   50          7.00   5.00 8-Danocup-Hamachek vs 13-Johnson-Johnson
   50          7.00   5.00 9-Volsted-Van Poucke vs 15-Kohn-Thomas
        130    0.50  11.50 10-Halt-Shaw vs 2-Karas-Korte
        110    2.50   9.50 11-King-Aiyar vs 4-Rosene-Berley
   50          7.00   5.00 12-Survant-Parr vs 6-Le Tourneau-Lindemann
   50          7.00   5.00 13-Kaplan-Martin vs 8-Porter-Morgan
  100         11.00   1.00 14-Pickelsimer-Johnson vs 10-De Vries-Diehl
   50          7.00   5.00 15-Javella-Wells vs 12-Flood-Learish
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.50   5.50 1-Rotter-Croft vs 14-Whittle-Brubaker
        600    9.50   2.50 2-Brunner-Volsted vs 1-Mook-Duhme
       1440    0.50  11.50 3-Witmer-Williams vs 3-Sleeth-Sleeth
        660    4.00   8.00 6-Quintin-Novak vs 9-Johnson-Sikorcin
  100         11.00   1.00 7-Riskind-Otto vs 11-Kelley-Delange
  300         12.00   0.00 8-Danocup-Hamachek vs 13-Johnson-Johnson
       1440    0.50  11.50 9-Volsted-Van Poucke vs 15-Kohn-Thomas
        680    2.50   9.50 10-Halt-Shaw vs 2-Karas-Korte
        630    6.50   5.50 11-King-Aiyar vs 4-Rosene-Berley
        620    8.00   4.00 12-Survant-Parr vs 6-Le Tourneau-Lindemann
        600    9.50   2.50 13-Kaplan-Martin vs 8-Porter-Morgan
        650    5.00   7.00 14-Pickelsimer-Johnson vs 10-De Vries-Diehl
        680    2.50   9.50 15-Javella-Wells vs 12-Flood-Learish
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Rotter-Croft vs 13-Johnson-Johnson
  660          5.50   6.50 2-Brunner-Volsted vs 15-Kohn-Thomas
  630          3.00   9.00 3-Witmer-Williams vs 2-Karas-Korte
  660          5.50   6.50 4-Bakker-Miley vs 4-Rosene-Berley
        100    1.00  11.00 7-Riskind-Otto vs 10-De Vries-Diehl
  660          5.50   6.50 8-Danocup-Hamachek vs 12-Flood-Learish
 1440         11.50   0.50 9-Volsted-Van Poucke vs 14-Whittle-Brubaker
  690          9.50   2.50 10-Halt-Shaw vs 1-Mook-Duhme
  690          9.50   2.50 11-King-Aiyar vs 3-Sleeth-Sleeth
        100    1.00  11.00 12-Survant-Parr vs 5-Neumark-Nowak
  660          5.50   6.50 13-Kaplan-Martin vs 7-Bannon-Van Leirsburg
  680          8.00   4.00 14-Pickelsimer-Johnson vs 9-Johnson-Sikorcin
 1440         11.50   0.50 15-Javella-Wells vs 11-Kelley-Delange
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         12.00   0.00 1-Rotter-Croft vs 13-Johnson-Johnson
        170    5.00   7.00 2-Brunner-Volsted vs 15-Kohn-Thomas
        420    2.00  10.00 3-Witmer-Williams vs 2-Karas-Korte
         90    6.00   6.00 4-Bakker-Miley vs 4-Rosene-Berley
        790    0.00  12.00 7-Riskind-Otto vs 10-De Vries-Diehl
  150         11.00   1.00 8-Danocup-Hamachek vs 12-Flood-Learish
   50          8.00   4.00 9-Volsted-Van Poucke vs 14-Whittle-Brubaker
         50    7.00   5.00 10-Halt-Shaw vs 1-Mook-Duhme
        200    4.00   8.00 11-King-Aiyar vs 3-Sleeth-Sleeth
  110          9.00   3.00 12-Survant-Parr vs 5-Neumark-Nowak
        300    3.00   9.00 13-Kaplan-Martin vs 7-Bannon-Van Leirsburg
        450    1.00  11.00 14-Pickelsimer-Johnson vs 9-Johnson-Sikorcin
  130         10.00   2.00 15-Javella-Wells vs 11-Kelley-Delange
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-Rotter-Croft vs 12-Flood-Learish
        110    3.50   8.50 2-Brunner-Volsted vs 14-Whittle-Brubaker
        110    3.50   8.50 3-Witmer-Williams vs 1-Mook-Duhme
        110    3.50   8.50 4-Bakker-Miley vs 3-Sleeth-Sleeth
  100         11.00   1.00 5-Anderson-Fosse vs 5-Neumark-Nowak
         50    8.00   4.00 8-Danocup-Hamachek vs 11-Kelley-Delange
        110    3.50   8.50 9-Volsted-Van Poucke vs 13-Johnson-Johnson
        110    3.50   8.50 10-Halt-Shaw vs 15-Kohn-Thomas
        170    0.00  12.00 11-King-Aiyar vs 2-Karas-Korte
        110    3.50   8.50 12-Survant-Parr vs 4-Rosene-Berley
         50    8.00   4.00 13-Kaplan-Martin vs 6-Le Tourneau-Lindemann
  100         11.00   1.00 14-Pickelsimer-Johnson vs 8-Porter-Morgan
         50    8.00   4.00 15-Javella-Wells vs 10-De Vries-Diehl
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    6.50   5.50 1-Rotter-Croft vs 12-Flood-Learish
  630         12.00   0.00 2-Brunner-Volsted vs 14-Whittle-Brubaker
  100          9.00   3.00 3-Witmer-Williams vs 1-Mook-Duhme
        630    1.00  11.00 4-Bakker-Miley vs 3-Sleeth-Sleeth
        180    6.50   5.50 5-Anderson-Fosse vs 5-Neumark-Nowak
        630    1.00  11.00 8-Danocup-Hamachek vs 11-Kelley-Delange
  100          9.00   3.00 9-Volsted-Van Poucke vs 13-Johnson-Johnson
        620    3.00   9.00 10-Halt-Shaw vs 15-Kohn-Thomas
  300         11.00   1.00 11-King-Aiyar vs 2-Karas-Korte
        600    4.50   7.50 12-Survant-Parr vs 4-Rosene-Berley
        630    1.00  11.00 13-Kaplan-Martin vs 6-Le Tourneau-Lindemann
        600    4.50   7.50 14-Pickelsimer-Johnson vs 8-Porter-Morgan
  100          9.00   3.00 15-Javella-Wells vs 10-De Vries-Diehl
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   7.00 1-Rotter-Croft vs 11-Kelley-Delange
        150   10.00   2.00 2-Brunner-Volsted vs 13-Johnson-Johnson
        420    4.00   8.00 3-Witmer-Williams vs 15-Kohn-Thomas
        500    0.00  12.00 4-Bakker-Miley vs 2-Karas-Korte
        170    9.00   3.00 5-Anderson-Fosse vs 4-Rosene-Berley
   50         11.00   1.00 6-Quintin-Novak vs 6-Le Tourneau-Lindemann
        230    6.50   5.50 9-Volsted-Van Poucke vs 12-Flood-Learish
        480    2.00  10.00 10-Halt-Shaw vs 14-Whittle-Brubaker
  100         12.00   0.00 11-King-Aiyar vs 1-Mook-Duhme
        480    2.00  10.00 12-Survant-Parr vs 3-Sleeth-Sleeth
        230    6.50   5.50 13-Kaplan-Martin vs 5-Neumark-Nowak
        200    8.00   4.00 14-Pickelsimer-Johnson vs 7-Bannon-Van Leirsburg
        480    2.00  10.00 15-Javella-Wells vs 9-Johnson-Sikorcin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00  11.00 1-Rotter-Croft vs 11-Kelley-Delange
        450    6.50   5.50 2-Brunner-Volsted vs 13-Johnson-Johnson
        450    6.50   5.50 3-Witmer-Williams vs 15-Kohn-Thomas
        480    1.00  11.00 4-Bakker-Miley vs 2-Karas-Korte
        450    6.50   5.50 5-Anderson-Fosse vs 4-Rosene-Berley
        480    1.00  11.00 6-Quintin-Novak vs 6-Le Tourneau-Lindemann
        450    6.50   5.50 9-Volsted-Van Poucke vs 12-Flood-Learish
        450    6.50   5.50 10-Halt-Shaw vs 14-Whittle-Brubaker
        450    6.50   5.50 11-King-Aiyar vs 1-Mook-Duhme
        450    6.50   5.50 12-Survant-Parr vs 3-Sleeth-Sleeth
   50         12.00   0.00 13-Kaplan-Martin vs 5-Neumark-Nowak
        420   11.00   1.00 14-Pickelsimer-Johnson vs 7-Bannon-Van Leirsburg
        450    6.50   5.50 15-Javella-Wells vs 9-Johnson-Sikorcin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          9.50   2.50 1-Rotter-Croft vs 10-De Vries-Diehl
 1440         11.50   0.50 2-Brunner-Volsted vs 12-Flood-Learish
        100    0.50  11.50 3-Witmer-Williams vs 14-Whittle-Brubaker
  660          4.00   8.00 4-Bakker-Miley vs 1-Mook-Duhme
 1370          9.50   2.50 5-Anderson-Fosse vs 3-Sleeth-Sleeth
  690          7.00   5.00 6-Quintin-Novak vs 5-Neumark-Nowak
  690          7.00   5.00 7-Riskind-Otto vs 7-Bannon-Van Leirsburg
 1440         11.50   0.50 10-Halt-Shaw vs 13-Johnson-Johnson
  690          7.00   5.00 11-King-Aiyar vs 15-Kohn-Thomas
  660          4.00   8.00 12-Survant-Parr vs 2-Karas-Korte
        100    0.50  11.50 13-Kaplan-Martin vs 4-Rosene-Berley
  660          4.00   8.00 14-Pickelsimer-Johnson vs 6-Le Tourneau-Lindemann
  600          2.00  10.00 15-Javella-Wells vs 8-Porter-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   4.50 1-Rotter-Croft vs 10-De Vries-Diehl
  450          7.50   4.50 2-Brunner-Volsted vs 12-Flood-Learish
  420          3.00   9.00 3-Witmer-Williams vs 14-Whittle-Brubaker
  420          3.00   9.00 4-Bakker-Miley vs 1-Mook-Duhme
  460         11.50   0.50 5-Anderson-Fosse vs 3-Sleeth-Sleeth
  450          7.50   4.50 6-Quintin-Novak vs 5-Neumark-Nowak
         50    0.50  11.50 7-Riskind-Otto vs 7-Bannon-Van Leirsburg
  450          7.50   4.50 10-Halt-Shaw vs 13-Johnson-Johnson
  460         11.50   0.50 11-King-Aiyar vs 15-Kohn-Thomas
         50    0.50  11.50 12-Survant-Parr vs 2-Karas-Korte
  420          3.00   9.00 13-Kaplan-Martin vs 4-Rosene-Berley
  450          7.50   4.50 14-Pickelsimer-Johnson vs 6-Le Tourneau-Lindemann
  450          7.50   4.50 15-Javella-Wells vs 8-Porter-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   5.00 1-Rotter-Croft vs 9-Johnson-Sikorcin
  620         12.00   0.00 2-Brunner-Volsted vs 11-Kelley-Delange
  170          7.00   5.00 3-Witmer-Williams vs 13-Johnson-Johnson
  170          7.00   5.00 4-Bakker-Miley vs 15-Kohn-Thomas
  100          0.50  11.50 5-Anderson-Fosse vs 2-Karas-Korte
  170          7.00   5.00 6-Quintin-Novak vs 4-Rosene-Berley
  140          2.50   9.50 7-Riskind-Otto vs 6-Le Tourneau-Lindemann
  200         11.00   1.00 8-Danocup-Hamachek vs 8-Porter-Morgan
  100          0.50  11.50 11-King-Aiyar vs 14-Whittle-Brubaker
  140          2.50   9.50 12-Survant-Parr vs 1-Mook-Duhme
  170          7.00   5.00 13-Kaplan-Martin vs 3-Sleeth-Sleeth
  170          7.00   5.00 14-Pickelsimer-Johnson vs 5-Neumark-Nowak
  170          7.00   5.00 15-Javella-Wells vs 7-Bannon-Van Leirsburg
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   7.50 1-Rotter-Croft vs 9-Johnson-Sikorcin
        630    1.50  10.50 2-Brunner-Volsted vs 11-Kelley-Delange
        600    4.50   7.50 3-Witmer-Williams vs 13-Johnson-Johnson
        630    1.50  10.50 4-Bakker-Miley vs 15-Kohn-Thomas
        630    1.50  10.50 5-Anderson-Fosse vs 2-Karas-Korte
        130   10.00   2.00 6-Quintin-Novak vs 4-Rosene-Berley
        500    7.00   5.00 7-Riskind-Otto vs 6-Le Tourneau-Lindemann
        100   11.00   1.00 8-Danocup-Hamachek vs 8-Porter-Morgan
  300         12.00   0.00 11-King-Aiyar vs 14-Whittle-Brubaker
        500    7.00   5.00 12-Survant-Parr vs 1-Mook-Duhme
        500    7.00   5.00 13-Kaplan-Martin vs 3-Sleeth-Sleeth
        630    1.50  10.50 14-Pickelsimer-Johnson vs 5-Neumark-Nowak
        300    9.00   3.00 15-Javella-Wells vs 7-Bannon-Van Leirsburg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00  12.00 1-Rotter-Croft vs 8-Porter-Morgan
  130          8.00   4.00 2-Brunner-Volsted vs 10-De Vries-Diehl
  110          3.50   8.50 3-Witmer-Williams vs 12-Flood-Learish
   90          1.00  11.00 4-Bakker-Miley vs 14-Whittle-Brubaker
  130          8.00   4.00 5-Anderson-Fosse vs 1-Mook-Duhme
  110          3.50   8.50 6-Quintin-Novak vs 3-Sleeth-Sleeth
  130          8.00   4.00 7-Riskind-Otto vs 5-Neumark-Nowak
  130          8.00   4.00 8-Danocup-Hamachek vs 7-Bannon-Van Leirsburg
  110          3.50   8.50 9-Volsted-Van Poucke vs 9-Johnson-Sikorcin
  150         11.50   0.50 12-Survant-Parr vs 15-Kohn-Thomas
  110          3.50   8.50 13-Kaplan-Martin vs 2-Karas-Korte
  130          8.00   4.00 14-Pickelsimer-Johnson vs 4-Rosene-Berley
  150         11.50   0.50 15-Javella-Wells vs 6-Le Tourneau-Lindemann
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420   10.00   2.00 1-Rotter-Croft vs 8-Porter-Morgan
        430    9.00   3.00 2-Brunner-Volsted vs 10-De Vries-Diehl
        450    4.50   7.50 3-Witmer-Williams vs 12-Flood-Learish
        450    4.50   7.50 4-Bakker-Miley vs 14-Whittle-Brubaker
        450    4.50   7.50 5-Anderson-Fosse vs 1-Mook-Duhme
        450    4.50   7.50 6-Quintin-Novak vs 3-Sleeth-Sleeth
        450    4.50   7.50 7-Riskind-Otto vs 5-Neumark-Nowak
        230   11.00   1.00 8-Danocup-Hamachek vs 7-Bannon-Van Leirsburg
  100         12.00   0.00 9-Volsted-Van Poucke vs 9-Johnson-Sikorcin
        480    0.00  12.00 12-Survant-Parr vs 15-Kohn-Thomas
        450    4.50   7.50 13-Kaplan-Martin vs 2-Karas-Korte
        450    4.50   7.50 14-Pickelsimer-Johnson vs 4-Rosene-Berley
        450    4.50   7.50 15-Javella-Wells vs 6-Le Tourneau-Lindemann
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   3.50 1-Rotter-Croft vs 7-Bannon-Van Leirsburg
  140          8.50   3.50 2-Brunner-Volsted vs 9-Johnson-Sikorcin
         50    2.50   9.50 3-Witmer-Williams vs 11-Kelley-Delange
  140          8.50   3.50 4-Bakker-Miley vs 13-Johnson-Johnson
         50    2.50   9.50 5-Anderson-Fosse vs 15-Kohn-Thomas
         90    1.00  11.00 6-Quintin-Novak vs 2-Karas-Korte
  150         12.00   0.00 7-Riskind-Otto vs 4-Rosene-Berley
   90          4.00   8.00 8-Danocup-Hamachek vs 6-Le Tourneau-Lindemann
  140          8.50   3.50 9-Volsted-Van Poucke vs 8-Porter-Morgan
        100    0.00  12.00 10-Halt-Shaw vs 10-De Vries-Diehl
  140          8.50   3.50 13-Kaplan-Martin vs 1-Mook-Duhme
  100          5.00   7.00 14-Pickelsimer-Johnson vs 3-Sleeth-Sleeth
  140          8.50   3.50 15-Javella-Wells vs 5-Neumark-Nowak
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          9.00   3.00 1-Rotter-Croft vs 7-Bannon-Van Leirsburg
  650          4.00   8.00 2-Brunner-Volsted vs 9-Johnson-Sikorcin
        850    0.00  12.00 3-Witmer-Williams vs 11-Kelley-Delange
