July 19 - Membership Game


EVENT>Membership Game          |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010      |CLUB NO.>125120    | 07/19/2010 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Elaine Morrison |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Queen Of Clubs DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donna Shavell          Edward Cohen             A   .     .     .   |   5     .     .    110.32  51.07  0.37(SA)
 2 William Meltzer        Lorraine Meltzer         C   .     .     .   |   .     .     .     90.28  41.80          
 3 Judith Meurer          Lynn Patinkin            A   .     .     .   |   2     .     .    125.69  58.19  1.28(SA)
 4 Evette Chudacoff       Roberta Kaplan           B   .     .     .   |   .     .     .    106.38  49.25          
 5 Shelley Pilon          Richard Edholm           C   .     .     4   |   .     2     1    108.56  50.26  0.82(OC)
 6 Sandra Warren          Burton Young             A   .     .     .   |   4     .     .    114.38  52.95  0.64(SA)
 7 M Patricia Grober      Stanley Berg             B   .     .     .   |   .     .     .     78.63  36.40          
 8 Mady Elman             Richard Cohen            C   .     .     .   |   .     .     .     86.20  39.91          
 9 Rosalie Campeau        Mary Kever               A   .     .     .   |   .     .     .    108.19  50.09          
10 Jerry Campeau          William Clarke           B   .     3     .   |   3     1     .    114.81  53.15  1.89(OB)
11 Audrey Gordon          Davita Bloom             A   1     .     .   |   1     .     .    157.19  72.77  7.33(OA)
12 Barbara Hanig          Martha Marsh             A   .     .     .   |   .     .     .     93.94  43.49          

                                          Totals                                           1294.57       
EVENT>Membership Game          |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010      |CLUB NO.>125120    | 07/19/2010 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Elaine Morrison |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Queen Of Clubs DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Albert LeBoyer         Steen Metz               A   .     .     .   |   4     .     .    115.69  53.56  0.64(SA)
 2 Edward Hollander       Martin Kass              C   .     .     .   |   .     .     1     99.94  46.27  0.65(SC)
 3 Joy Eckerling          Ellyn Batko              A   6     .     .   |   2     .     .    129.63  60.01  1.74(OA)
 4 Herbert Ferguson       Bob Burke                B   5     1     .   |   1     1     .    130.13  60.25  3.36(OB)
 5 Joan Simon             Lois Levy                C   .     .    NE   |   .     .     NE    75.32  34.87          
 6 Ann Youngmann          Deborah Koster           A   .     .     .   |   .     .     .    106.13  49.13          
 7 Sanford Jaffe          Jerome Weinstein         B   .     6     .   |   .     2     .    112.00  51.85  0.80(OB)
 8 Nancy Weil             Jill Randall             B   .     .     .   |   .     .     .     91.00  42.13          
 9 Kay Opeka              Thomas Jones             A   .     .     .   |   .     .     .    107.42  49.73          
10 Judi Hechtman          Barbara Rubin            B   .     .     .   |   .     .     .     91.06  42.16          
11 Sandi Leavitt          Arny Leavitt             A   .     .     .   |   3     .     .    126.19  58.42  0.92(SA)
12 Kenneth Deutsch        Donald Weil              A   .     .     .   |   5     .     .    112.30  51.99  0.37(SA)

                                          Totals                                           1296.81       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   7.50 1-Shavell-Cohen vs 1-LeBoyer-Metz
  200          8.00   0.00 5-Pilon-Edholm vs 8-Weil-Randall
  110          5.00   3.00 6-Warren-Young vs 10-Hechtman-Rubin
        100    2.00   6.00 7-Grober-Berg vs 12-Deutsch-Weil
  100          4.00   4.00 8-Elman-Cohen vs 3-Eckerling-Batko
  140          6.50   1.50 9-Campeau-Kever vs 5-Simon-Levy
   50          3.00   5.00 10-Campeau-Clarke vs 7-Jaffe-Weinstein
  140          6.50   1.50 11-Gordon-Bloom vs 9-Opeka-Jones
        110    0.50   7.50 12-Hanig-Marsh vs 11-Leavitt-Leavitt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Shavell-Cohen vs 1-LeBoyer-Metz
        140    4.00   4.00 5-Pilon-Edholm vs 8-Weil-Randall
  100          6.00   2.00 6-Warren-Young vs 10-Hechtman-Rubin
  110          7.00   1.00 7-Grober-Berg vs 12-Deutsch-Weil
        200    2.00   6.00 8-Elman-Cohen vs 3-Eckerling-Batko
        100    5.00   3.00 9-Campeau-Kever vs 5-Simon-Levy
        200    2.00   6.00 10-Campeau-Clarke vs 7-Jaffe-Weinstein
  120          8.00   0.00 11-Gordon-Bloom vs 9-Opeka-Jones
        400    0.00   8.00 12-Hanig-Marsh vs 11-Leavitt-Leavitt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   6.00 1-Shavell-Cohen vs 1-LeBoyer-Metz
  400          6.00   2.00 5-Pilon-Edholm vs 8-Weil-Randall
  100          0.00   8.00 6-Warren-Young vs 10-Hechtman-Rubin
  300          5.00   3.00 7-Grober-Berg vs 12-Deutsch-Weil
  110          1.00   7.00 8-Elman-Cohen vs 3-Eckerling-Batko
  170          3.00   5.00 9-Campeau-Kever vs 5-Simon-Levy
  420          7.00   1.00 10-Campeau-Clarke vs 7-Jaffe-Weinstein
  500          8.00   0.00 11-Gordon-Bloom vs 9-Opeka-Jones
  200          4.00   4.00 12-Hanig-Marsh vs 11-Leavitt-Leavitt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   4.50 1-Shavell-Cohen vs 12-Deutsch-Weil
  630          5.50   2.50 2-Meltzer-Meltzer vs 2-Hollander-Kass
  660          7.50   0.50 6-Warren-Young vs 9-Opeka-Jones
        100    0.00   8.00 7-Grober-Berg vs 11-Leavitt-Leavitt
  180          2.00   6.00 8-Elman-Cohen vs 1-LeBoyer-Metz
  600          3.50   4.50 9-Campeau-Kever vs 4-Ferguson-Burke
  660          7.50   0.50 10-Campeau-Clarke vs 6-Youngmann-Koster
  150          1.00   7.00 11-Gordon-Bloom vs 8-Weil-Randall
  630          5.50   2.50 12-Hanig-Marsh vs 10-Hechtman-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 1-Shavell-Cohen vs 12-Deutsch-Weil
  620          8.00   0.00 2-Meltzer-Meltzer vs 2-Hollander-Kass
        400    2.00   6.00 6-Warren-Young vs 9-Opeka-Jones
        400    2.00   6.00 7-Grober-Berg vs 11-Leavitt-Leavitt
        420    0.00   8.00 8-Elman-Cohen vs 1-LeBoyer-Metz
  100          6.00   2.00 9-Campeau-Kever vs 4-Ferguson-Burke
        150    5.00   3.00 10-Campeau-Clarke vs 6-Youngmann-Koster
        400    2.00   6.00 11-Gordon-Bloom vs 8-Weil-Randall
  350          7.00   1.00 12-Hanig-Marsh vs 10-Hechtman-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Shavell-Cohen vs 12-Deutsch-Weil
        100    0.00   8.00 2-Meltzer-Meltzer vs 2-Hollander-Kass
  130          4.00   4.00 6-Warren-Young vs 9-Opeka-Jones
  110          2.00   6.00 7-Grober-Berg vs 11-Leavitt-Leavitt
  130          4.00   4.00 8-Elman-Cohen vs 1-LeBoyer-Metz
  430          6.50   1.50 9-Campeau-Kever vs 4-Ferguson-Burke
  130          4.00   4.00 10-Campeau-Clarke vs 6-Youngmann-Koster
  460          8.00   0.00 11-Gordon-Bloom vs 8-Weil-Randall
         50    1.00   7.00 12-Hanig-Marsh vs 10-Hechtman-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   6.00 1-Shavell-Cohen vs 11-Leavitt-Leavitt
 1430          8.00   0.00 2-Meltzer-Meltzer vs 1-LeBoyer-Metz
  690          5.00   3.00 3-Meurer-Patinkin vs 3-Eckerling-Batko
  150          1.00   7.00 7-Grober-Berg vs 10-Hechtman-Rubin
        100    0.00   8.00 8-Elman-Cohen vs 12-Deutsch-Weil
  710          7.00   1.00 9-Campeau-Kever vs 2-Hollander-Kass
  680          3.00   5.00 10-Campeau-Clarke vs 5-Simon-Levy
  690          5.00   3.00 11-Gordon-Bloom vs 7-Jaffe-Weinstein
  690          5.00   3.00 12-Hanig-Marsh vs 9-Opeka-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          7.00   1.00 1-Shavell-Cohen vs 11-Leavitt-Leavitt
  140          0.00   8.00 2-Meltzer-Meltzer vs 1-LeBoyer-Metz
  420          3.50   4.50 3-Meurer-Patinkin vs 3-Eckerling-Batko
  420          3.50   4.50 7-Grober-Berg vs 10-Hechtman-Rubin
  170          1.00   7.00 8-Elman-Cohen vs 12-Deutsch-Weil
  420          3.50   4.50 9-Campeau-Kever vs 2-Hollander-Kass
  450          6.00   2.00 10-Campeau-Clarke vs 5-Simon-Levy
  690          8.00   0.00 11-Gordon-Bloom vs 7-Jaffe-Weinstein
  420          3.50   4.50 12-Hanig-Marsh vs 9-Opeka-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.44   4.56 1-Shavell-Cohen vs 11-Leavitt-Leavitt
  450          3.44   4.56 2-Meltzer-Meltzer vs 1-LeBoyer-Metz
  920          6.81   1.19 3-Meurer-Patinkin vs 3-Eckerling-Batko
  450          3.44   4.56 7-Grober-Berg vs 10-Hechtman-Rubin
  AVE-  AVE+   3.20   4.80 8-Elman-Cohen vs 12-Deutsch-Weil
  420          1.19   6.81 9-Campeau-Kever vs 2-Hollander-Kass
  920          6.81   1.19 10-Campeau-Clarke vs 5-Simon-Levy
  920          6.81   1.19 11-Gordon-Bloom vs 7-Jaffe-Weinstein
         50    0.06   7.94 12-Hanig-Marsh vs 9-Opeka-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Shavell-Cohen vs 10-Hechtman-Rubin
  650          5.50   2.50 2-Meltzer-Meltzer vs 12-Deutsch-Weil
        100    0.50   7.50 3-Meurer-Patinkin vs 2-Hollander-Kass
  650          5.50   2.50 4-Chudacoff-Kaplan vs 4-Ferguson-Burke
  650          5.50   2.50 8-Elman-Cohen vs 11-Leavitt-Leavitt
  620          2.00   6.00 9-Campeau-Kever vs 1-LeBoyer-Metz
        100    0.50   7.50 10-Campeau-Clarke vs 3-Eckerling-Batko
  650          5.50   2.50 11-Gordon-Bloom vs 6-Youngmann-Koster
  650          5.50   2.50 12-Hanig-Marsh vs 8-Weil-Randall
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   1.50 1-Shavell-Cohen vs 10-Hechtman-Rubin
         50    1.00   7.00 2-Meltzer-Meltzer vs 12-Deutsch-Weil
  400          3.50   4.50 3-Meurer-Patinkin vs 2-Hollander-Kass
  430          5.00   3.00 4-Chudacoff-Kaplan vs 4-Ferguson-Burke
         50    1.00   7.00 8-Elman-Cohen vs 11-Leavitt-Leavitt
  400          3.50   4.50 9-Campeau-Kever vs 1-LeBoyer-Metz
         50    1.00   7.00 10-Campeau-Clarke vs 3-Eckerling-Batko
  460          6.50   1.50 11-Gordon-Bloom vs 6-Youngmann-Koster
  800          8.00   0.00 12-Hanig-Marsh vs 8-Weil-Randall
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   5.50 1-Shavell-Cohen vs 10-Hechtman-Rubin
  170          0.00   8.00 2-Meltzer-Meltzer vs 12-Deutsch-Weil
  650          6.50   1.50 3-Meurer-Patinkin vs 2-Hollander-Kass
  620          2.50   5.50 4-Chudacoff-Kaplan vs 4-Ferguson-Burke
  620          2.50   5.50 8-Elman-Cohen vs 11-Leavitt-Leavitt
  650          6.50   1.50 9-Campeau-Kever vs 1-LeBoyer-Metz
  620          2.50   5.50 10-Campeau-Clarke vs 3-Eckerling-Batko
  650          6.50   1.50 11-Gordon-Bloom vs 6-Youngmann-Koster
  650          6.50   1.50 12-Hanig-Marsh vs 8-Weil-Randall
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   2.00 1-Shavell-Cohen vs 9-Opeka-Jones
        100    2.50   5.50 2-Meltzer-Meltzer vs 11-Leavitt-Leavitt
        100    2.50   5.50 3-Meurer-Patinkin vs 1-LeBoyer-Metz
        100    2.50   5.50 4-Chudacoff-Kaplan vs 3-Eckerling-Batko
  630          7.50   0.50 5-Pilon-Edholm vs 5-Simon-Levy
        100    2.50   5.50 9-Campeau-Kever vs 12-Deutsch-Weil
  630          7.50   0.50 10-Campeau-Clarke vs 2-Hollander-Kass
        100    2.50   5.50 11-Gordon-Bloom vs 4-Ferguson-Burke
        100    2.50   5.50 12-Hanig-Marsh vs 7-Jaffe-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 1-Shavell-Cohen vs 9-Opeka-Jones
        420    5.50   2.50 2-Meltzer-Meltzer vs 11-Leavitt-Leavitt
        420    5.50   2.50 3-Meurer-Patinkin vs 1-LeBoyer-Metz
        450    1.50   6.50 4-Chudacoff-Kaplan vs 3-Eckerling-Batko
        450    1.50   6.50 5-Pilon-Edholm vs 5-Simon-Levy
        420    5.50   2.50 9-Campeau-Kever vs 12-Deutsch-Weil
        450    1.50   6.50 10-Campeau-Clarke vs 2-Hollander-Kass
        420    5.50   2.50 11-Gordon-Bloom vs 4-Ferguson-Burke
        170    8.00   0.00 12-Hanig-Marsh vs 7-Jaffe-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   2.00 1-Shavell-Cohen vs 9-Opeka-Jones
  660          6.00   2.00 2-Meltzer-Meltzer vs 11-Leavitt-Leavitt
  630          2.00   6.00 3-Meurer-Patinkin vs 1-LeBoyer-Metz
  660          6.00   2.00 4-Chudacoff-Kaplan vs 3-Eckerling-Batko
  660          6.00   2.00 5-Pilon-Edholm vs 5-Simon-Levy
  660          6.00   2.00 9-Campeau-Kever vs 12-Deutsch-Weil
  630          2.00   6.00 10-Campeau-Clarke vs 2-Hollander-Kass
  630          2.00   6.00 11-Gordon-Bloom vs 4-Ferguson-Burke
  600          0.00   8.00 12-Hanig-Marsh vs 7-Jaffe-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Shavell-Cohen vs 8-Weil-Randall
        130    1.00   7.00 2-Meltzer-Meltzer vs 10-Hechtman-Rubin
        100    2.00   6.00 3-Meurer-Patinkin vs 12-Deutsch-Weil
  110          5.00   3.00 4-Chudacoff-Kaplan vs 2-Hollander-Kass
        140    0.00   8.00 5-Pilon-Edholm vs 4-Ferguson-Burke
  110          5.00   3.00 6-Warren-Young vs 6-Youngmann-Koster
  100          3.00   5.00 10-Campeau-Clarke vs 1-LeBoyer-Metz
  130          7.00   1.00 11-Gordon-Bloom vs 3-Eckerling-Batko
  200          8.00   0.00 12-Hanig-Marsh vs 5-Simon-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   2.00 1-Shavell-Cohen vs 8-Weil-Randall
  200          2.50   5.50 2-Meltzer-Meltzer vs 10-Hechtman-Rubin
  480          8.00   0.00 3-Meurer-Patinkin vs 12-Deutsch-Weil
  230          4.00   4.00 4-Chudacoff-Kaplan vs 2-Hollander-Kass
  100          0.00   8.00 5-Pilon-Edholm vs 4-Ferguson-Burke
  170          1.00   7.00 6-Warren-Young vs 6-Youngmann-Koster
  400          6.00   2.00 10-Campeau-Clarke vs 1-LeBoyer-Metz
  400          6.00   2.00 11-Gordon-Bloom vs 3-Eckerling-Batko
  200          2.50   5.50 12-Hanig-Marsh vs 5-Simon-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 1-Shavell-Cohen vs 8-Weil-Randall
        420    5.50   2.50 2-Meltzer-Meltzer vs 10-Hechtman-Rubin
        420    5.50   2.50 3-Meurer-Patinkin vs 12-Deutsch-Weil
        420    5.50   2.50 4-Chudacoff-Kaplan vs 2-Hollander-Kass
        420    5.50   2.50 5-Pilon-Edholm vs 4-Ferguson-Burke
        450    1.50   6.50 6-Warren-Young vs 6-Youngmann-Koster
        450    1.50   6.50 10-Campeau-Clarke vs 1-LeBoyer-Metz
   50          8.00   0.00 11-Gordon-Bloom vs 3-Eckerling-Batko
        450    1.50   6.50 12-Hanig-Marsh vs 5-Simon-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Shavell-Cohen vs 6-Youngmann-Koster
        130    1.00   7.00 2-Meltzer-Meltzer vs 9-Opeka-Jones
  140          7.00   1.00 3-Meurer-Patinkin vs 11-Leavitt-Leavitt
  110          6.00   2.00 4-Chudacoff-Kaplan vs 1-LeBoyer-Metz
        140    0.00   8.00 5-Pilon-Edholm vs 3-Eckerling-Batko
  100          4.50   3.50 6-Warren-Young vs 5-Simon-Levy
        110    2.00   6.00 7-Grober-Berg vs 7-Jaffe-Weinstein
  170          8.00   0.00 11-Gordon-Bloom vs 2-Hollander-Kass
         50    3.00   5.00 12-Hanig-Marsh vs 4-Ferguson-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Shavell-Cohen vs 6-Youngmann-Koster
        630    1.00   7.00 2-Meltzer-Meltzer vs 9-Opeka-Jones
  100          5.50   2.50 3-Meurer-Patinkin vs 11-Leavitt-Leavitt
        620    3.00   5.00 4-Chudacoff-Kaplan vs 1-LeBoyer-Metz
  100          5.50   2.50 5-Pilon-Edholm vs 3-Eckerling-Batko
  200          8.00   0.00 6-Warren-Young vs 5-Simon-Levy
  100          5.50   2.50 7-Grober-Berg vs 7-Jaffe-Weinstein
  100          5.50   2.50 11-Gordon-Bloom vs 2-Hollander-Kass
        630    1.00   7.00 12-Hanig-Marsh vs 4-Ferguson-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.88   5.13 1-Shavell-Cohen vs 6-Youngmann-Koster
    PASS       2.88   5.13 3-Meurer-Patinkin vs 11-Leavitt-Leavitt
    PASS       2.88   5.13 4-Chudacoff-Kaplan vs 1-LeBoyer-Metz
        120    0.06   7.94 5-Pilon-Edholm vs 3-Eckerling-Batko
  110          7.38   0.63 6-Warren-Young vs 5-Simon-Levy
   50          5.69   2.31 7-Grober-Berg vs 7-Jaffe-Weinstein
  110          7.38   0.63 11-Gordon-Bloom vs 2-Hollander-Kass
    PASS       2.88   5.13 12-Hanig-Marsh vs 4-Ferguson-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   0.50 1-Shavell-Cohen vs 5-Simon-Levy
  140          4.00   4.00 2-Meltzer-Meltzer vs 7-Jaffe-Weinstein
  170          7.50   0.50 3-Meurer-Patinkin vs 10-Hechtman-Rubin
  140          4.00   4.00 4-Chudacoff-Kaplan vs 12-Deutsch-Weil
  150          6.00   2.00 5-Pilon-Edholm vs 2-Hollander-Kass
        170    0.50   7.50 6-Warren-Young vs 4-Ferguson-Burke
        170    0.50   7.50 7-Grober-Berg vs 6-Youngmann-Koster
         50    2.00   6.00 8-Elman-Cohen vs 8-Weil-Randall
  140          4.00   4.00 12-Hanig-Marsh vs 3-Eckerling-Batko
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Shavell-Cohen vs 5-Simon-Levy
        200    2.00   6.00 2-Meltzer-Meltzer vs 7-Jaffe-Weinstein
  110          8.00   0.00 3-Meurer-Patinkin vs 10-Hechtman-Rubin
        100    5.50   2.50 4-Chudacoff-Kaplan vs 12-Deutsch-Weil
        200    2.00   6.00 5-Pilon-Edholm vs 2-Hollander-Kass
        100    5.50   2.50 6-Warren-Young vs 4-Ferguson-Burke
        300    0.00   8.00 7-Grober-Berg vs 6-Youngmann-Koster
        200    2.00   6.00 8-Elman-Cohen vs 8-Weil-Randall
        100    5.50   2.50 12-Hanig-Marsh vs 3-Eckerling-Batko
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.50   0.50 1-Shavell-Cohen vs 5-Simon-Levy
        510    2.00   6.00 2-Meltzer-Meltzer vs 7-Jaffe-Weinstein
        510    2.00   6.00 3-Meurer-Patinkin vs 10-Hechtman-Rubin
        480    5.50   2.50 4-Chudacoff-Kaplan vs 12-Deutsch-Weil
        510    2.00   6.00 5-Pilon-Edholm vs 2-Hollander-Kass
        510    2.00   6.00 6-Warren-Young vs 4-Ferguson-Burke
        450    7.50   0.50 7-Grober-Berg vs 6-Youngmann-Koster
        480    5.50   2.50 8-Elman-Cohen vs 8-Weil-Randall
        510    2.00   6.00 12-Hanig-Marsh vs 3-Eckerling-Batko
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Shavell-Cohen vs 4-Ferguson-Burke
  110          4.00   4.00 2-Meltzer-Meltzer vs 6-Youngmann-Koster
  200          8.00   0.00 3-Meurer-Patinkin vs 8-Weil-Randall
         50    1.00   7.00 4-Chudacoff-Kaplan vs 11-Leavitt-Leavitt
         50    1.00   7.00 5-Pilon-Edholm vs 1-LeBoyer-Metz
  110          4.00   4.00 6-Warren-Young vs 3-Eckerling-Batko
  140          6.50   1.50 7-Grober-Berg vs 5-Simon-Levy
  140          6.50   1.50 8-Elman-Cohen vs 7-Jaffe-Weinstein
         50    1.00   7.00 9-Campeau-Kever vs 9-Opeka-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   6.00 1-Shavell-Cohen vs 4-Ferguson-Burke
        660    2.00   6.00 2-Meltzer-Meltzer vs 6-Youngmann-Koster
        660    2.00   6.00 3-Meurer-Patinkin vs 8-Weil-Randall
        210    5.50   2.50 4-Chudacoff-Kaplan vs 11-Leavitt-Leavitt
        140    7.00   1.00 5-Pilon-Edholm vs 1-LeBoyer-Metz
        660    2.00   6.00 6-Warren-Young vs 3-Eckerling-Batko
        660    2.00   6.00 7-Grober-Berg vs 5-Simon-Levy
  100          8.00   0.00 8-Elman-Cohen vs 7-Jaffe-Weinstein
        210    5.50   2.50 9-Campeau-Kever vs 9-Opeka-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-Shavell-Cohen vs 4-Ferguson-Burke
        480    3.00   5.00 2-Meltzer-Meltzer vs 6-Youngmann-Koster
   50          7.00   1.00 3-Meurer-Patinkin vs 8-Weil-Randall
        500    2.00   6.00 4-Chudacoff-Kaplan vs 11-Leavitt-Leavitt
  100          8.00   0.00 5-Pilon-Edholm vs 1-LeBoyer-Metz
        980    0.50   7.50 6-Warren-Young vs 3-Eckerling-Batko
        210    6.00   2.00 7-Grober-Berg vs 5-Simon-Levy
        400    5.00   3.00 8-Elman-Cohen vs 7-Jaffe-Weinstein
        980    0.50   7.50 9-Campeau-Kever vs 9-Opeka-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 2-Meltzer-Meltzer vs 5-Simon-Levy
        200    0.50   7.50 3-Meurer-Patinkin vs 7-Jaffe-Weinstein
        140    2.50   5.50 4-Chudacoff-Kaplan vs 9-Opeka-Jones
  110          6.00   2.00 5-Pilon-Edholm vs 12-Deutsch-Weil
  150          8.00   0.00 6-Warren-Young vs 2-Hollander-Kass
        110    4.00   4.00 7-Grober-Berg vs 4-Ferguson-Burke
        140    2.50   5.50 8-Elman-Cohen vs 6-Youngmann-Koster
   50          5.00   3.00 9-Campeau-Kever vs 8-Weil-Randall
  130          7.00   1.00 10-Campeau-Clarke vs 10-Hechtman-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   2.00 2-Meltzer-Meltzer vs 5-Simon-Levy
  650          3.00   5.00 3-Meurer-Patinkin vs 7-Jaffe-Weinstein
  690          7.50   0.50 4-Chudacoff-Kaplan vs 9-Opeka-Jones
  620          0.00   8.00 5-Pilon-Edholm vs 12-Deutsch-Weil
  690          7.50   0.50 6-Warren-Young vs 2-Hollander-Kass
  650          3.00   5.00 7-Grober-Berg vs 4-Ferguson-Burke
  650          3.00   5.00 8-Elman-Cohen vs 6-Youngmann-Koster
  650          3.00   5.00 9-Campeau-Kever vs 8-Weil-Randall
  650          3.00   5.00 10-Campeau-Clarke vs 10-Hechtman-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.00   1.00 2-Meltzer-Meltzer vs 5-Simon-Levy
        140    4.00   4.00 3-Meurer-Patinkin vs 7-Jaffe-Weinstein
        140    4.00   4.00 4-Chudacoff-Kaplan vs 9-Opeka-Jones
   50          8.00   0.00 5-Pilon-Edholm vs 12-Deutsch-Weil
        140    4.00   4.00 6-Warren-Young vs 2-Hollander-Kass
        420    0.00   8.00 7-Grober-Berg vs 4-Ferguson-Burke
        170    1.00   7.00 8-Elman-Cohen vs 6-Youngmann-Koster
