July 13 - Open Pairs


EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2009      |CLUB NO.>239491    | 07/13/2009 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Janie Strauss   |RATING>Charity Club Championship (50%, 40%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>MS Landcruise
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 N276578 Joan Zavis             O139590 Florence Grinell         A   .     .     .   |   4     .     .     90.70  53.99  0.28(SA)
           Highland Park IL               Lincolnshire IL

 2 5667585 Linda Rashkow          2742365 Lynn Goldman             B   .     .     .   |   .     2     .     81.36  48.43  0.35(SB)
           Highland Park IL               Highland Park IL

 3 O152139 Anne Hayes             O656404 "The Stick" Dressing     A   .     .     .   |   2     .     .     96.50  57.44  0.55(SA)
           Wilmette IL                    Buffalo Grove IL

 4 5117933 Leah Mann              3139662 Susan Kahn               A   .     .     .   |   3     .     .     93.29  55.53  0.40(SA)
           Chicago IL                     Evanston IL

 5 K645467 Roberta Caplan         K663252 Carol Linch              A   4     .     .   |   1     .     .    100.64  59.90  1.34(OA)
           Highland Park IL               Highland Park IL

 6 7929439 Joyce Leavitt          5420547 Linda Garmisa            B   .     .     .   |   .     1     .     86.36  51.40  0.50(SB)
           Chicago IL                     Glencoe IL

 7 6757367 Nat Mackler                    Louise Hart              C   .     .     .   |   .     .     1     63.93  38.05  0.40(SC)
                                             

 8 6418309 Laverne Sider          O540007 Phyllis Grossman         B   .     .     .   |   .     .     .     80.86  48.13          
           Northbrook IL                  Glencoe IL

 9         Chuck Connors                  Colleen Connors          C   .     .     .   |   .     .     .     63.07  37.54          
                                           

                                                          Totals                                            756.71       
EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2009      |CLUB NO.>239491    | 07/13/2009 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Janie Strauss   |RATING>Charity Club Championship (50%, 40%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>MS Landcruise
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 R499660 Jan Ratliff            9617914 Royce Gardner            B   .     .     .   |   4     2     .     87.14  51.87  0.40(SB)
           Highland Park IL               Highland Park IL

 2 L051781 Mickey Shaffer         K910721 Randee Machotka          A   .     .     .   |   2     .     .     91.64  54.55  0.55(SA)
           Highland Park IL               Deerfield IL

 3 2352486 Sheldon Rosenstein     8767858 Adrianne Mautner         C   .     .     .   |   .     .     .     78.07  46.47          
           Highland Park IL               Northbrook IL

 4 O976522 G Lutwak               M989708 Leonard Block            A   1     .     .   |   1     .     .    121.50  72.32  3.17(OA)
           Northbrook IL                  Highland Park IL

 5 7430930 Sallie Leaf            6801307 Alan Green               C   .     6     3   |   3     1     1     89.64  53.36  0.68(OC)
           Highland Park IL               Highland Park IL

 6 3239527 Adrienne Rapaport      9333649 Lois Chudacoff           C   .     .     .   |   .     .     .     72.71  43.28          
           Glencoe IL                     Clencoe IL

 7 8768897 Clare Magnus                   Philip Magnus            C   .     .     .   |   .     .     .     69.43  41.33          
           Highland Park IL               Highland Park IL

 8 9979492 Sabra Pitler           8769850 Ellyn Katz               C   .     .     .   |   .     .     .     60.36  35.93          
           Northbrook IL                  Highland Park IL

 9 1124064 David Smerling         7833873 Rae Smerling             C   .     .     5   |   .     3     2     86.20  51.31  0.38(OC)
           Highland Park IL               Highland Park IL

                                                          Totals                                            756.69       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   4.50 1-Zavis-Grinell vs 1-Ratliff-Gardner
  180          6.00   1.00 3-Hayes-Dressing vs 5-Leaf-Green
  170          4.50   2.50 4-Mann-Kahn vs 7-Magnus-Magnus
  140          0.50   6.50 5-Caplan-Linch vs 9-Smerling-Smerling
  150          2.50   4.50 6-Leavitt-Garmisa vs 2-Shaffer-Machotka
  140          0.50   6.50 7-Mackler-Hart vs 4-Lutwak-Block
  170          4.50   2.50 8-Sider-Grossman vs 6-Rapaport-Chudacoff
  400          7.00   0.00 9-Connors-Connors vs 8-Pitler-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.50   0.50 1-Zavis-Grinell vs 1-Ratliff-Gardner
        420    6.50   0.50 3-Hayes-Dressing vs 5-Leaf-Green
        450    1.50   5.50 4-Mann-Kahn vs 7-Magnus-Magnus
        450    1.50   5.50 5-Caplan-Linch vs 9-Smerling-Smerling
        450    1.50   5.50 6-Leavitt-Garmisa vs 2-Shaffer-Machotka
        430    4.50   2.50 7-Mackler-Hart vs 4-Lutwak-Block
        430    4.50   2.50 8-Sider-Grossman vs 6-Rapaport-Chudacoff
        450    1.50   5.50 9-Connors-Connors vs 8-Pitler-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Zavis-Grinell vs 1-Ratliff-Gardner
  200          5.50   1.50 3-Hayes-Dressing vs 5-Leaf-Green
  200          5.50   1.50 4-Mann-Kahn vs 7-Magnus-Magnus
  200          5.50   1.50 5-Caplan-Linch vs 9-Smerling-Smerling
  100          2.50   4.50 6-Leavitt-Garmisa vs 2-Shaffer-Machotka
        600    0.00   7.00 7-Mackler-Hart vs 4-Lutwak-Block
  100          2.50   4.50 8-Sider-Grossman vs 6-Rapaport-Chudacoff
        110    1.00   6.00 9-Connors-Connors vs 8-Pitler-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE+   4.20   4.20 1-Zavis-Grinell vs 9-Smerling-Smerling
        200    2.36   4.64 2-Rashkow-Goldman vs 2-Shaffer-Machotka
  170          5.79   1.21 4-Mann-Kahn vs 6-Rapaport-Chudacoff
        100    4.64   2.36 5-Caplan-Linch vs 8-Pitler-Katz
        200    2.36   4.64 6-Leavitt-Garmisa vs 1-Ratliff-Gardner
  620          6.93   0.07 7-Mackler-Hart vs 3-Rosenstein-Mautner
        200    2.36   4.64 8-Sider-Grossman vs 5-Leaf-Green
        500    0.07   6.93 9-Connors-Connors vs 7-Magnus-Magnus
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.00   0.00 1-Zavis-Grinell vs 9-Smerling-Smerling
  300          1.50   5.50 2-Rashkow-Goldman vs 2-Shaffer-Machotka
  660          5.50   1.50 4-Mann-Kahn vs 6-Rapaport-Chudacoff
  660          5.50   1.50 5-Caplan-Linch vs 8-Pitler-Katz
  600          3.50   3.50 6-Leavitt-Garmisa vs 1-Ratliff-Gardner
  150          0.00   7.00 7-Mackler-Hart vs 3-Rosenstein-Mautner
  300          1.50   5.50 8-Sider-Grossman vs 5-Leaf-Green
  600          3.50   3.50 9-Connors-Connors vs 7-Magnus-Magnus
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Zavis-Grinell vs 9-Smerling-Smerling
  200          7.00   0.00 2-Rashkow-Goldman vs 2-Shaffer-Machotka
  100          3.50   3.50 4-Mann-Kahn vs 6-Rapaport-Chudacoff
         50    0.50   6.50 5-Caplan-Linch vs 8-Pitler-Katz
  170          6.00   1.00 6-Leavitt-Garmisa vs 1-Ratliff-Gardner
  100          3.50   3.50 7-Mackler-Hart vs 3-Rosenstein-Mautner
         50    0.50   6.50 8-Sider-Grossman vs 5-Leaf-Green
  100          3.50   3.50 9-Connors-Connors vs 7-Magnus-Magnus
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Zavis-Grinell vs 8-Pitler-Katz
  140          5.00   2.00 2-Rashkow-Goldman vs 1-Ratliff-Gardner
        100    3.50   3.50 3-Hayes-Dressing vs 3-Rosenstein-Mautner
  300          7.00   0.00 5-Caplan-Linch vs 7-Magnus-Magnus
  200          6.00   1.00 6-Leavitt-Garmisa vs 9-Smerling-Smerling
        750    0.00   7.00 7-Mackler-Hart vs 2-Shaffer-Machotka
        110    2.00   5.00 8-Sider-Grossman vs 4-Lutwak-Block
        200    1.00   6.00 9-Connors-Connors vs 6-Rapaport-Chudacoff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Zavis-Grinell vs 8-Pitler-Katz
   50          1.50   5.50 2-Rashkow-Goldman vs 1-Ratliff-Gardner
  100          4.00   3.00 3-Hayes-Dressing vs 3-Rosenstein-Mautner
  250          6.00   1.00 5-Caplan-Linch vs 7-Magnus-Magnus
  100          4.00   3.00 6-Leavitt-Garmisa vs 9-Smerling-Smerling
 1100          7.00   0.00 7-Mackler-Hart vs 2-Shaffer-Machotka
        400    0.00   7.00 8-Sider-Grossman vs 4-Lutwak-Block
   50          1.50   5.50 9-Connors-Connors vs 6-Rapaport-Chudacoff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   2.50 1-Zavis-Grinell vs 8-Pitler-Katz
  140          3.00   4.00 2-Rashkow-Goldman vs 1-Ratliff-Gardner
  110          1.00   6.00 3-Hayes-Dressing vs 3-Rosenstein-Mautner
  500          7.00   0.00 5-Caplan-Linch vs 7-Magnus-Magnus
  100          0.00   7.00 6-Leavitt-Garmisa vs 9-Smerling-Smerling
  150          4.50   2.50 7-Mackler-Hart vs 2-Shaffer-Machotka
  130          2.00   5.00 8-Sider-Grossman vs 4-Lutwak-Block
  400          6.00   1.00 9-Connors-Connors vs 6-Rapaport-Chudacoff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Zavis-Grinell vs 7-Magnus-Magnus
        200    0.50   6.50 2-Rashkow-Goldman vs 9-Smerling-Smerling
        170    2.50   4.50 3-Hayes-Dressing vs 2-Shaffer-Machotka
        170    2.50   4.50 4-Mann-Kahn vs 4-Lutwak-Block
   90          7.00   0.00 6-Leavitt-Garmisa vs 8-Pitler-Katz
        200    0.50   6.50 7-Mackler-Hart vs 1-Ratliff-Gardner
        140    4.00   3.00 8-Sider-Grossman vs 3-Rosenstein-Mautner
    PASS       6.00   1.00 9-Connors-Connors vs 5-Leaf-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   2.50 1-Zavis-Grinell vs 7-Magnus-Magnus
  400          3.00   4.00 2-Rashkow-Goldman vs 9-Smerling-Smerling
         50    1.00   6.00 3-Hayes-Dressing vs 2-Shaffer-Machotka
         50    1.00   6.00 4-Mann-Kahn vs 4-Lutwak-Block
  460          6.50   0.50 6-Leavitt-Garmisa vs 8-Pitler-Katz
         50    1.00   6.00 7-Mackler-Hart vs 1-Ratliff-Gardner
  430          4.50   2.50 8-Sider-Grossman vs 3-Rosenstein-Mautner
  460          6.50   0.50 9-Connors-Connors vs 5-Leaf-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   4.00 1-Zavis-Grinell vs 7-Magnus-Magnus
  100          7.00   0.00 2-Rashkow-Goldman vs 9-Smerling-Smerling
        430    0.00   7.00 3-Hayes-Dressing vs 2-Shaffer-Machotka
        420    1.00   6.00 4-Mann-Kahn vs 4-Lutwak-Block
   50          6.00   1.00 6-Leavitt-Garmisa vs 8-Pitler-Katz
        400    2.00   5.00 7-Mackler-Hart vs 1-Ratliff-Gardner
        170    4.00   3.00 8-Sider-Grossman vs 3-Rosenstein-Mautner
        150    5.00   2.00 9-Connors-Connors vs 5-Leaf-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   4.50 1-Zavis-Grinell vs 6-Rapaport-Chudacoff
  100          6.00   1.00 2-Rashkow-Goldman vs 8-Pitler-Katz
        630    0.00   7.00 3-Hayes-Dressing vs 1-Ratliff-Gardner
        140    4.00   3.00 4-Mann-Kahn vs 3-Rosenstein-Mautner
        620    1.00   6.00 5-Caplan-Linch vs 5-Leaf-Green
  100          6.00   1.00 7-Mackler-Hart vs 9-Smerling-Smerling
  100          6.00   1.00 8-Sider-Grossman vs 2-Shaffer-Machotka
        600    2.50   4.50 9-Connors-Connors vs 4-Lutwak-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   0.00 1-Zavis-Grinell vs 6-Rapaport-Chudacoff
    PASS       2.00   5.00 2-Rashkow-Goldman vs 8-Pitler-Katz
  110          5.00   2.00 3-Hayes-Dressing vs 1-Ratliff-Gardner
  110          5.00   2.00 4-Mann-Kahn vs 3-Rosenstein-Mautner
  110          5.00   2.00 5-Caplan-Linch vs 5-Leaf-Green
         50    0.00   7.00 7-Mackler-Hart vs 9-Smerling-Smerling
    PASS       2.00   5.00 8-Sider-Grossman vs 2-Shaffer-Machotka
    PASS       2.00   5.00 9-Connors-Connors vs 4-Lutwak-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Zavis-Grinell vs 6-Rapaport-Chudacoff
        100    5.50   1.50 2-Rashkow-Goldman vs 8-Pitler-Katz
        110    3.00   4.00 3-Hayes-Dressing vs 1-Ratliff-Gardner
        100    5.50   1.50 4-Mann-Kahn vs 3-Rosenstein-Mautner
        110    3.00   4.00 5-Caplan-Linch vs 5-Leaf-Green
        200    1.00   6.00 7-Mackler-Hart vs 9-Smerling-Smerling
        110    3.00   4.00 8-Sider-Grossman vs 2-Shaffer-Machotka
        300    0.00   7.00 9-Connors-Connors vs 4-Lutwak-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Zavis-Grinell vs 5-Leaf-Green
  520          3.00   4.00 2-Rashkow-Goldman vs 7-Magnus-Magnus
 1520          7.00   0.00 3-Hayes-Dressing vs 9-Smerling-Smerling
 1020          5.00   2.00 4-Mann-Kahn vs 2-Shaffer-Machotka
 1020          5.00   2.00 5-Caplan-Linch vs 4-Lutwak-Block
  420          1.00   6.00 6-Leavitt-Garmisa vs 6-Rapaport-Chudacoff
 1020          5.00   2.00 8-Sider-Grossman vs 1-Ratliff-Gardner
  440          2.00   5.00 9-Connors-Connors vs 3-Rosenstein-Mautner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Zavis-Grinell vs 5-Leaf-Green
  100          5.00   2.00 2-Rashkow-Goldman vs 7-Magnus-Magnus
  130          6.50   0.50 3-Hayes-Dressing vs 9-Smerling-Smerling
        420    0.00   7.00 4-Mann-Kahn vs 2-Shaffer-Machotka
  130          6.50   0.50 5-Caplan-Linch vs 4-Lutwak-Block
   50          3.00   4.00 6-Leavitt-Garmisa vs 6-Rapaport-Chudacoff
   50          3.00   4.00 8-Sider-Grossman vs 1-Ratliff-Gardner
         50    1.00   6.00 9-Connors-Connors vs 3-Rosenstein-Mautner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Zavis-Grinell vs 5-Leaf-Green
  130          4.00   3.00 2-Rashkow-Goldman vs 7-Magnus-Magnus
  130          4.00   3.00 3-Hayes-Dressing vs 9-Smerling-Smerling
  130          4.00   3.00 4-Mann-Kahn vs 2-Shaffer-Machotka
  130          4.00   3.00 5-Caplan-Linch vs 4-Lutwak-Block
  630          7.00   0.00 6-Leavitt-Garmisa vs 6-Rapaport-Chudacoff
  130          4.00   3.00 8-Sider-Grossman vs 1-Ratliff-Gardner
        100    1.00   6.00 9-Connors-Connors vs 3-Rosenstein-Mautner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Zavis-Grinell vs 4-Lutwak-Block
  300          7.00   0.00 2-Rashkow-Goldman vs 6-Rapaport-Chudacoff
  100          2.00   5.00 3-Hayes-Dressing vs 8-Pitler-Katz
  100          2.00   5.00 4-Mann-Kahn vs 1-Ratliff-Gardner
  200          5.50   1.50 5-Caplan-Linch vs 3-Rosenstein-Mautner
  100          2.00   5.00 6-Leavitt-Garmisa vs 5-Leaf-Green
  100          2.00   5.00 7-Mackler-Hart vs 7-Magnus-Magnus
  200          5.50   1.50 9-Connors-Connors vs 2-Shaffer-Machotka
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Zavis-Grinell vs 4-Lutwak-Block
  200          4.00   3.00 2-Rashkow-Goldman vs 6-Rapaport-Chudacoff
  620          6.50   0.50 3-Hayes-Dressing vs 8-Pitler-Katz
  620          6.50   0.50 4-Mann-Kahn vs 1-Ratliff-Gardner
  100          2.00   5.00 5-Caplan-Linch vs 3-Rosenstein-Mautner
  500          5.00   2.00 6-Leavitt-Garmisa vs 5-Leaf-Green
  100          2.00   5.00 7-Mackler-Hart vs 7-Magnus-Magnus
        650    0.00   7.00 9-Connors-Connors vs 2-Shaffer-Machotka
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   6.00 1-Zavis-Grinell vs 4-Lutwak-Block
        430    2.50   4.50 2-Rashkow-Goldman vs 6-Rapaport-Chudacoff
  150          7.00   0.00 3-Hayes-Dressing vs 8-Pitler-Katz
  100          6.00   1.00 4-Mann-Kahn vs 1-Ratliff-Gardner
        400    5.00   2.00 5-Caplan-Linch vs 3-Rosenstein-Mautner
        430    2.50   4.50 6-Leavitt-Garmisa vs 5-Leaf-Green
        420    4.00   3.00 7-Mackler-Hart vs 7-Magnus-Magnus
        490    0.00   7.00 9-Connors-Connors vs 2-Shaffer-Machotka
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Zavis-Grinell vs 3-Rosenstein-Mautner
  300          4.50   2.50 2-Rashkow-Goldman vs 5-Leaf-Green
  200          3.00   4.00 3-Hayes-Dressing vs 7-Magnus-Magnus
  300          4.50   2.50 4-Mann-Kahn vs 9-Smerling-Smerling
  420          6.00   1.00 5-Caplan-Linch vs 2-Shaffer-Machotka
  100          2.00   5.00 6-Leavitt-Garmisa vs 4-Lutwak-Block
        110    0.00   7.00 7-Mackler-Hart vs 6-Rapaport-Chudacoff
  500          7.00   0.00 8-Sider-Grossman vs 8-Pitler-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Zavis-Grinell vs 3-Rosenstein-Mautner
        100    1.00   6.00 2-Rashkow-Goldman vs 5-Leaf-Green
 1100          7.00   0.00 3-Hayes-Dressing vs 7-Magnus-Magnus
        100    1.00   6.00 4-Mann-Kahn vs 9-Smerling-Smerling
  300          6.00   1.00 5-Caplan-Linch vs 2-Shaffer-Machotka
        100    1.00   6.00 6-Leavitt-Garmisa vs 4-Lutwak-Block
  150          4.00   3.00 7-Mackler-Hart vs 6-Rapaport-Chudacoff
  140          3.00   4.00 8-Sider-Grossman vs 8-Pitler-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   0.50 1-Zavis-Grinell vs 3-Rosenstein-Mautner
  200          1.00   6.00 2-Rashkow-Goldman vs 5-Leaf-Green
  420          4.00   3.00 3-Hayes-Dressing vs 7-Magnus-Magnus
  420          4.00   3.00 4-Mann-Kahn vs 9-Smerling-Smerling
  450          6.50   0.50 5-Caplan-Linch vs 2-Shaffer-Machotka
  170          0.00   7.00 6-Leavitt-Garmisa vs 4-Lutwak-Block
  420          4.00   3.00 7-Mackler-Hart vs 6-Rapaport-Chudacoff
  400          2.00   5.00 8-Sider-Grossman vs 8-Pitler-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   4.00 2-Rashkow-Goldman vs 4-Lutwak-Block
        630    3.00   4.00 3-Hayes-Dressing vs 6-Rapaport-Chudacoff
        600    6.00   1.00 4-Mann-Kahn vs 8-Pitler-Katz
        630    3.00   4.00 5-Caplan-Linch vs 1-Ratliff-Gardner
        150    7.00   0.00 6-Leavitt-Garmisa vs 3-Rosenstein-Mautner
        630    3.00   4.00 7-Mackler-Hart vs 5-Leaf-Green
        630    3.00   4.00 8-Sider-Grossman vs 7-Magnus-Magnus
        660    0.00   7.00 9-Connors-Connors vs 9-Smerling-Smerling
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   5.00 2-Rashkow-Goldman vs 4-Lutwak-Block
  400          7.00   0.00 3-Hayes-Dressing vs 6-Rapaport-Chudacoff
  100          5.00   2.00 4-Mann-Kahn vs 8-Pitler-Katz
        500    1.00   6.00 5-Caplan-Linch vs 1-Ratliff-Gardner
        140    3.00   4.00 6-Leavitt-Garmisa vs 3-Rosenstein-Mautner
  200          6.00   1.00 7-Mackler-Hart vs 5-Leaf-Green
        130    4.00   3.00 8-Sider-Grossman vs 7-Magnus-Magnus
        630    0.00   7.00 9-Connors-Connors vs 9-Smerling-Smerling
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   7.00 2-Rashkow-Goldman vs 4-Lutwak-Block
        420    1.50   5.50 3-Hayes-Dressing vs 6-Rapaport-Chudacoff
        140    4.00   3.00 4-Mann-Kahn vs 8-Pitler-Katz
        170    3.00   4.00 5-Caplan-Linch vs 1-Ratliff-Gardner
         50    5.00   2.00 6-Leavitt-Garmisa vs 3-Rosenstein-Mautner
        420    1.50   5.50 7-Mackler-Hart vs 5-Leaf-Green
   50          6.50   0.50 8-Sider-Grossman vs 7-Magnus-Magnus
   50          6.50   0.50 9-Connors-Connors vs 9-Smerling-Smerling
----------------------------------------------------------------------
EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2009      |CLUB NO.>239491    | 07/13/2009 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Janie Strauss   |RATING>Charity Club Championship (50%, 40%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>MS Landcruise
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 L231844 Angie Clark            1991426 Robert Young             A   .     .     .   |   3     .     .     89.93  53.53  0.42(SA)
           Glenview IL                    Northfield IL

 2 R829237 Phyllis Warsaw         O253326 Nancy Rachman            B   .     .     .   |   .     2     .     86.71  51.61  0.37(SB)
           Highland Park IL               Lincolnshire IL

 3 3246361 Karen Lee              8767866 Barbara Stone            B   .     .     .   |   .     .     .     73.65  43.84          
           Glencoe IL                     Glencoe IL

 4 J401327 Nancy Frank            K580594 Arlene Karel             A   .     .     .   |   1     .     .     92.43  55.02  0.83(SA)
           Glencoe IL                     Highland Park IL

 5 N818672 Stella Udell           M769589 Rita Golub               A   .     .     .   |   2     .     .     90.08  53.62  0.58(SA)
           Northbrook IL                  Northfield IL

 6 J330802 Barbara Hanig          3247260 Lynda Strusiner          B   .     .     .   |   .     .     .     76.73  45.67          
           Highland Park IL               Highland Park IL

 7 9788913 Sandra Liszt           1428152 Nancy Gooze              C   .     .     .   |   .     .     .     82.79  49.28          
           Highland Park IL               Highland Park IL

 8 4341090 Michael Shelton        8816611 John Shelton             C   .     .     4   |   4     1     1     89.36  53.19  0.53(SB)
           Winnetka IL                    Wilmette IL

 9 6491901 Barbara Kupferberg     6704581 Joyce Gidwitz            B   .     .     .   |   .     .     .     74.36  44.26          
           Highland Park IL               Highland Park IL




                                                          Totals                                            756.04       
EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2009      |CLUB NO.>239491    | 07/13/2009 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Janie Strauss   |RATING>Charity Club Championship (50%, 40%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>MS Landcruise
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

