July 28 - Lake Shore Wed Aft NAPQ
EVENT>Lake Shore Wed Aft NAPQ |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>251884 | 07/28/2010 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> James G. O'Neil |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Lake Shore Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorri Goldgehn Beverly Yusim B . . . | . . . 129.99 41.66
2 Richard Joseph Loren Shapiro B Q Q 2 2 . | 1 1 . 189.77 60.82 3.00R/B
3 Phyllis Chambers Colette Novich B Q Q . 5 . | 4 2 . 174.07 55.79 1.04R/B
4 Valerie Bennett Ellen Rubert C . . . | . . . 136.84 43.86
5 Sarah Walker Julie Sladek C Q Q . . 4 | . . 2 148.41 47.57 0.73R/B
6 Marsha Weis Tammy Rubin C Q . . . | . . . 144.08 46.18
7 Elaine Diamond Seymour Diamond A Q 3 . . | 2 . . 187.96 60.24 2.25R/B
8 Laureanne Kromelow Kittie Yaseen C Q Q Q . . 3 | 6 4 1 154.21 49.43 0.97R/B
9 Sandra Nidetz Marlene Hefter B Q Q . . . | 5 3 . 162.61 52.12 0.74R/B
10 Judy Anderson Bunny Hultman C . . . | . . . 123.11 39.46
11 Layton Kinney Paul Hamper B Q Q . . . | . . . 153.20 49.10
12 Stephen Cheston Laurence Zung A Q 5 . . | 3 . . 185.22 59.37 1.27R/B
13 Judith Adler Olivia Shapiro B . . . | . . . 138.97 44.54
Totals 2028.44
EVENT>Lake Shore Wed Aft NAPQ |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>251884 | 07/28/2010 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> James G. O'Neil |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Lake Shore Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=14/C=8 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Beatman Kent Vlautin C Q Q Q 6 4 1 | 3 3 1 181.30 58.11 1.72R/B
2 Karol Moller Lawrence Goldman C Q Q Q . 6 2 | 4 4 2 167.80 53.78 1.29R/B
3 Ruth Markus Roslyn Sheppard C Q . . 5 | . . 3 147.46 47.26 0.54R/B
4 Marilyn Lipton Bev Pincus C . . . | . . . 136.45 43.73
5 Lynn Gryll Carole David Stone C Q . . . | . . . 145.95 46.78
6 Muriel Fortunato Helene Bossov C . . . | . . . 131.80 42.24
7 Robert Bachand Jack Hurst B Q Q 1 1 . | 1 1 . 224.18 71.85 4.00R/B
8 Frima Blumenthal Paul Volkman B Q Q . . . | 6 6 . 166.26 53.29 0.33R/B
9 Gwen Allen Duska Kuhlman B . . . | . . . 149.14 47.80
10 Richard Brewer Harry Gottlieb B Q Q . . . | . . . 157.82 50.58
11 Marlene Shatkin Joseph Gottainer C . . . | . . . 121.49 38.94
12 Steve Zeinfeld Michael Tarkoff B Q Q 4 3 . | 2 2 . 185.43 59.43 1.82R/B
13 Bob Malone Marshall Levine B Q Q . . . | 5 5 . 166.86 53.48 0.40R/B
14 John Fairfield Marilyn Eisenberg C . . . | . . . 96.73 31.00
Totals 2178.67
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.54 5.46 1-Goldgehn-Yusim vs 1-Beatman-Vlautin
PASS 8.71 3.29 3-Chambers-Novich vs 4-Lipton-Pincus
50 10.88 1.13 4-Bennett-Rubert vs 6-Fortunato-Bossov
50 10.88 1.13 5-Walker-Sladek vs 8-Blumenthal-Volkman
90 6.54 5.46 6-Weis-Rubin vs 10-Brewer-Gottlieb
110 4.38 7.63 7-Diamond-Diamond vs 12-Zeinfeld-Tarkoff
150 0.04 11.96 8-Kromelow-Yaseen vs 14-Fairfield-Eisenberg
90 6.54 5.46 9-Nidetz-Hefter vs 3-Markus-Sheppard
120 2.75 9.25 10-Anderson-Hultman vs 5-Gryll-Stone
140 1.13 10.88 11-Kinney-Hamper vs 7-Bachand-Hurst
50 10.88 1.13 12-Cheston-Zung vs 9-Allen-Kuhlman
120 2.75 9.25 13-Adler-Shapiro vs 11-Shatkin-Gottainer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.38 7.63 1-Goldgehn-Yusim vs 1-Beatman-Vlautin
620 11.42 0.58 3-Chambers-Novich vs 4-Lipton-Pincus
130 1.13 10.88 4-Bennett-Rubert vs 6-Fortunato-Bossov
140 4.38 7.63 5-Walker-Sladek vs 8-Blumenthal-Volkman
620 11.42 0.58 6-Weis-Rubin vs 10-Brewer-Gottlieb
200 0.04 11.96 7-Diamond-Diamond vs 12-Zeinfeld-Tarkoff
500 9.79 2.21 8-Kromelow-Yaseen vs 14-Fairfield-Eisenberg
140 4.38 7.63 9-Nidetz-Hefter vs 3-Markus-Sheppard
170 8.17 3.83 10-Anderson-Hultman vs 5-Gryll-Stone
140 4.38 7.63 11-Kinney-Hamper vs 7-Bachand-Hurst
140 4.38 7.63 12-Cheston-Zung vs 9-Allen-Kuhlman
170 8.17 3.83 13-Adler-Shapiro vs 11-Shatkin-Gottainer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.71 3.29 1-Goldgehn-Yusim vs 14-Fairfield-Eisenberg
50 3.83 8.17 2-Joseph-Shapiro vs 2-Moller-Goldman
100 0.58 11.42 4-Bennett-Rubert vs 5-Gryll-Stone
50 3.83 8.17 5-Walker-Sladek vs 7-Bachand-Hurst
420 10.88 1.13 6-Weis-Rubin vs 9-Allen-Kuhlman
420 10.88 1.13 7-Diamond-Diamond vs 11-Shatkin-Gottainer
100 0.58 11.42 8-Kromelow-Yaseen vs 13-Malone-Levine
50 3.83 8.17 9-Nidetz-Hefter vs 1-Beatman-Vlautin
50 3.83 8.17 10-Anderson-Hultman vs 4-Lipton-Pincus
420 10.88 1.13 11-Kinney-Hamper vs 6-Fortunato-Bossov
170 7.63 4.38 12-Cheston-Zung vs 8-Blumenthal-Volkman
140 6.54 5.46 13-Adler-Shapiro vs 10-Brewer-Gottlieb
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.17 3.83 1-Goldgehn-Yusim vs 14-Fairfield-Eisenberg
200 11.42 0.58 2-Joseph-Shapiro vs 2-Moller-Goldman
100 8.17 3.83 4-Bennett-Rubert vs 5-Gryll-Stone
620 0.04 11.96 5-Walker-Sladek vs 7-Bachand-Hurst
130 5.46 6.54 6-Weis-Rubin vs 9-Allen-Kuhlman
200 3.83 8.17 7-Diamond-Diamond vs 11-Shatkin-Gottainer
200 11.42 0.58 8-Kromelow-Yaseen vs 13-Malone-Levine
100 8.17 3.83 9-Nidetz-Hefter vs 1-Beatman-Vlautin
600 1.13 10.88 10-Anderson-Hultman vs 4-Lipton-Pincus
200 3.83 8.17 11-Kinney-Hamper vs 6-Fortunato-Bossov
500 2.21 9.79 12-Cheston-Zung vs 8-Blumenthal-Volkman
100 8.17 3.83 13-Adler-Shapiro vs 10-Brewer-Gottlieb
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.58 11.42 1-Goldgehn-Yusim vs 13-Malone-Levine
690 7.63 4.38 2-Joseph-Shapiro vs 1-Beatman-Vlautin
690 7.63 4.38 3-Chambers-Novich vs 3-Markus-Sheppard
690 7.63 4.38 5-Walker-Sladek vs 6-Fortunato-Bossov
680 2.21 9.79 6-Weis-Rubin vs 8-Blumenthal-Volkman
690 7.63 4.38 7-Diamond-Diamond vs 10-Brewer-Gottlieb
690 7.63 4.38 8-Kromelow-Yaseen vs 12-Zeinfeld-Tarkoff
690 7.63 4.38 9-Nidetz-Hefter vs 14-Fairfield-Eisenberg
600 0.58 11.42 10-Anderson-Hultman vs 2-Moller-Goldman
690 7.63 4.38 11-Kinney-Hamper vs 5-Gryll-Stone
690 7.63 4.38 12-Cheston-Zung vs 7-Bachand-Hurst
690 7.63 4.38 13-Adler-Shapiro vs 9-Allen-Kuhlman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.46 6.54 1-Goldgehn-Yusim vs 13-Malone-Levine
150 5.46 6.54 2-Joseph-Shapiro vs 1-Beatman-Vlautin
100 10.33 1.67 3-Chambers-Novich vs 3-Markus-Sheppard
600 2.21 9.79 5-Walker-Sladek vs 6-Fortunato-Bossov
630 0.04 11.96 6-Weis-Rubin vs 8-Blumenthal-Volkman
100 10.33 1.67 7-Diamond-Diamond vs 10-Brewer-Gottlieb
150 5.46 6.54 8-Kromelow-Yaseen vs 12-Zeinfeld-Tarkoff
100 10.33 1.67 9-Nidetz-Hefter vs 14-Fairfield-Eisenberg
110 7.63 4.38 10-Anderson-Hultman vs 2-Moller-Goldman
100 10.33 1.67 11-Kinney-Hamper vs 5-Gryll-Stone
600 2.21 9.79 12-Cheston-Zung vs 7-Bachand-Hurst
600 2.21 9.79 13-Adler-Shapiro vs 9-Allen-Kuhlman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.38 7.63 1-Goldgehn-Yusim vs 12-Zeinfeld-Tarkoff
200 9.79 2.21 2-Joseph-Shapiro vs 14-Fairfield-Eisenberg
140 4.38 7.63 3-Chambers-Novich vs 2-Moller-Goldman
140 4.38 7.63 4-Bennett-Rubert vs 4-Lipton-Pincus
110 1.13 10.88 6-Weis-Rubin vs 7-Bachand-Hurst
170 7.63 4.38 7-Diamond-Diamond vs 9-Allen-Kuhlman
170 7.63 4.38 8-Kromelow-Yaseen vs 11-Shatkin-Gottainer
110 1.13 10.88 9-Nidetz-Hefter vs 13-Malone-Levine
110 1.13 10.88 10-Anderson-Hultman vs 1-Beatman-Vlautin
170 7.63 4.38 11-Kinney-Hamper vs 3-Markus-Sheppard
300 10.88 1.13 12-Cheston-Zung vs 6-Fortunato-Bossov
620 11.96 0.04 13-Adler-Shapiro vs 8-Blumenthal-Volkman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.75 9.25 1-Goldgehn-Yusim vs 12-Zeinfeld-Tarkoff
50 8.17 3.83 2-Joseph-Shapiro vs 14-Fairfield-Eisenberg
110 2.75 9.25 3-Chambers-Novich vs 2-Moller-Goldman
140 0.04 11.96 4-Bennett-Rubert vs 4-Lipton-Pincus
110 2.75 9.25 6-Weis-Rubin vs 7-Bachand-Hurst
PASS 6.54 5.46 7-Diamond-Diamond vs 9-Allen-Kuhlman
140 9.79 2.21 8-Kromelow-Yaseen vs 11-Shatkin-Gottainer
50 8.17 3.83 9-Nidetz-Hefter vs 13-Malone-Levine
50 5.46 6.54 10-Anderson-Hultman vs 1-Beatman-Vlautin
110 2.75 9.25 11-Kinney-Hamper vs 3-Markus-Sheppard
150 10.88 1.13 12-Cheston-Zung vs 6-Fortunato-Bossov
170 11.96 0.04 13-Adler-Shapiro vs 8-Blumenthal-Volkman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 11.96 0.04 1-Goldgehn-Yusim vs 11-Shatkin-Gottainer
450 7.63 4.38 2-Joseph-Shapiro vs 13-Malone-Levine
420 1.13 10.88 3-Chambers-Novich vs 1-Beatman-Vlautin
450 7.63 4.38 4-Bennett-Rubert vs 3-Markus-Sheppard
50 0.04 11.96 5-Walker-Sladek vs 5-Gryll-Stone
450 7.63 4.38 7-Diamond-Diamond vs 8-Blumenthal-Volkman
450 7.63 4.38 8-Kromelow-Yaseen vs 10-Brewer-Gottlieb
450 7.63 4.38 9-Nidetz-Hefter vs 12-Zeinfeld-Tarkoff
430 2.75 9.25 10-Anderson-Hultman vs 14-Fairfield-Eisenberg
450 7.63 4.38 11-Kinney-Hamper vs 2-Moller-Goldman
450 7.63 4.38 12-Cheston-Zung vs 4-Lipton-Pincus
430 2.75 9.25 13-Adler-Shapiro vs 7-Bachand-Hurst
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.92 7.08 1-Goldgehn-Yusim vs 11-Shatkin-Gottainer
200 1.13 10.88 2-Joseph-Shapiro vs 13-Malone-Levine
100 4.92 7.08 3-Chambers-Novich vs 1-Beatman-Vlautin
140 8.17 3.83 4-Bennett-Rubert vs 3-Markus-Sheppard
140 8.17 3.83 5-Walker-Sladek vs 5-Gryll-Stone
100 4.92 7.08 7-Diamond-Diamond vs 8-Blumenthal-Volkman
100 4.92 7.08 8-Kromelow-Yaseen vs 10-Brewer-Gottlieb
200 9.79 2.21 9-Nidetz-Hefter vs 12-Zeinfeld-Tarkoff
620 11.42 0.58 10-Anderson-Hultman vs 14-Fairfield-Eisenberg
200 1.13 10.88 11-Kinney-Hamper vs 2-Moller-Goldman
620 11.42 0.58 12-Cheston-Zung vs 4-Lipton-Pincus
200 1.13 10.88 13-Adler-Shapiro vs 7-Bachand-Hurst
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.04 11.96 1-Goldgehn-Yusim vs 10-Brewer-Gottlieb
170 3.83 8.17 2-Joseph-Shapiro vs 12-Zeinfeld-Tarkoff
120 11.96 0.04 3-Chambers-Novich vs 14-Fairfield-Eisenberg
360 2.21 9.79 4-Bennett-Rubert vs 2-Moller-Goldman
150 5.46 6.54 5-Walker-Sladek vs 4-Lipton-Pincus
420 1.13 10.88 6-Weis-Rubin vs 6-Fortunato-Bossov
50 10.88 1.13 8-Kromelow-Yaseen vs 9-Allen-Kuhlman
100 8.17 3.83 9-Nidetz-Hefter vs 11-Shatkin-Gottainer
170 3.83 8.17 10-Anderson-Hultman vs 13-Malone-Levine
100 8.17 3.83 11-Kinney-Hamper vs 1-Beatman-Vlautin
90 9.79 2.21 12-Cheston-Zung vs 3-Markus-Sheppard
140 6.54 5.46 13-Adler-Shapiro vs 5-Gryll-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.46 6.54 1-Goldgehn-Yusim vs 10-Brewer-Gottlieb
620 5.46 6.54 2-Joseph-Shapiro vs 12-Zeinfeld-Tarkoff
650 11.42 0.58 3-Chambers-Novich vs 14-Fairfield-Eisenberg
620 5.46 6.54 4-Bennett-Rubert vs 2-Moller-Goldman
620 5.46 6.54 5-Walker-Sladek vs 4-Lipton-Pincus
650 11.42 0.58 6-Weis-Rubin vs 6-Fortunato-Bossov
620 5.46 6.54 8-Kromelow-Yaseen vs 9-Allen-Kuhlman
620 5.46 6.54 9-Nidetz-Hefter vs 11-Shatkin-Gottainer
620 5.46 6.54 10-Anderson-Hultman vs 13-Malone-Levine
620 5.46 6.54 11-Kinney-Hamper vs 1-Beatman-Vlautin
620 5.46 6.54 12-Cheston-Zung vs 3-Markus-Sheppard
100 0.04 11.96 13-Adler-Shapiro vs 5-Gryll-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.25 2.75 1-Goldgehn-Yusim vs 9-Allen-Kuhlman
100 9.25 2.75 2-Joseph-Shapiro vs 11-Shatkin-Gottainer
100 9.25 2.75 3-Chambers-Novich vs 13-Malone-Levine
630 2.75 9.25 4-Bennett-Rubert vs 1-Beatman-Vlautin
630 2.75 9.25 5-Walker-Sladek vs 3-Markus-Sheppard
630 2.75 9.25 6-Weis-Rubin vs 5-Gryll-Stone
100 9.25 2.75 7-Diamond-Diamond vs 7-Bachand-Hurst
660 0.04 11.96 9-Nidetz-Hefter vs 10-Brewer-Gottlieb
630 2.75 9.25 10-Anderson-Hultman vs 12-Zeinfeld-Tarkoff
180 5.46 6.54 11-Kinney-Hamper vs 14-Fairfield-Eisenberg
100 9.25 2.75 12-Cheston-Zung vs 2-Moller-Goldman
100 9.25 2.75 13-Adler-Shapiro vs 4-Lipton-Pincus
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.83 8.17 1-Goldgehn-Yusim vs 9-Allen-Kuhlman
450 10.88 1.13 2-Joseph-Shapiro vs 11-Shatkin-Gottainer
420 8.71 3.29 3-Chambers-Novich vs 13-Malone-Levine
170 1.67 10.33 4-Bennett-Rubert vs 1-Beatman-Vlautin
400 6.00 6.00 5-Walker-Sladek vs 3-Markus-Sheppard
420 8.71 3.29 6-Weis-Rubin vs 5-Gryll-Stone
150 0.04 11.96 7-Diamond-Diamond vs 7-Bachand-Hurst
1100 11.96 0.04 9-Nidetz-Hefter vs 10-Brewer-Gottlieb
170 1.67 10.33 10-Anderson-Hultman vs 12-Zeinfeld-Tarkoff
420 8.71 3.29 11-Kinney-Hamper vs 14-Fairfield-Eisenberg
200 3.83 8.17 12-Cheston-Zung vs 2-Moller-Goldman
400 6.00 6.00 13-Adler-Shapiro vs 4-Lipton-Pincus
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.38 7.63 1-Goldgehn-Yusim vs 7-Bachand-Hurst
50 7.63 4.38 2-Joseph-Shapiro vs 10-Brewer-Gottlieb
50 7.63 4.38 3-Chambers-Novich vs 12-Zeinfeld-Tarkoff
50 7.63 4.38 4-Bennett-Rubert vs 14-Fairfield-Eisenberg
100 5.46 6.54 5-Walker-Sladek vs 2-Moller-Goldman
170 2.21 9.79 6-Weis-Rubin vs 4-Lipton-Pincus
100 10.88 1.13 7-Diamond-Diamond vs 6-Fortunato-Bossov
140 3.29 8.71 8-Kromelow-Yaseen vs 8-Blumenthal-Volkman
100 10.88 1.13 10-Anderson-Hultman vs 11-Shatkin-Gottainer
200 0.58 11.42 11-Kinney-Hamper vs 13-Malone-Levine
100 10.88 1.13 12-Cheston-Zung vs 1-Beatman-Vlautin
200 0.58 11.42 13-Adler-Shapiro vs 3-Markus-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Goldgehn-Yusim vs 7-Bachand-Hurst
140 6.00 6.00 2-Joseph-Shapiro vs 10-Brewer-Gottlieb
170 1.13 10.88 3-Chambers-Novich vs 12-Zeinfeld-Tarkoff
100 11.42 0.58 4-Bennett-Rubert vs 14-Fairfield-Eisenberg
140 6.00 6.00 5-Walker-Sladek vs 2-Moller-Goldman
100 11.42 0.58 6-Weis-Rubin vs 4-Lipton-Pincus
100 9.79 2.21 7-Diamond-Diamond vs 6-Fortunato-Bossov
170 1.13 10.88 8-Kromelow-Yaseen vs 8-Blumenthal-Volkman
140 6.00 6.00 10-Anderson-Hultman vs 11-Shatkin-Gottainer
140 6.00 6.00 11-Kinney-Hamper vs 13-Malone-Levine
170 1.13 10.88 12-Cheston-Zung vs 1-Beatman-Vlautin
140 6.00 6.00 13-Adler-Shapiro vs 3-Markus-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.42 0.58 1-Goldgehn-Yusim vs 6-Fortunato-Bossov
100 0.58 11.42 2-Joseph-Shapiro vs 8-Blumenthal-Volkman
150 11.42 0.58 3-Chambers-Novich vs 11-Shatkin-Gottainer
90 4.38 7.63 4-Bennett-Rubert vs 13-Malone-Levine
50 9.79 2.21 5-Walker-Sladek vs 1-Beatman-Vlautin
90 4.38 7.63 6-Weis-Rubin vs 3-Markus-Sheppard
90 4.38 7.63 7-Diamond-Diamond vs 5-Gryll-Stone
90 4.38 7.63 8-Kromelow-Yaseen vs 7-Bachand-Hurst
100 0.58 11.42 9-Nidetz-Hefter vs 9-Allen-Kuhlman
90 4.38 7.63 11-Kinney-Hamper vs 12-Zeinfeld-Tarkoff
80 7.63 4.38 12-Cheston-Zung vs 14-Fairfield-Eisenberg
50 8.71 3.29 13-Adler-Shapiro vs 2-Moller-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.67 10.33 1-Goldgehn-Yusim vs 6-Fortunato-Bossov
150 8.17 3.83 2-Joseph-Shapiro vs 8-Blumenthal-Volkman
100 1.67 10.33 3-Chambers-Novich vs 11-Shatkin-Gottainer
600 10.88 1.13 4-Bennett-Rubert vs 13-Malone-Levine
130 6.00 6.00 5-Walker-Sladek vs 1-Beatman-Vlautin
110 3.83 8.17 6-Weis-Rubin vs 3-Markus-Sheppard
150 8.17 3.83 7-Diamond-Diamond vs 5-Gryll-Stone
100 0.04 11.96 8-Kromelow-Yaseen vs 7-Bachand-Hurst
130 6.00 6.00 9-Nidetz-Hefter vs 9-Allen-Kuhlman
250 9.79 2.21 11-Kinney-Hamper vs 12-Zeinfeld-Tarkoff
630 11.96 0.04 12-Cheston-Zung vs 14-Fairfield-Eisenberg
110 3.83 8.17 13-Adler-Shapiro vs 2-Moller-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.92 7.08 1-Goldgehn-Yusim vs 5-Gryll-Stone
80 3.29 8.71 2-Joseph-Shapiro vs 7-Bachand-Hurst
200 0.04 11.96 3-Chambers-Novich vs 9-Allen-Kuhlman
100 8.17 3.83 4-Bennett-Rubert vs 12-Zeinfeld-Tarkoff
200 11.42 0.58 5-Walker-Sladek vs 14-Fairfield-Eisenberg
100 8.17 3.83 6-Weis-Rubin vs 2-Moller-Goldman
100 8.17 3.83 7-Diamond-Diamond vs 4-Lipton-Pincus
110 1.67 10.33 8-Kromelow-Yaseen vs 6-Fortunato-Bossov
50 4.92 7.08 9-Nidetz-Hefter vs 8-Blumenthal-Volkman
100 8.17 3.83 10-Anderson-Hultman vs 10-Brewer-Gottlieb
200 11.42 0.58 12-Cheston-Zung vs 13-Malone-Levine
110 1.67 10.33 13-Adler-Shapiro vs 1-Beatman-Vlautin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.83 8.17 1-Goldgehn-Yusim vs 5-Gryll-Stone
100 3.83 8.17 2-Joseph-Shapiro vs 7-Bachand-Hurst
100 3.83 8.17 3-Chambers-Novich vs 9-Allen-Kuhlman
100 3.83 8.17 4-Bennett-Rubert vs 12-Zeinfeld-Tarkoff
110 8.71 3.29 5-Walker-Sladek vs 14-Fairfield-Eisenberg
130 11.42 0.58 6-Weis-Rubin vs 2-Moller-Goldman
110 8.71 3.29 7-Diamond-Diamond vs 4-Lipton-Pincus
110 8.71 3.29 8-Kromelow-Yaseen vs 6-Fortunato-Bossov
130 11.42 0.58 9-Nidetz-Hefter vs 8-Blumenthal-Volkman
100 3.83 8.17 10-Anderson-Hultman vs 10-Brewer-Gottlieb
100 3.83 8.17 12-Cheston-Zung vs 13-Malone-Levine
200 0.04 11.96 13-Adler-Shapiro vs 1-Beatman-Vlautin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.54 5.46 1-Goldgehn-Yusim vs 4-Lipton-Pincus
50 2.21 9.79 2-Joseph-Shapiro vs 6-Fortunato-Bossov
100 6.54 5.46 3-Chambers-Novich vs 8-Blumenthal-Volkman
100 6.54 5.46 4-Bennett-Rubert vs 10-Brewer-Gottlieb
150 11.42 0.58 5-Walker-Sladek vs 13-Malone-Levine
150 0.04 11.96 6-Weis-Rubin vs 1-Beatman-Vlautin
100 6.54 5.46 7-Diamond-Diamond vs 3-Markus-Sheppard
100 6.54 5.46 8-Kromelow-Yaseen vs 5-Gryll-Stone
150 11.42 0.58 9-Nidetz-Hefter vs 7-Bachand-Hurst
100 6.54 5.46 10-Anderson-Hultman vs 9-Allen-Kuhlman
100 6.54 5.46 11-Kinney-Hamper vs 11-Shatkin-Gottainer
120 1.13 10.88 13-Adler-Shapiro vs 14-Fairfield-Eisenberg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.67 10.33 1-Goldgehn-Yusim vs 4-Lipton-Pincus
100 9.25 2.75 2-Joseph-Shapiro vs 6-Fortunato-Bossov
600 5.46 6.54 3-Chambers-Novich vs 8-Blumenthal-Volkman
600 5.46 6.54 4-Bennett-Rubert vs 10-Brewer-Gottlieb
630 1.67 10.33 5-Walker-Sladek vs 13-Malone-Levine
600 5.46 6.54 6-Weis-Rubin vs 1-Beatman-Vlautin
200 10.88 1.13 7-Diamond-Diamond vs 3-Markus-Sheppard
300 11.96 0.04 8-Kromelow-Yaseen vs 5-Gryll-Stone
630 1.67 10.33 9-Nidetz-Hefter vs 7-Bachand-Hurst
630 1.67 10.33 10-Anderson-Hultman vs 9-Allen-Kuhlman
150 7.63 4.38 11-Kinney-Hamper vs 11-Shatkin-Gottainer
100 9.25 2.75 13-Adler-Shapiro vs 14-Fairfield-Eisenberg
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.92 7.08 1-Goldgehn-Yusim vs 3-Markus-Sheppard
100 11.96 0.04 2-Joseph-Shapiro vs 5-Gryll-Stone
620 0.58 11.42 3-Chambers-Novich vs 7-Bachand-Hurst
170 4.92 7.08 4-Bennett-Rubert vs 9-Allen-Kuhlman
140 8.17 3.83 5-Walker-Sladek vs 11-Shatkin-Gottainer
170 4.92 7.08 6-Weis-Rubin vs 14-Fairfield-Eisenberg
100 10.88 1.13 7-Diamond-Diamond vs 2-Moller-Goldman
140 8.17 3.83 8-Kromelow-Yaseen vs 4-Lipton-Pincus
110 9.79 2.21 9-Nidetz-Hefter vs 6-Fortunato-Bossov
170 4.92 7.08 10-Anderson-Hultman vs 8-Blumenthal-Volkman
200 2.21 9.79 11-Kinney-Hamper vs 10-Brewer-Gottlieb
620 0.58 11.42 12-Cheston-Zung vs 12-Zeinfeld-Tarkoff
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.21 9.79 1-Goldgehn-Yusim vs 3-Markus-Sheppard
480 10.33 1.67 2-Joseph-Shapiro vs 5-Gryll-Stone
480 10.33 1.67 3-Chambers-Novich vs 7-Bachand-Hurst
480 10.33 1.67 4-Bennett-Rubert vs 9-Allen-Kuhlman
450 5.46 6.54 5-Walker-Sladek vs 11-Shatkin-Gottainer
