EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>167130 | 07/19/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Miller |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1750/500 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Graegin Paul Graegin A 1 . . 199.00 63.78 1.40(A)
2 Dolores Gerdes Anne Murphy B . 4 . 153.92 49.33 0.31(B)
3 Douglas Jordan Sharon Snyder C . . . 146.16 46.85
4 Alfred Simmons Joseph Chin A 4 . . 175.84 56.36 0.49(A)
5 Faye Anderson Barbara Walczak B . . . 153.13 49.08
6 Lois Edelstein Joyce Radbel C . . . 135.84 43.54
7 Louis Nimnicht Steven Watson A 5 . . 169.96 54.47 0.28(A)
8 Ronald Miller Brian Beecher, Sr B 2 1 . 186.75 59.86 0.98(A)
9 Alan Filler James Fill C 3 2 1 180.42 57.83 0.70(A)
10 Robert Schumm John Kohlbecker C 6 3 2 160.13 51.32 0.44(B)
11 Gloria Falcone P Christ C . . . 141.14 45.24
12 Marilyn Ginzel Pat Thomas C . . . 128.75 41.27
13 Nick Bertok Suzanne Mahn B . . . 129.50 41.51
14 Judy Elliott Helen Miller B . . . 124.13 39.79
Totals 2184.67
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>167130 | 07/19/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Miller |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1750/500 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tom Hallum James O'Connell A 1 . . 222.83 71.42 1.40(A)
2 John Watkins Peter Bodnar B . . . 150.17 48.13
3 Carol Ann Heinrich Paul Saylor C 4 3 1 169.22 54.24 0.49(A)
4 William Kilbride Chuck Briggs B 2 1 . 183.92 58.95 0.98(A)
5 Dave Bigler Indra Gupta B 5 4 . 163.96 52.55 0.31(B)
6 Judy Grambo Phyllis Miklusak C 6 . 2 163.17 52.30 0.23(A)
7 Howard Schmid F Kellstrom A . . . 141.54 45.37
8 Margery Hedegard Margaret Kiernan B 3 2 . 172.37 55.25 0.70(A)
9 Shirley Koch Monet Fennema C . . . 140.75 45.11
10 Constance Stevens M Schumm B . . . 112.00 35.90
11 Conrad Staudacher Jacqueline Chavez B . . . 124.08 39.77
12 Dolores Horgash Arlynne Filler C . . . 136.58 43.78
13 Jeff Vedeges Sheryl Coates B . . . 156.87 50.28
14 Nancy Miller Sarah Nicewander A . . . 145.84 46.74
Totals 2183.30
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 8.00 1-Graegin-Graegin vs 1-Hallum-O'Connell
420 4.00 8.00 3-Jordan-Snyder vs 4-Kilbride-Briggs
170 10.50 1.50 4-Simmons-Chin vs 6-Grambo-Miklusak
420 4.00 8.00 5-Anderson-Walczak vs 8-Hedegard-Kiernan
420 4.00 8.00 6-Edelstein-Radbel vs 10-Stevens-Schumm
420 4.00 8.00 7-Nimnicht-Watson vs 12-Horgash-Filler
170 10.50 1.50 8-Miller-Beecher, Sr vs 14-Miller-Nicewander
420 4.00 8.00 9-Filler-Fill vs 3-Heinrich-Saylor
420 4.00 8.00 10-Schumm-Kohlbecker vs 5-Bigler-Gupta
420 4.00 8.00 11-Falcone-Christ vs 7-Schmid-Kellstrom
420 4.00 8.00 12-Ginzel-Thomas vs 9-Koch-Fennema
170 10.50 1.50 13-Bertok-Mahn vs 11-Staudacher-Chavez
170 10.50 1.50 14-Elliott-Miller vs 13-Vedeges-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 3.50 1-Graegin-Graegin vs 1-Hallum-O'Connell
150 1.00 11.00 3-Jordan-Snyder vs 4-Kilbride-Briggs
130 3.00 9.00 4-Simmons-Chin vs 6-Grambo-Miklusak
50 8.50 3.50 5-Anderson-Walczak vs 8-Hedegard-Kiernan
100 12.00 0.00 6-Edelstein-Radbel vs 10-Stevens-Schumm
130 3.00 9.00 7-Nimnicht-Watson vs 12-Horgash-Filler
110 5.00 7.00 8-Miller-Beecher, Sr vs 14-Miller-Nicewander
50 8.50 3.50 9-Filler-Fill vs 3-Heinrich-Saylor
50 8.50 3.50 10-Schumm-Kohlbecker vs 5-Bigler-Gupta
50 8.50 3.50 11-Falcone-Christ vs 7-Schmid-Kellstrom
50 8.50 3.50 12-Ginzel-Thomas vs 9-Koch-Fennema
130 3.00 9.00 13-Bertok-Mahn vs 11-Staudacher-Chavez
400 0.00 12.00 14-Elliott-Miller vs 13-Vedeges-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Graegin-Graegin vs 14-Miller-Nicewander
110 2.50 9.50 2-Gerdes-Murphy vs 2-Watkins-Bodnar
100 10.00 2.00 4-Simmons-Chin vs 5-Bigler-Gupta
90 6.00 6.00 5-Anderson-Walczak vs 7-Schmid-Kellstrom
90 6.00 6.00 6-Edelstein-Radbel vs 9-Koch-Fennema
200 11.50 0.50 7-Nimnicht-Watson vs 11-Staudacher-Chavez
90 6.00 6.00 8-Miller-Beecher, Sr vs 13-Vedeges-Coates
90 6.00 6.00 9-Filler-Fill vs 1-Hallum-O'Connell
50 9.00 3.00 10-Schumm-Kohlbecker vs 4-Kilbride-Briggs
120 0.50 11.50 11-Falcone-Christ vs 6-Grambo-Miklusak
110 2.50 9.50 12-Ginzel-Thomas vs 8-Hedegard-Kiernan
90 6.00 6.00 13-Bertok-Mahn vs 10-Stevens-Schumm
120 0.50 11.50 14-Elliott-Miller vs 12-Horgash-Filler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 9.00 1-Graegin-Graegin vs 14-Miller-Nicewander
200 10.00 2.00 2-Gerdes-Murphy vs 2-Watkins-Bodnar
500 12.00 0.00 4-Simmons-Chin vs 5-Bigler-Gupta
100 6.00 6.00 5-Anderson-Walczak vs 7-Schmid-Kellstrom
200 10.00 2.00 6-Edelstein-Radbel vs 9-Koch-Fennema
200 10.00 2.00 7-Nimnicht-Watson vs 11-Staudacher-Chavez
120 8.00 4.00 8-Miller-Beecher, Sr vs 13-Vedeges-Coates
100 6.00 6.00 9-Filler-Fill vs 1-Hallum-O'Connell
90 4.00 8.00 10-Schumm-Kohlbecker vs 4-Kilbride-Briggs
1410 0.00 12.00 11-Falcone-Christ vs 6-Grambo-Miklusak
300 2.00 10.00 12-Ginzel-Thomas vs 8-Hedegard-Kiernan
100 6.00 6.00 13-Bertok-Mahn vs 10-Stevens-Schumm
500 1.00 11.00 14-Elliott-Miller vs 12-Horgash-Filler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 5.00 1-Graegin-Graegin vs 13-Vedeges-Coates
600 0.50 11.50 2-Gerdes-Murphy vs 1-Hallum-O'Connell
620 2.00 10.00 3-Jordan-Snyder vs 3-Heinrich-Saylor
650 7.00 5.00 5-Anderson-Walczak vs 6-Grambo-Miklusak
650 7.00 5.00 6-Edelstein-Radbel vs 8-Hedegard-Kiernan
680 12.00 0.00 7-Nimnicht-Watson vs 10-Stevens-Schumm
650 7.00 5.00 8-Miller-Beecher, Sr vs 12-Horgash-Filler
650 7.00 5.00 9-Filler-Fill vs 14-Miller-Nicewander
650 7.00 5.00 10-Schumm-Kohlbecker vs 2-Watkins-Bodnar
600 0.50 11.50 11-Falcone-Christ vs 5-Bigler-Gupta
650 7.00 5.00 12-Ginzel-Thomas vs 7-Schmid-Kellstrom
650 7.00 5.00 13-Bertok-Mahn vs 9-Koch-Fennema
650 7.00 5.00 14-Elliott-Miller vs 11-Staudacher-Chavez
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 11.00 1.00 1-Graegin-Graegin vs 13-Vedeges-Coates
400 2.50 9.50 2-Gerdes-Murphy vs 1-Hallum-O'Connell
150 0.00 12.00 3-Jordan-Snyder vs 3-Heinrich-Saylor
430 7.00 5.00 5-Anderson-Walczak vs 6-Grambo-Miklusak
430 7.00 5.00 6-Edelstein-Radbel vs 8-Hedegard-Kiernan
430 7.00 5.00 7-Nimnicht-Watson vs 10-Stevens-Schumm
460 11.00 1.00 8-Miller-Beecher, Sr vs 12-Horgash-Filler
460 11.00 1.00 9-Filler-Fill vs 14-Miller-Nicewander
400 2.50 9.50 10-Schumm-Kohlbecker vs 2-Watkins-Bodnar
430 7.00 5.00 11-Falcone-Christ vs 5-Bigler-Gupta
400 2.50 9.50 12-Ginzel-Thomas vs 7-Schmid-Kellstrom
400 2.50 9.50 13-Bertok-Mahn vs 9-Koch-Fennema
430 7.00 5.00 14-Elliott-Miller vs 11-Staudacher-Chavez
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.50 3.50 1-Graegin-Graegin vs 12-Horgash-Filler
600 3.00 9.00 2-Gerdes-Murphy vs 14-Miller-Nicewander
630 8.50 3.50 3-Jordan-Snyder vs 2-Watkins-Bodnar
630 8.50 3.50 4-Simmons-Chin vs 4-Kilbride-Briggs
600 3.00 9.00 6-Edelstein-Radbel vs 7-Schmid-Kellstrom
630 8.50 3.50 7-Nimnicht-Watson vs 9-Koch-Fennema
630 8.50 3.50 8-Miller-Beecher, Sr vs 11-Staudacher-Chavez
630 8.50 3.50 9-Filler-Fill vs 13-Vedeges-Coates
600 3.00 9.00 10-Schumm-Kohlbecker vs 1-Hallum-O'Connell
600 3.00 9.00 11-Falcone-Christ vs 3-Heinrich-Saylor
200 0.00 12.00 12-Ginzel-Thomas vs 6-Grambo-Miklusak
600 3.00 9.00 13-Bertok-Mahn vs 8-Hedegard-Kiernan
660 12.00 0.00 14-Elliott-Miller vs 10-Stevens-Schumm
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.46 6.54 1-Graegin-Graegin vs 12-Horgash-Filler
420 5.46 6.54 2-Gerdes-Murphy vs 14-Miller-Nicewander
420 5.46 6.54 3-Jordan-Snyder vs 2-Watkins-Bodnar
420 5.46 6.54 4-Simmons-Chin vs 4-Kilbride-Briggs
420 5.46 6.54 6-Edelstein-Radbel vs 7-Schmid-Kellstrom
420 5.46 6.54 7-Nimnicht-Watson vs 9-Koch-Fennema
420 5.46 6.54 8-Miller-Beecher, Sr vs 11-Staudacher-Chavez
420 5.46 6.54 9-Filler-Fill vs 13-Vedeges-Coates
420 5.46 6.54 10-Schumm-Kohlbecker vs 1-Hallum-O'Connell
420 5.46 6.54 12-Ginzel-Thomas vs 6-Grambo-Miklusak
420 5.46 6.54 13-Bertok-Mahn vs 8-Hedegard-Kiernan
50 11.96 0.04 14-Elliott-Miller vs 10-Stevens-Schumm
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.00 1.00 1-Graegin-Graegin vs 11-Staudacher-Chavez
PASS 12.00 0.00 2-Gerdes-Murphy vs 13-Vedeges-Coates
650 0.50 11.50 3-Jordan-Snyder vs 1-Hallum-O'Connell
650 0.50 11.50 4-Simmons-Chin vs 3-Heinrich-Saylor
300 3.50 8.50 5-Anderson-Walczak vs 5-Bigler-Gupta
200 6.50 5.50 7-Nimnicht-Watson vs 8-Hedegard-Kiernan
170 9.00 3.00 8-Miller-Beecher, Sr vs 10-Stevens-Schumm
300 3.50 8.50 9-Filler-Fill vs 12-Horgash-Filler
100 10.00 2.00 10-Schumm-Kohlbecker vs 14-Miller-Nicewander
620 2.00 10.00 11-Falcone-Christ vs 2-Watkins-Bodnar
200 6.50 5.50 12-Ginzel-Thomas vs 4-Kilbride-Briggs
200 6.50 5.50 13-Bertok-Mahn vs 7-Schmid-Kellstrom
200 6.50 5.50 14-Elliott-Miller vs 9-Koch-Fennema
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 6.00 1-Graegin-Graegin vs 11-Staudacher-Chavez
650 3.00 9.00 2-Gerdes-Murphy vs 13-Vedeges-Coates
650 3.00 9.00 3-Jordan-Snyder vs 1-Hallum-O'Connell
620 9.00 3.00 4-Simmons-Chin vs 3-Heinrich-Saylor
650 3.00 9.00 5-Anderson-Walczak vs 5-Bigler-Gupta
650 3.00 9.00 7-Nimnicht-Watson vs 8-Hedegard-Kiernan
620 9.00 3.00 8-Miller-Beecher, Sr vs 10-Stevens-Schumm
200 12.00 0.00 9-Filler-Fill vs 12-Horgash-Filler
660 0.00 12.00 10-Schumm-Kohlbecker vs 14-Miller-Nicewander
620 9.00 3.00 11-Falcone-Christ vs 2-Watkins-Bodnar
620 9.00 3.00 12-Ginzel-Thomas vs 4-Kilbride-Briggs
620 9.00 3.00 13-Bertok-Mahn vs 7-Schmid-Kellstrom
650 3.00 9.00 14-Elliott-Miller vs 9-Koch-Fennema
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 10.50 1.50 1-Graegin-Graegin vs 10-Stevens-Schumm
450 10.50 1.50 2-Gerdes-Murphy vs 12-Horgash-Filler
430 8.00 4.00 3-Jordan-Snyder vs 14-Miller-Nicewander
430 8.00 4.00 4-Simmons-Chin vs 2-Watkins-Bodnar
430 8.00 4.00 5-Anderson-Walczak vs 4-Kilbride-Briggs
400 4.00 8.00 6-Edelstein-Radbel vs 6-Grambo-Miklusak
420 5.50 6.50 8-Miller-Beecher, Sr vs 9-Koch-Fennema
420 5.50 6.50 9-Filler-Fill vs 11-Staudacher-Chavez
100 1.00 11.00 10-Schumm-Kohlbecker vs 13-Vedeges-Coates
150 0.00 12.00 11-Falcone-Christ vs 1-Hallum-O'Connell
590 12.00 0.00 12-Ginzel-Thomas vs 3-Heinrich-Saylor
50 2.50 9.50 13-Bertok-Mahn vs 5-Bigler-Gupta
50 2.50 9.50 14-Elliott-Miller vs 8-Hedegard-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.54 5.46 1-Graegin-Graegin vs 10-Stevens-Schumm
150 5.46 6.54 2-Gerdes-Murphy vs 12-Horgash-Filler
AVE+ AVE- 7.20 4.80 3-Jordan-Snyder vs 14-Miller-Nicewander
630 10.88 1.13 4-Simmons-Chin vs 2-Watkins-Bodnar
300 7.63 4.38 5-Anderson-Walczak vs 4-Kilbride-Briggs
100 4.38 7.63 6-Edelstein-Radbel vs 6-Grambo-Miklusak
620 9.79 2.21 8-Miller-Beecher, Sr vs 9-Koch-Fennema
660 11.96 0.04 9-Filler-Fill vs 11-Staudacher-Chavez
140 1.67 10.33 10-Schumm-Kohlbecker vs 13-Vedeges-Coates
600 8.71 3.29 11-Falcone-Christ vs 1-Hallum-O'Connell
110 3.29 8.71 12-Ginzel-Thomas vs 3-Heinrich-Saylor
590 0.04 11.96 13-Bertok-Mahn vs 5-Bigler-Gupta
140 1.67 10.33 14-Elliott-Miller vs 8-Hedegard-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 10.00 2.00 1-Graegin-Graegin vs 9-Koch-Fennema
100 6.50 5.50 2-Gerdes-Murphy vs 11-Staudacher-Chavez
500 0.00 12.00 3-Jordan-Snyder vs 13-Vedeges-Coates
100 6.50 5.50 4-Simmons-Chin vs 1-Hallum-O'Connell
100 6.50 5.50 5-Anderson-Walczak vs 3-Heinrich-Saylor
400 1.00 11.00 6-Edelstein-Radbel vs 5-Bigler-Gupta
140 11.00 1.00 7-Nimnicht-Watson vs 7-Schmid-Kellstrom
100 6.50 5.50 9-Filler-Fill vs 10-Stevens-Schumm
200 12.00 0.00 10-Schumm-Kohlbecker vs 12-Horgash-Filler
180 3.00 9.00 11-Falcone-Christ vs 14-Miller-Nicewander
100 6.50 5.50 12-Ginzel-Thomas vs 2-Watkins-Bodnar
100 6.50 5.50 13-Bertok-Mahn vs 4-Kilbride-Briggs
200 2.00 10.00 14-Elliott-Miller vs 6-Grambo-Miklusak
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Graegin-Graegin vs 9-Koch-Fennema
150 1.50 10.50 2-Gerdes-Murphy vs 11-Staudacher-Chavez
50 9.00 3.00 3-Jordan-Snyder vs 13-Vedeges-Coates
470 0.00 12.00 4-Simmons-Chin vs 1-Hallum-O'Connell
110 5.50 6.50 5-Anderson-Walczak vs 3-Heinrich-Saylor
120 3.50 8.50 6-Edelstein-Radbel vs 5-Bigler-Gupta
110 5.50 6.50 7-Nimnicht-Watson vs 7-Schmid-Kellstrom
50 9.00 3.00 9-Filler-Fill vs 10-Stevens-Schumm
90 7.00 5.00 10-Schumm-Kohlbecker vs 12-Horgash-Filler
50 9.00 3.00 11-Falcone-Christ vs 14-Miller-Nicewander
100 11.50 0.50 12-Ginzel-Thomas vs 2-Watkins-Bodnar
150 1.50 10.50 13-Bertok-Mahn vs 4-Kilbride-Briggs
120 3.50 8.50 14-Elliott-Miller vs 6-Grambo-Miklusak
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.50 0.50 1-Graegin-Graegin vs 7-Schmid-Kellstrom
200 5.50 6.50 2-Gerdes-Murphy vs 10-Stevens-Schumm
200 5.50 6.50 3-Jordan-Snyder vs 12-Horgash-Filler
170 8.50 3.50 4-Simmons-Chin vs 14-Miller-Nicewander
420 2.50 9.50 5-Anderson-Walczak vs 2-Watkins-Bodnar
590 0.50 11.50 6-Edelstein-Radbel vs 4-Kilbride-Briggs
140 11.50 0.50 7-Nimnicht-Watson vs 6-Grambo-Miklusak
170 8.50 3.50 8-Miller-Beecher, Sr vs 8-Hedegard-Kiernan
420 2.50 9.50 10-Schumm-Kohlbecker vs 11-Staudacher-Chavez
170 8.50 3.50 11-Falcone-Christ vs 13-Vedeges-Coates
300 4.00 8.00 12-Ginzel-Thomas vs 1-Hallum-O'Connell
590 0.50 11.50 13-Bertok-Mahn vs 3-Heinrich-Saylor
170 8.50 3.50 14-Elliott-Miller vs 5-Bigler-Gupta
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 12.00 1-Graegin-Graegin vs 7-Schmid-Kellstrom
600 7.50 4.50 2-Gerdes-Murphy vs 10-Stevens-Schumm
600 7.50 4.50 3-Jordan-Snyder vs 12-Horgash-Filler
630 4.50 7.50 4-Simmons-Chin vs 14-Miller-Nicewander
240 9.00 3.00 5-Anderson-Walczak vs 2-Watkins-Bodnar
630 4.50 7.50 6-Edelstein-Radbel vs 4-Kilbride-Briggs
500 12.00 0.00 7-Nimnicht-Watson vs 6-Grambo-Miklusak
210 10.00 2.00 8-Miller-Beecher, Sr vs 8-Hedegard-Kiernan
110 11.00 1.00 10-Schumm-Kohlbecker vs 11-Staudacher-Chavez
630 4.50 7.50 11-Falcone-Christ vs 13-Vedeges-Coates
660 1.50 10.50 12-Ginzel-Thomas vs 1-Hallum-O'Connell
660 1.50 10.50 13-Bertok-Mahn vs 3-Heinrich-Saylor
630 4.50 7.50 14-Elliott-Miller vs 5-Bigler-Gupta
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 8.50 3.50 1-Graegin-Graegin vs 6-Grambo-Miklusak
1520 2.50 9.50 2-Gerdes-Murphy vs 8-Hedegard-Kiernan
1020 8.50 3.50 3-Jordan-Snyder vs 11-Staudacher-Chavez
1020 8.50 3.50 4-Simmons-Chin vs 13-Vedeges-Coates
1020 8.50 3.50 5-Anderson-Walczak vs 1-Hallum-O'Connell
1520 2.50 9.50 6-Edelstein-Radbel vs 3-Heinrich-Saylor
1520 2.50 9.50 7-Nimnicht-Watson vs 5-Bigler-Gupta
1520 2.50 9.50 8-Miller-Beecher, Sr vs 7-Schmid-Kellstrom
1520 2.50 9.50 9-Filler-Fill vs 9-Koch-Fennema
990 12.00 0.00 11-Falcone-Christ vs 12-Horgash-Filler
1520 2.50 9.50 12-Ginzel-Thomas vs 14-Miller-Nicewander
1020 8.50 3.50 13-Bertok-Mahn vs 2-Watkins-Bodnar
1020 8.50 3.50 14-Elliott-Miller vs 4-Kilbride-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 2.00 1-Graegin-Graegin vs 6-Grambo-Miklusak
120 7.50 4.50 2-Gerdes-Murphy vs 8-Hedegard-Kiernan
50 12.00 0.00 3-Jordan-Snyder vs 11-Staudacher-Chavez
150 4.00 8.00 4-Simmons-Chin vs 13-Vedeges-Coates
180 1.00 11.00 5-Anderson-Walczak vs 1-Hallum-O'Connell
120 7.50 4.50 6-Edelstein-Radbel vs 3-Heinrich-Saylor
110 10.00 2.00 7-Nimnicht-Watson vs 5-Bigler-Gupta
150 4.00 8.00 8-Miller-Beecher, Sr vs 7-Schmid-Kellstrom
150 4.00 8.00 9-Filler-Fill vs 9-Koch-Fennema
110 10.00 2.00 11-Falcone-Christ vs 12-Horgash-Filler
210 0.00 12.00 12-Ginzel-Thomas vs 14-Miller-Nicewander
150 4.00 8.00 13-Bertok-Mahn vs 2-Watkins-Bodnar
150 4.00 8.00 14-Elliott-Miller vs 4-Kilbride-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 5.00 1-Graegin-Graegin vs 5-Bigler-Gupta
50 1.50 10.50 2-Gerdes-Murphy vs 7-Schmid-Kellstrom
90 7.00 5.00 3-Jordan-Snyder vs 9-Koch-Fennema
90 7.00 5.00 4-Simmons-Chin vs 12-Horgash-Filler
90 7.00 5.00 5-Anderson-Walczak vs 14-Miller-Nicewander
50 1.50 10.50 6-Edelstein-Radbel vs 2-Watkins-Bodnar
50 1.50 10.50 7-Nimnicht-Watson vs 4-Kilbride-Briggs
90 7.00 5.00 8-Miller-Beecher, Sr vs 6-Grambo-Miklusak
120 11.50 0.50 9-Filler-Fill vs 8-Hedegard-Kiernan
120 11.50 0.50 10-Schumm-Kohlbecker vs 10-Stevens-Schumm
90 7.00 5.00 12-Ginzel-Thomas vs 13-Vedeges-Coates
90 7.00 5.00 13-Bertok-Mahn vs 1-Hallum-O'Connell
50 1.50 10.50 14-Elliott-Miller vs 3-Heinrich-Saylor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 5.00 1-Graegin-Graegin vs 5-Bigler-Gupta
100 11.50 0.50 2-Gerdes-Murphy vs 7-Schmid-Kellstrom
630 2.50 9.50 3-Jordan-Snyder vs 9-Koch-Fennema
100 11.50 0.50 4-Simmons-Chin vs 12-Horgash-Filler
500 9.00 3.00 5-Anderson-Walczak vs 14-Miller-Nicewander
630 2.50 9.50 6-Edelstein-Radbel vs 2-Watkins-Bodnar
630 2.50 9.50 7-Nimnicht-Watson vs 4-Kilbride-Briggs
150 10.00 2.00 8-Miller-Beecher, Sr vs 6-Grambo-Miklusak
630 2.50 9.50 9-Filler-Fill vs 8-Hedegard-Kiernan
630 2.50 9.50 10-Schumm-Kohlbecker vs 10-Stevens-Schumm
600 7.00 5.00 12-Ginzel-Thomas vs 13-Vedeges-Coates
630 2.50 9.50 13-Bertok-Mahn vs 1-Hallum-O'Connell
600 7.00 5.00 14-Elliott-Miller vs 3-Heinrich-Saylor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 10.50 1.50 1-Graegin-Graegin vs 4-Kilbride-Briggs
110 0.00 12.00 2-Gerdes-Murphy vs 6-Grambo-Miklusak
150 7.00 5.00 3-Jordan-Snyder vs 8-Hedegard-Kiernan
1600 12.00 0.00 4-Simmons-Chin vs 10-Stevens-Schumm
100 5.00 7.00 5-Anderson-Walczak vs 13-Vedeges-Coates
50 3.50 8.50 6-Edelstein-Radbel vs 1-Hallum-O'Connell
100 1.50 10.50 7-Nimnicht-Watson vs 3-Heinrich-Saylor
50 3.50 8.50 8-Miller-Beecher, Sr vs 5-Bigler-Gupta
500 10.50 1.50 9-Filler-Fill vs 7-Schmid-Kellstrom
200 8.50 3.50 10-Schumm-Kohlbecker vs 9-Koch-Fennema
140 6.00 6.00 11-Falcone-Christ vs 11-Staudacher-Chavez
200 8.50 3.50 13-Bertok-Mahn vs 14-Miller-Nicewander
100 1.50 10.50 14-Elliott-Miller vs 2-Watkins-Bodnar
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 10.50 1-Graegin-Graegin vs 4-Kilbride-Briggs
100 11.50 0.50 2-Gerdes-Murphy vs 6-Grambo-Miklusak
600 4.00 8.00 3-Jordan-Snyder vs 8-Hedegard-Kiernan
300 6.00 6.00 4-Simmons-Chin vs 10-Stevens-Schumm
600 4.00 8.00 5-Anderson-Walczak vs 13-Vedeges-Coates
630 1.50 10.50 6-Edelstein-Radbel vs 1-Hallum-O'Connell
120 8.00 4.00 7-Nimnicht-Watson vs 3-Heinrich-Saylor
150 7.00 5.00 8-Miller-Beecher, Sr vs 5-Bigler-Gupta
100 10.00 2.00 9-Filler-Fill vs 7-Schmid-Kellstrom
100 11.50 0.50 10-Schumm-Kohlbecker vs 9-Koch-Fennema
800 0.00 12.00 11-Falcone-Christ vs 11-Staudacher-Chavez
600 4.00 8.00 13-Bertok-Mahn vs 14-Miller-Nicewander
110 9.00 3.00 14-Elliott-Miller vs 2-Watkins-Bodnar
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Graegin-Graegin vs 3-Heinrich-Saylor
140 1.50 10.50 2-Gerdes-Murphy vs 5-Bigler-Gupta
100 9.00 3.00 3-Jordan-Snyder vs 7-Schmid-Kellstrom
100 5.50 6.50 4-Simmons-Chin vs 9-Koch-Fennema
100 5.50 6.50 5-Anderson-Walczak vs 11-Staudacher-Chavez
200 11.50 0.50 6-Edelstein-Radbel vs 14-Miller-Nicewander
80 7.00 5.00 7-Nimnicht-Watson vs 2-Watkins-Bodnar
100 9.00 3.00 8-Miller-Beecher, Sr vs 4-Kilbride-Briggs
